NBA | Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Oklahoma City Thunder 14 13 1 1715:1463 27 14 12 2 1714:1515 26 28 25 3 3429:2978 451 53 L 1
2 Detroit Pistons 15 13 2 1795:1662 28 13 9 4 1534:1478 22 28 22 6 3329:3140 189 50 W 1
3 Denver Nuggets 13 8 5 1615:1522 21 14 12 2 1750:1612 26 27 20 7 3365:3134 231 47 L 1
4 San Antonio Spurs 12 10 2 1436:1324 22 15 10 5 1803:1747 25 27 20 7 3239:3071 168 47 W 3
5 New York Knicks 15 13 2 1834:1647 28 12 6 6 1412:1388 18 27 19 8 3246:3035 211 46 L 1
6 Minnesota Timberwolves 15 10 5 1753:1655 25 13 8 5 1584:1545 21 28 18 10 3337:3200 137 46 W 1
7 Toronto Raptors 15 8 7 1695:1688 23 14 9 5 1628:1586 23 29 17 12 3323:3274 49 46 L 1
8 Los Angeles Lakers 11 7 4 1357:1328 18 16 12 4 1830:1827 28 27 19 8 3187:3155 32 46 L 1
9 Boston Celtics 14 9 5 1676:1581 23 14 8 6 1585:1513 22 28 17 11 3261:3094 167 45 W 2
10 Orlando Magic 15 10 5 1743:1687 25 13 6 7 1565:1532 19 28 16 12 3308:3219 89 44 W 1
11 Cleveland Cavaliers 17 9 8 1964:1947 26 12 6 6 1477:1445 18 29 15 14 3441:3392 49 44 L 3
12 Atlanta Hawks 12 5 7 1362:1413 17 17 10 7 2048:2007 27 29 15 14 3410:3420 -10 44 L 2
13 Miami Heat 14 10 4 1696:1639 24 14 5 9 1665:1646 19 28 15 13 3361:3285 76 43 L 1
14 Philadelphia 76ers 16 9 7 1849:1858 25 11 7 4 1309:1259 18 27 16 11 3158:3117 41 43 W 2
15 Golden State Warriors 12 8 4 1410:1329 20 17 6 11 1895:1942 23 29 14 15 3305:3271 34 43 W 1
16 Phoenix Suns 14 9 5 1614:1539 23 14 6 8 1585:1655 20 28 15 13 3199:3194 5 43 L 1
17 Houston Rockets 10 8 2 1212:1085 18 15 9 6 1810:1706 24 25 17 8 3022:2791 231 42 W 1
18 Memphis Grizzlies 14 6 8 1641:1619 20 14 7 7 1570:1621 21 28 13 15 3211:3240 -29 41 L 1
19 Portland Trail Blazers 11 5 6 1316:1337 16 17 7 10 1989:2058 24 28 12 16 3305:3395 -90 40 W 3
20 Dallas Mavericks 17 8 9 1931:1955 25 12 3 9 1347:1434 15 29 11 18 3278:3389 -111 40 L 1
21 Chicago Bulls 13 7 6 1492:1548 20 14 5 9 1702:1747 19 27 12 15 3194:3295 -101 39 W 2
22 Milwaukee Bucks 16 8 8 1874:1864 24 12 3 9 1306:1424 15 28 11 17 3180:3288 -108 39 L 2
23 Charlotte Hornets 14 6 8 1615:1652 20 14 3 11 1580:1665 17 28 9 19 3195:3317 -122 37 L 1
24 Utah Jazz 16 7 9 2021:2065 23 11 3 8 1216:1359 14 27 10 17 3237:3424 -187 37 L 2
25 New Orleans Pelicans 17 5 12 2039:2116 22 12 2 10 1305:1437 14 29 7 22 3344:3553 -209 36 W 4
26 Los Angeles Clippers 12 4 8 1339:1363 16 16 3 13 1759:1885 19 28 7 21 3098:3248 -150 35 W 1
27 Indiana Pacers 15 5 10 1709:1760 20 13 1 12 1377:1557 14 28 6 22 3086:3317 -231 34 L 4
28 Sacramento Kings 12 3 9 1292:1449 15 16 3 13 1814:1963 19 28 6 22 3106:3412 -306 34 L 5
29 Brooklyn Nets 14 3 11 1535:1602 17 12 4 8 1315:1402 16 26 7 19 2850:3004 -154 33 L 1
30 Washington Wizards 11 2 9 1270:1437 13 15 3 12 1660:1845 18 26 5 21 2930:3282 -352 31 W 1

NBA | Cup Tournament, East Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Toronto Raptors 2 2 0 237:205 4 2 2 0 221:198 4 4 4 0 458:403 55 8 W 4
2 Atlanta Hawks 2 1 1 227:232 3 2 1 1 241:240 3 4 2 2 468:472 -4 6 W 1
3 Cleveland Cavaliers 2 1 1 221:221 3 2 1 1 271:244 3 4 2 2 492:465 27 6 L 1
4 Indiana Pacers 2 1 1 227:214 3 2 0 2 204:217 2 4 1 3 431:431 0 5 W 1
5 Washington Wizards 2 1 1 246:261 3 2 0 2 196:259 2 4 1 3 442:520 -78 5 L 1

NBA | Cup Tournament, East Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Orlando Magic 2 2 0 228:208 4 2 2 0 256:212 4 4 4 0 484:420 64 8 W 4
2 Boston Celtics 2 1 1 222:227 3 2 1 1 219:231 3 4 2 2 441:458 -17 6 W 1
3 Detroit Pistons 2 1 1 223:217 3 2 1 1 239:224 3 4 2 2 462:441 21 6 L 2
4 Philadelphia 76ers 2 0 2 211:253 2 2 1 1 220:217 3 4 1 3 431:470 -39 5 W 1
5 Brooklyn Nets 2 0 2 210:240 2 2 1 1 211:210 3 4 1 3 421:450 -29 5 L 1

NBA | Cup Tournament, East Group C
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 New York Knicks 2 2 0 258:241 4 2 1 1 254:236 3 4 3 1 512:477 35 7 W 3
2 Miami Heat 2 2 0 232:211 4 2 1 1 275:247 3 4 3 1 507:458 49 7 W 2
3 Milwaukee Bucks 2 2 0 273:244 4 2 0 2 212:224 2 4 2 2 485:468 17 6 L 2
4 Charlotte Hornets 2 1 1 224:245 3 2 0 2 242:273 2 4 1 3 466:518 -52 5 W 1
5 Chicago Bulls 2 1 1 242:268 3 2 0 2 226:249 2 4 1 3 468:517 -49 5 L 3

NBA | Cup Tournament, West Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Oklahoma City Thunder 2 2 0 236:224 4 2 2 0 276:213 4 4 4 0 512:437 75 8 W 4
2 Phoenix Suns 2 2 0 232:209 4 2 1 1 231:223 3 4 3 1 463:432 31 7 L 1
3 Minnesota Timberwolves 2 2 0 261:207 4 2 0 2 218:227 2 4 2 2 479:434 45 6 L 2
4 Utah Jazz 2 1 1 240:263 3 2 0 2 193:255 2 4 1 3 433:518 -85 5 W 1
5 Sacramento Kings 2 0 2 201:244 2 2 0 2 229:252 2 4 0 4 430:496 -66 4 L 4

NBA | Cup Tournament, West Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Los Angeles Lakers 2 2 0 264:237 4 2 2 0 235:216 4 4 4 0 499:453 46 8 W 4
2 Memphis Grizzlies 2 1 1 230:221 3 2 2 0 245:235 4 4 3 1 475:456 19 7 W 3
3 Los Angeles Clippers 2 1 1 233:236 3 2 1 1 251:262 3 4 2 2 484:498 -14 6 L 2
4 Dallas Mavericks 2 1 1 245:248 3 2 0 2 223:247 2 4 1 3 468:495 -27 5 L 1
5 New Orleans Pelicans 2 0 2 232:251 2 2 0 2 239:244 2 4 0 4 471:495 -24 4 L 4

NBA | Cup Tournament, West Group C
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 San Antonio Spurs 2 1 1 229:219 3 2 2 0 254:238 4 4 3 1 483:457 26 7 W 2
2 Denver Nuggets 2 1 1 265:243 3 2 1 1 219:218 3 4 2 2 484:461 23 6 L 1
3 Houston Rockets 2 1 1 249:228 3 2 1 1 214:221 3 4 2 2 463:449 14 6 W 1
4 Portland Trail Blazers 2 1 1 211:222 3 2 1 1 243:263 3 4 2 2 454:485 -31 6 L 1
5 Golden State Warriors 2 0 2 223:231 2 2 1 1 213:237 3 4 1 3 436:468 -32 5 L 2

Note: According to the FIBA official basketball rules, in provisional standings (i.e. before all the teams have played all their games in the group), if two or more teams have the same points total at a certain moment in time, their order of classification is decided by the goal difference in all games played by these teams so far. Only in the final standings the tie is broken by using the FIBA procedure, where the first of the criteria is "results of the games between these teams only".

Other News
Номер 1 за българския баскетбол
Откажи