NBA | Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Oklahoma City Thunder 32 25 7 3797:3419 57 32 24 8 3810:3477 56 64 49 15 7607:6896 711 113 W 4
2 San Antonio Spurs 28 22 6 3342:3106 50 34 23 11 3989:3798 57 62 45 17 7331:6904 427 107 W 2
3 Detroit Pistons 31 24 7 3642:3327 55 30 21 9 3494:3361 51 61 45 16 7136:6688 448 106 L 2
4 Denver Nuggets 29 17 12 3419:3317 46 35 23 12 4295:4118 58 64 40 24 7714:7435 279 104 W 2
5 Boston Celtics 30 20 10 3432:3234 50 32 21 11 3664:3408 53 62 41 21 7096:6642 454 103 L 1
6 New York Knicks 32 23 9 3792:3506 55 31 17 14 3569:3471 48 63 40 23 7361:6977 384 103 L 1
7 Cleveland Cavaliers 32 21 11 3796:3640 53 31 18 13 3709:3597 49 63 39 24 7505:7237 268 102 W 2
8 Minnesota Timberwolves 33 22 11 3810:3648 55 29 17 12 3561:3432 46 62 39 23 7371:7080 291 101 W 5
9 Houston Rockets 28 20 8 3185:3003 48 33 18 15 3809:3674 51 61 38 23 6994:6677 317 99 L 1
10 Los Angeles Lakers 30 18 12 3528:3481 48 32 19 13 3650:3667 51 62 37 25 7178:7148 30 99 L 1
11 Miami Heat 31 20 11 3782:3605 51 32 14 18 3778:3739 46 63 34 29 7560:7344 216 97 W 2
12 Toronto Raptors 32 16 16 3607:3603 48 30 19 11 3433:3343 49 62 35 27 7040:6946 94 97 L 4
13 Phoenix Suns 33 20 13 3664:3564 53 29 15 14 3280:3325 44 62 35 27 6944:6889 55 97 L 1
14 Charlotte Hornets 30 14 16 3390:3353 44 33 18 15 3914:3721 51 63 32 31 7304:7074 230 95 W 5
15 Atlanta Hawks 30 14 16 3490:3486 44 33 18 15 3919:3894 51 63 32 31 7409:7380 29 95 W 5
16 Golden State Warriors 32 19 13 3769:3674 51 30 13 17 3382:3398 43 62 32 30 7151:7072 79 94 W 1
17 Orlando Magic 32 20 12 3684:3627 52 29 13 16 3317:3348 42 61 33 28 7001:6975 26 94 W 2
18 Philadelphia 76ers 32 16 16 3654:3753 48 29 17 12 3395:3325 46 61 33 28 7049:7078 -29 94 W 1
19 Portland Trail Blazers 31 16 15 3657:3679 47 32 14 18 3610:3773 46 63 30 33 7267:7452 -185 93 W 1
20 Los Angeles Clippers 29 16 13 3303:3211 45 32 14 18 3555:3624 46 61 30 31 6858:6835 23 91 W 3
21 Chicago Bulls 34 16 18 3888:3985 50 29 10 19 3389:3558 39 63 26 37 7277:7543 -266 89 W 1
22 Milwaukee Bucks 30 14 16 3426:3534 44 31 12 19 3367:3530 43 61 26 35 6793:7064 -271 87 L 4
23 Memphis Grizzlies 30 12 18 3511:3528 42 31 11 20 3540:3654 42 61 23 38 7051:7182 -131 84 L 2
24 New Orleans Pelicans 32 11 21 3755:3859 43 32 9 23 3614:3836 41 64 20 44 7369:7695 -326 84 W 1
25 Dallas Mavericks 33 14 19 3779:3848 47 29 7 22 3259:3444 36 62 21 41 7038:7292 -254 83 L 5
26 Utah Jazz 32 11 21 3876:4083 43 31 8 23 3538:3807 39 63 19 44 7414:7890 -476 82 W 1
27 Sacramento Kings 31 9 22 3452:3699 40 33 5 28 3610:4062 38 64 14 50 7062:7761 -699 78 L 3
28 Indiana Pacers 32 10 22 3650:3805 42 30 5 25 3252:3618 35 62 15 47 6902:7423 -521 77 L 7
29 Brooklyn Nets 30 8 22 3319:3451 38 32 7 25 3306:3726 39 62 15 47 6625:7177 -552 77 L 10
30 Washington Wizards 33 11 22 3765:4061 44 28 5 23 3081:3436 33 61 16 45 6846:7497 -651 77 L 6

NBA | Cup Tournament, East Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Toronto Raptors 2 2 0 237:205 4 2 2 0 221:198 4 4 4 0 458:403 55 8 W 4
2 Atlanta Hawks 2 1 1 227:232 3 2 1 1 241:240 3 4 2 2 468:472 -4 6 W 1
3 Cleveland Cavaliers 2 1 1 221:221 3 2 1 1 271:244 3 4 2 2 492:465 27 6 L 1
4 Indiana Pacers 2 1 1 227:214 3 2 0 2 204:217 2 4 1 3 431:431 0 5 W 1
5 Washington Wizards 2 1 1 246:261 3 2 0 2 196:259 2 4 1 3 442:520 -78 5 L 1

NBA | Cup Tournament, East Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Orlando Magic 2 2 0 228:208 4 2 2 0 256:212 4 4 4 0 484:420 64 8 W 4
2 Boston Celtics 2 1 1 222:227 3 2 1 1 219:231 3 4 2 2 441:458 -17 6 W 1
3 Detroit Pistons 2 1 1 223:217 3 2 1 1 239:224 3 4 2 2 462:441 21 6 L 2
4 Philadelphia 76ers 2 0 2 211:253 2 2 1 1 220:217 3 4 1 3 431:470 -39 5 W 1
5 Brooklyn Nets 2 0 2 210:240 2 2 1 1 211:210 3 4 1 3 421:450 -29 5 L 1

NBA | Cup Tournament, East Group C
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 New York Knicks 2 2 0 258:241 4 2 1 1 254:236 3 4 3 1 512:477 35 7 W 3
2 Miami Heat 2 2 0 232:211 4 2 1 1 275:247 3 4 3 1 507:458 49 7 W 2
3 Milwaukee Bucks 2 2 0 273:244 4 2 0 2 212:224 2 4 2 2 485:468 17 6 L 2
4 Charlotte Hornets 2 1 1 224:245 3 2 0 2 242:273 2 4 1 3 466:518 -52 5 W 1
5 Chicago Bulls 2 1 1 242:268 3 2 0 2 226:249 2 4 1 3 468:517 -49 5 L 3

NBA | Cup Tournament, West Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Oklahoma City Thunder 2 2 0 236:224 4 2 2 0 276:213 4 4 4 0 512:437 75 8 W 4
2 Phoenix Suns 2 2 0 232:209 4 2 1 1 231:223 3 4 3 1 463:432 31 7 L 1
3 Minnesota Timberwolves 2 2 0 261:207 4 2 0 2 218:227 2 4 2 2 479:434 45 6 L 2
4 Utah Jazz 2 1 1 240:263 3 2 0 2 193:255 2 4 1 3 433:518 -85 5 W 1
5 Sacramento Kings 2 0 2 201:244 2 2 0 2 229:252 2 4 0 4 430:496 -66 4 L 4

NBA | Cup Tournament, West Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Los Angeles Lakers 2 2 0 264:237 4 2 2 0 235:216 4 4 4 0 499:453 46 8 W 4
2 Memphis Grizzlies 2 1 1 230:221 3 2 2 0 245:235 4 4 3 1 475:456 19 7 W 3
3 Los Angeles Clippers 2 1 1 233:236 3 2 1 1 251:262 3 4 2 2 484:498 -14 6 L 2
4 Dallas Mavericks 2 1 1 245:248 3 2 0 2 223:247 2 4 1 3 468:495 -27 5 L 1
5 New Orleans Pelicans 2 0 2 232:251 2 2 0 2 239:244 2 4 0 4 471:495 -24 4 L 4

NBA | Cup Tournament, West Group C
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 San Antonio Spurs 2 1 1 229:219 3 2 2 0 254:238 4 4 3 1 483:457 26 7 W 2
2 Denver Nuggets 2 1 1 265:243 3 2 1 1 219:218 3 4 2 2 484:461 23 6 L 1
3 Houston Rockets 2 1 1 249:228 3 2 1 1 214:221 3 4 2 2 463:449 14 6 W 1
4 Portland Trail Blazers 2 1 1 211:222 3 2 1 1 243:263 3 4 2 2 454:485 -31 6 L 1
5 Golden State Warriors 2 0 2 223:231 2 2 1 1 213:237 3 4 1 3 436:468 -32 5 L 2

Note: According to the FIBA official basketball rules, in provisional standings (i.e. before all the teams have played all their games in the group), if two or more teams have the same points total at a certain moment in time, their order of classification is decided by the goal difference in all games played by these teams so far. Only in the final standings the tie is broken by using the FIBA procedure, where the first of the criteria is "results of the games between these teams only".

Other News
Номер 1 за българския баскетбол
Откажи