AVG
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Travis McConico 2 2 43.0 6.5 9.5 68.4 2.5 8.5 29.4 7.0 8.5 82.4 2.0 3.0 5.0 4.5 2.0 3.5 1.0 0.0 27.5 24.0
2 Umoja Gibson 2 2 23.0 6.5 9.5 68.4 2.5 6.0 41.7 4.0 4.5 88.9 0.5 2.0 2.5 2.0 4.0 1.5 2.5 0.0 24.5 23.0
3 Sean Smith 2 2 38.0 3.0 4.0 75.0 1.0 2.5 40.0 3.0 4.0 75.0 3.5 6.5 10.0 3.0 4.0 2.0 0.0 2.0 12.0 21.5
4 James Dickey 2 2 31.0 5.5 8.5 64.7 0.0 0.0 0.0 2.0 5.0 40.0 3.5 9.5 13.0 1.0 4.0 2.0 0.5 1.0 13.0 20.5
5 Tonny Trocha-Morelos 2 2 39.0 1.5 4.0 37.5 3.0 9.5 31.6 4.0 5.0 80.0 1.0 6.5 7.5 2.5 2.5 0.5 0.5 1.0 16.0 17.0
6 Jordan Minchev 4 3 27.0 2.5 3.0 83.3 1.5 3.0 50.0 1.3 2.0 62.5 1.5 6.8 8.3 2.0 1.8 3.0 1.0 0.0 10.8 16.3
7 Hristo Zahariev 2 2 36.5 5.5 10.5 52.4 2.0 5.0 40.0 1.5 2.0 75.0 0.5 2.0 2.5 4.5 1.5 3.0 2.0 0.0 18.5 16.0
8 Isaiah Philmore 2 2 32.0 3.5 5.0 70.0 2.0 3.5 57.1 3.5 4.0 87.5 1.5 2.5 4.0 0.0 3.0 1.0 0.0 0.0 16.5 16.0
9 Kristian Kullamae 2 0 21.5 3.5 6.5 53.8 0.5 4.0 12.5 0.0 0.0 0.0 0.0 6.0 6.0 6.5 1.5 1.0 1.5 0.0 8.5 15.0
10 Grant Anticevich 2 2 24.0 2.0 3.0 66.7 1.0 2.5 40.0 2.0 2.0 100.0 2.5 4.5 7.0 1.5 0.5 0.0 0.0 0.0 9.0 15.0
11 Alex Renfroe 1 0 11.0 1.0 1.0 100.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 2.0 2.0 6.0 2.0 0.0 1.0 0.0 5.0 14.0
12 Karl Johan Lips 6 6 31.2 2.5 4.5 55.6 1.5 4.7 32.1 1.7 2.2 76.9 3.2 4.7 7.8 2.2 2.5 2.3 0.7 0.0 11.2 13.8
13 Siyani Chambers 2 2 31.0 5.0 11.5 43.5 0.5 1.5 33.3 2.0 2.0 100.0 1.0 1.0 2.0 4.5 4.0 1.5 2.5 0.0 13.5 13.5
14 Alex Reyes 2 1 24.0 3.0 4.0 75.0 2.0 4.5 44.4 0.5 1.0 50.0 1.5 2.5 4.0 0.5 1.0 1.0 1.5 0.0 12.5 13.5
15 Melwin Pantzar 2 2 20.5 2.0 3.0 66.7 0.0 1.5 0.0 3.5 4.0 87.5 0.0 4.0 4.0 4.5 2.5 1.0 1.5 0.0 7.5 13.5
16 David DeJulius 1 0 17.0 4.0 8.0 50.0 0.0 0.0 0.0 2.0 2.0 100.0 1.0 3.0 4.0 3.0 2.0 0.0 0.0 0.0 10.0 13.0
17 Thijs de Ridder 2 1 21.5 3.0 4.0 75.0 0.0 0.5 0.0 1.0 1.0 100.0 2.0 2.5 4.5 1.5 3.5 0.0 1.5 0.0 7.0 13.0
18 Jonas Zohore Bergstedt 3 3 27.0 3.0 6.0 50.0 1.0 2.0 50.0 1.3 3.0 44.4 4.7 3.0 7.7 1.7 1.3 3.3 1.0 0.3 10.3 12.0
19 Deondre Burns 1 1 20.0 4.0 7.0 57.1 1.0 1.0 100.0 0.0 0.0 0.0 0.0 3.0 3.0 4.0 2.0 4.0 1.0 0.0 11.0 12.0
20 Denzel Andersson 1 1 16.0 3.0 4.0 75.0 1.0 3.0 33.3 0.0 0.0 0.0 1.0 1.0 2.0 1.0 0.0 0.0 3.0 0.0 9.0 12.0
21 Adam Smith 2 2 14.5 2.5 4.0 62.5 2.0 5.5 36.4 2.5 2.5 100.0 0.0 1.0 1.0 2.0 1.0 0.5 0.5 0.5 13.5 12.0
22 Keith Hornsby 1 0 17.0 3.0 4.0 75.0 0.0 2.0 0.0 2.0 2.0 100.0 0.0 1.0 1.0 3.0 0.0 0.0 3.0 0.0 8.0 12.0
23 Dimitar Dimitrov 10 9 27.4 4.0 6.9 58.0 1.1 4.7 23.4 1.9 2.4 79.2 1.1 4.2 5.3 1.5 3.1 2.4 0.7 0.4 13.2 11.7
24 Anthony Roberts 1 0 30.0 6.0 14.0 42.9 0.0 2.0 0.0 2.0 2.0 100.0 0.0 3.0 3.0 3.0 2.0 1.0 2.0 0.0 14.0 11.0
25 Zach Ensminger 1 0 23.0 1.0 5.0 20.0 1.0 3.0 33.3 1.0 2.0 50.0 1.0 3.0 4.0 8.0 3.0 1.0 1.0 0.0 6.0 11.0
26 David Vojvoda 2 1 31.0 3.0 7.0 42.9 1.5 5.5 27.3 5.0 6.5 76.9 0.0 3.0 3.0 4.0 1.0 3.0 1.0 0.0 15.5 11.0
27 Georgios Tsalmpouris 1 1 22.0 4.0 6.0 66.7 0.0 1.0 0.0 2.0 2.0 100.0 2.0 3.0 5.0 1.0 2.0 3.0 0.0 1.0 10.0 11.0
28 Karlis Silins 2 2 24.0 2.5 4.5 55.6 0.5 1.5 33.3 4.5 6.0 75.0 1.5 2.0 3.5 3.0 3.0 3.0 0.0 0.5 11.0 10.5
29 Fedor Zugic 2 0 22.0 2.5 4.5 55.6 0.5 3.5 14.3 3.0 4.0 75.0 1.0 3.0 4.0 2.0 0.5 0.5 1.0 0.0 9.5 10.0
30 Devin Harris 5 5 26.8 1.0 2.2 45.5 0.8 3.4 23.5 1.8 3.0 60.0 0.8 3.4 4.2 6.6 2.4 3.6 1.2 0.0 6.2 9.6
31 Malik Toppin 5 5 26.4 2.4 5.0 48.0 0.6 1.8 33.3 0.6 2.2 27.3 2.0 4.8 6.8 0.2 2.6 0.8 0.4 1.2 7.2 9.6
32 Osaro Rich 2 1 15.0 2.5 4.0 62.5 0.5 1.0 50.0 1.5 2.0 75.0 0.5 1.5 2.0 0.5 1.0 0.5 2.0 0.0 8.0 9.5
33 Tryggvi Hlinason 2 0 18.5 4.0 5.0 80.0 0.0 0.0 0.0 0.5 0.5 100.0 1.0 1.0 2.0 1.0 1.0 1.5 0.0 0.5 8.5 9.5
34 Mikey Dixon 7 2 17.1 2.9 4.4 64.5 0.9 3.1 27.3 2.6 3.0 85.7 0.3 1.1 1.4 2.0 1.9 1.1 0.3 0.0 10.9 9.1
35 Martin Sotirov 10 8 22.8 0.9 1.9 47.4 2.4 5.5 43.6 1.3 1.6 81.3 0.6 2.1 2.7 2.6 1.8 2.5 0.3 0.0 10.3 9.0
36 Sacha Killeya-Jones 1 1 20.0 4.0 7.0 57.1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 4.0 5.0 1.0 0.0 2.0 0.0 0.0 8.0 9.0
37 Andrey Ivanov 2 1 22.0 4.5 6.5 69.2 0.0 1.5 0.0 0.0 0.0 0.0 1.5 2.0 3.5 1.0 3.0 2.0 0.0 0.5 9.0 8.5
38 Milen Zahariev 2 0 27.0 2.0 3.5 57.1 1.0 1.0 100.0 1.5 2.0 75.0 1.0 2.5 3.5 0.5 3.5 2.5 0.5 0.0 8.5 8.5
39 Kris Martin 1 1 27.0 3.0 7.0 42.9 1.0 1.0 100.0 0.0 0.0 0.0 0.0 1.0 1.0 2.0 3.0 0.0 0.0 0.0 9.0 8.0
40 Supreme Hannah 3 1 19.0 3.0 6.3 47.4 1.0 2.7 37.5 1.7 2.0 83.3 0.7 2.7 3.3 2.0 1.3 3.3 0.7 0.0 10.7 8.0
41 Xavier Rabaseda 2 1 14.0 1.0 1.0 100.0 0.5 1.0 50.0 0.0 0.0 0.0 0.0 2.5 2.5 1.0 1.5 0.0 0.0 1.0 3.5 7.5
42 Nikolay Grozev 9 0 21.0 1.6 2.9 53.8 1.2 4.0 30.6 0.2 0.9 25.0 1.6 1.9 3.4 1.2 1.9 0.4 0.6 0.0 7.0 7.0
43 Bodie Hume 2 2 21.0 2.0 3.0 66.7 0.5 4.0 12.5 1.0 2.0 50.0 1.5 1.5 3.0 0.5 1.0 0.0 1.0 1.0 6.5 6.5
44 Tomeu Rigo 2 0 14.0 1.0 1.5 66.7 1.5 4.0 37.5 0.0 0.0 0.0 0.0 2.5 2.5 0.5 1.0 1.5 1.5 0.0 6.5 6.5
45 Ladarien Griffin 1 1 12.0 0.0 0.0 0.0 1.0 1.0 100.0 1.0 2.0 50.0 1.0 1.0 2.0 1.0 0.0 0.0 0.0 0.0 4.0 6.0
46 Peter Hemschemeier 1 0 19.0 0.0 2.0 0.0 1.0 1.0 100.0 2.0 2.0 100.0 2.0 1.0 3.0 1.0 4.0 1.0 0.0 0.0 5.0 6.0
47 Milan Takacs 2 0 14.5 0.0 0.5 0.0 1.5 1.5 100.0 0.0 0.0 0.0 0.0 0.5 0.5 1.5 3.0 1.0 0.5 0.0 4.5 5.5
48 Georgi Gerganov 9 5 18.7 1.8 3.2 55.2 0.3 2.1 15.8 1.3 2.1 63.2 0.7 1.4 2.1 2.3 2.6 1.4 0.4 0.0 5.9 5.3
49 Balazs Kass 1 0 7.0 0.0 0.0 0.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 3.0 5.0
50 Mathis Moenninghoff 2 0 19.5 0.0 0.0 0.0 0.0 2.5 0.0 1.0 1.0 100.0 1.0 2.0 3.0 2.5 0.5 0.5 1.0 0.0 1.0 4.5
Total
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Dimitar Dimitrov 10 9 274 40 69 58.0 11 47 23.4 19 24 79.2 11 42 53 15 31 24 7 4 132 117
2 Martin Sotirov 10 8 228 9 19 47.4 24 55 43.6 13 16 81.3 6 21 27 26 18 25 3 0 103 90
3 Karl Johan Lips 6 6 187 15 27 55.6 9 28 32.1 10 13 76.9 19 28 47 13 15 14 4 0 67 83
4 Jordan Minchev 4 3 108 10 12 83.3 6 12 50.0 5 8 62.5 6 27 33 8 7 12 4 0 43 65
5 Mikey Dixon 7 2 120 20 31 64.5 6 22 27.3 18 21 85.7 2 8 10 14 13 8 2 0 76 64
6 Nikolay Grozev 9 0 189 14 26 53.8 11 36 30.6 2 8 25.0 14 17 31 11 17 4 5 0 63 63
7 Travis McConico 2 2 86 13 19 68.4 5 17 29.4 14 17 82.4 4 6 10 9 4 7 2 0 55 48
8 Malik Toppin 5 5 132 12 25 48.0 3 9 33.3 3 11 27.3 10 24 34 1 13 4 2 6 36 48
9 Devin Harris 5 5 134 5 11 45.5 4 17 23.5 9 15 60.0 4 17 21 33 12 18 6 0 31 48
10 Georgi Gerganov 9 5 168 16 29 55.2 3 19 15.8 12 19 63.2 6 13 19 21 23 13 4 0 53 48
11 Umoja Gibson 2 2 46 13 19 68.4 5 12 41.7 8 9 88.9 1 4 5 4 8 3 5 0 49 46
12 Sean Smith 2 2 76 6 8 75.0 2 5 40.0 6 8 75.0 7 13 20 6 8 4 0 4 24 43
13 James Dickey 2 2 62 11 17 64.7 0 0 0.0 4 10 40.0 7 19 26 2 8 4 1 2 26 41
14 Jonas Zohore Bergstedt 3 3 81 9 18 50.0 3 6 50.0 4 9 44.4 14 9 23 5 4 10 3 1 31 36
15 Tonny Trocha-Morelos 2 2 78 3 8 37.5 6 19 31.6 8 10 80.0 2 13 15 5 5 1 1 2 32 34
16 Hristo Zahariev 2 2 73 11 21 52.4 4 10 40.0 3 4 75.0 1 4 5 9 3 6 4 0 37 32
17 Isaiah Philmore 2 2 64 7 10 70.0 4 7 57.1 7 8 87.5 3 5 8 0 6 2 0 0 33 32
18 Kristian Kullamae 2 0 43 7 13 53.8 1 8 12.5 0 0 0.0 0 12 12 13 3 2 3 0 17 30
19 Grant Anticevich 2 2 48 4 6 66.7 2 5 40.0 4 4 100.0 5 9 14 3 1 0 0 0 18 30
20 Siyani Chambers 2 2 62 10 23 43.5 1 3 33.3 4 4 100.0 2 2 4 9 8 3 5 0 27 27
21 Alex Reyes 2 1 48 6 8 75.0 4 9 44.4 1 2 50.0 3 5 8 1 2 2 3 0 25 27
22 Melwin Pantzar 2 2 41 4 6 66.7 0 3 0.0 7 8 87.5 0 8 8 9 5 2 3 0 15 27
23 Thijs de Ridder 2 1 43 6 8 75.0 0 1 0.0 2 2 100.0 4 5 9 3 7 0 3 0 14 26
24 Iliyan Pishtikov 8 3 181 6 17 35.3 11 29 37.9 11 15 73.3 2 5 7 6 11 15 3 1 56 25
25 Adam Smith 2 2 29 5 8 62.5 4 11 36.4 5 5 100.0 0 2 2 4 2 1 1 1 27 24
26 Supreme Hannah 3 1 57 9 19 47.4 3 8 37.5 5 6 83.3 2 8 10 6 4 10 2 0 32 24
27 David Vojvoda 2 1 62 6 14 42.9 3 11 27.3 10 13 76.9 0 6 6 8 2 6 2 0 31 22
28 Karlis Silins 2 2 48 5 9 55.6 1 3 33.3 9 12 75.0 3 4 7 6 6 6 0 1 22 21
29 Fedor Zugic 2 0 44 5 9 55.6 1 7 14.3 6 8 75.0 2 6 8 4 1 1 2 0 19 20
30 Osaro Rich 2 1 30 5 8 62.5 1 2 50.0 3 4 75.0 1 3 4 1 2 1 4 0 16 19
31 Tryggvi Hlinason 2 0 37 8 10 80.0 0 0 0.0 1 1 100.0 2 2 4 2 2 3 0 1 17 19
32 Milen Zahariev 2 0 54 4 7 57.1 2 2 100.0 3 4 75.0 2 5 7 1 7 5 1 0 17 17
33 Andrey Ivanov 2 1 44 9 13 69.2 0 3 0.0 0 0 0.0 3 4 7 2 6 4 0 1 18 17
34 Xavier Rabaseda 2 1 28 2 2 100.0 1 2 50.0 0 0 0.0 0 5 5 2 3 0 0 2 7 15
35 Alex Renfroe 1 0 11 1 1 100.0 1 1 100.0 0 0 0.0 0 2 2 6 2 0 1 0 5 14
36 Tomeu Rigo 2 0 28 2 3 66.7 3 8 37.5 0 0 0.0 0 5 5 1 2 3 3 0 13 13
37 David DeJulius 1 0 17 4 8 50.0 0 0 0.0 2 2 100.0 1 3 4 3 2 0 0 0 10 13
38 Bodie Hume 2 2 42 4 6 66.7 1 8 12.5 2 4 50.0 3 3 6 1 2 0 2 2 13 13
39 Deondre Burns 1 1 20 4 7 57.1 1 1 100.0 0 0 0.0 0 3 3 4 2 4 1 0 11 12
40 Denzel Andersson 1 1 16 3 4 75.0 1 3 33.3 0 0 0.0 1 1 2 1 0 0 3 0 9 12
41 Keith Hornsby 1 0 17 3 4 75.0 0 2 0.0 2 2 100.0 0 1 1 3 0 0 3 0 8 12
42 Anthony Roberts 1 0 30 6 14 42.9 0 2 0.0 2 2 100.0 0 3 3 3 2 1 2 0 14 11
43 Georgios Tsalmpouris 1 1 22 4 6 66.7 0 1 0.0 2 2 100.0 2 3 5 1 2 3 0 1 10 11
44 Milan Takacs 2 0 29 0 1 0.0 3 3 100.0 0 0 0.0 0 1 1 3 6 2 1 0 9 11
45 Zach Ensminger 1 0 23 1 5 20.0 1 3 33.3 1 2 50.0 1 3 4 8 3 1 1 0 6 11
46 Mathis Moenninghoff 2 0 39 0 0 0.0 0 5 0.0 2 2 100.0 2 4 6 5 1 1 2 0 2 9
47 Sacha Killeya-Jones 1 1 20 4 7 57.1 0 0 0.0 0 0 0.0 1 4 5 1 0 2 0 0 8 9
48 Nikolay Georgiev 2 0 23 1 3 33.3 1 3 33.3 2 2 100.0 0 4 4 0 4 0 1 0 7 8
49 Kris Martin 1 1 27 3 7 42.9 1 1 100.0 0 0 0.0 0 1 1 2 3 0 0 0 9 8
50 Max Wuellner 2 0 12 3 5 60.0 0 0 0.0 0 0 0.0 1 2 3 0 3 1 0 1 6 7
Other News
Номер 1 за българския баскетбол
Откажи