AVG
Name G 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 KB Peja 8 24 38 63.3% 15 37 41.7% 9 15 61.5% 11 27 38 25 22 12 10 2 103 124
2 Cholet Basket 3 25 42 60.8% 10 27 37.5% 10 15 68.2% 8 28 36 25 15 8 9 3 91 117
3 Hapoel Be`er Sheva 8 24 44 55.1% 10 25 38.2% 15 21 72.0% 12 29 41 24 22 13 10 3 92 116
4 Kangoeroes Mechelen 4 23 39 58.3% 10 26 37.3% 13 15 82.0% 10 25 34 21 22 14 8 2 87 102
5 Olympiacos 41 20 33 60.2% 10 26 37.0% 14 18 76.0% 8 22 31 21 19 12 7 2 83 98
6 BK Opava 1 16 32 50.0% 14 37 37.8% 9 13 69.2% 14 22 36 25 22 15 9 2 83 97
7 Keravnos Strovolou 2 23 37 63.0% 6 25 22.4% 17 20 84.6% 11 25 35 17 21 17 8 2 79 89
8 Patrioti Levice 2 16 32 50.0% 12 29 39.7% 12 16 71.9% 8 26 33 19 20 12 5 3 78 88
9 Wolves 1 20 36 55.6% 10 27 37.0% 6 7 85.7% 6 18 24 21 24 13 10 2 76 86
10 Beroe 12 20 39 51.5% 10 29 33.0% 14 18 78.2% 9 24 33 18 18 15 8 2 83 86
11 Bashkimi 4 23 45 51.1% 6 20 31.6% 16 24 65.3% 6 29 34 17 17 12 7 1 80 84
12 Balkan 6 20 35 58.0% 7 27 27.5% 13 17 72.8% 8 23 31 17 21 15 8 3 75 80
13 Levski 8 18 36 50.3% 8 25 31.0% 16 23 70.7% 8 26 34 18 21 16 6 3 75 78
14 Hapoel Haifa 1 20 42 47.6% 7 26 26.9% 7 8 87.5% 8 22 30 16 14 11 11 3 68 75
15 Milenijum 6 17 30 56.6% 11 32 34.0% 9 16 56.1% 8 22 30 19 19 17 6 1 77 74
16 CSM Oradea 3 16 29 55.2% 6 16 38.3% 9 9 92.9% 6 16 21 12 12 5 8 0 59 71
17 Rilski Sportist 8 15 34 44.0% 9 24 37.0% 13 18 73.8% 8 22 30 17 18 17 5 1 70 66
18 Crvena Zvezda 2
19 Partizan 2
20 FC Bayern Muenchen 2
21 ALBA Berlin 2
22 Panathinaikos 2
23 Budivelnyk Kyiv 2
24 Maccabi Tel Aviv 2
25 Real Madrid 3
26 Zalgiris 2
27 FC Barcelona 2
28 AS Monaco Basket 3
29 Fenerbahce 7
30 Armani Olimpia Milano 2
31 Saski Baskonia 2
32 Virtus Bologna 2
33 Anadolu Efes 2
34 ASVEL Villeurbanne 2
35 Valencia Basket 2
Total
Name G 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Olympiacos 41 814 1352 60.21% 397 1074 36.96% 574 755 76.03% 331 922 1253 862 768 496 300 89 3393 4005
2 Beroe 12 240 466 51.50% 116 352 32.95% 169 216 78.24% 105 291 396 214 211 176 92 23 997 1037
3 KB Peja 8 190 300 63.33% 123 295 41.69% 75 122 61.48% 88 217 305 198 177 94 77 13 824 994
4 Hapoel Be`er Sheva 8 194 352 55.11% 76 199 38.19% 118 164 71.95% 92 234 326 191 179 103 82 21 734 924
5 Levski 8 144 286 50.35% 62 200 31.00% 128 181 70.72% 62 209 271 144 166 126 48 20 602 626
6 Rilski Sportist 8 120 273 43.96% 70 189 37.04% 107 145 73.79% 62 175 237 132 142 133 37 11 557 531
7 Balkan 6 120 207 57.97% 44 160 27.50% 75 103 72.82% 46 138 184 103 123 90 50 19 447 482
8 Milenijum 6 103 182 56.59% 66 194 34.02% 55 98 56.12% 49 133 182 112 113 99 34 7 459 445
9 Kangoeroes Mechelen 4 91 156 58.33% 38 102 37.25% 50 61 81.97% 38 99 137 83 86 57 30 7 346 406
10 Cholet Basket 3 76 125 60.80% 30 80 37.50% 30 44 68.18% 23 84 107 74 46 25 27 9 272 351
11 Bashkimi 4 92 180 51.11% 25 79 31.65% 62 95 65.26% 23 114 137 66 69 47 29 5 321 336
12 CSM Oradea 3 48 87 55.17% 18 47 38.30% 26 28 92.86% 17 47 64 35 37 15 23 0 176 213
13 Keravnos Strovolou 2 46 73 63.01% 11 49 22.45% 33 39 84.62% 21 49 70 34 42 33 15 4 158 177
14 Patrioti Levice 2 32 64 50.00% 23 58 39.66% 23 32 71.88% 15 51 66 38 39 24 10 6 156 176
15 BK Opava 1 16 32 50.00% 14 37 37.84% 9 13 69.23% 14 22 36 25 22 15 9 2 83 97
16 Wolves 1 20 36 55.56% 10 27 37.04% 6 7 85.71% 6 18 24 21 24 13 10 2 76 86
17 Hapoel Haifa 1 20 42 47.62% 7 26 26.92% 7 8 87.50% 8 22 30 16 14 11 11 3 68 75
18 Valencia Basket 2
19 Fenerbahce 7
20 Armani Olimpia Milano 2
21 ALBA Berlin 2
22 Panathinaikos 2
23 Budivelnyk Kyiv 2
24 Anadolu Efes 2
25 ASVEL Villeurbanne 2
26 Real Madrid 3
27 Zalgiris 2
28 FC Barcelona 2
29 AS Monaco Basket 3
30 Crvena Zvezda 2
31 Partizan 2
32 FC Bayern Muenchen 2
33 Saski Baskonia 2
34 Virtus Bologna 2
35 Maccabi Tel Aviv 2
winbet
Other News
Номер 1 за българския баскетбол
Откажи