Euroleague | Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Zalgiris 4 4 0 301:276 8 3 2 1 224:224 5 7 6 1 525:500 25 13 W 5
2 Panathinaikos 2 2 0 186:147 4 5 3 2 415:404 8 7 5 2 601:551 50 12 W 3
3 FC Barcelona 3 3 0 264:227 6 4 2 2 336:351 6 7 5 2 600:578 22 12 L 1
4 FC Bayern Muenchen 3 3 0 290:276 6 4 2 2 328:335 6 7 5 2 618:611 7 12 W 4
5 Olympiacos 4 4 0 337:279 8 3 0 3 240:257 3 7 4 3 577:536 41 11 W 2
6 Anadolu Efes 3 1 2 257:269 4 4 3 1 349:314 7 7 4 3 606:583 23 11 W 1
7 Saski Baskonia 4 4 0 332:294 8 3 0 3 205:221 3 7 4 3 537:515 22 11 L 1
8 AS Monaco Basket 4 3 1 359:331 7 3 1 2 212:223 4 7 4 3 571:554 17 11 L 1
9 Fenerbahce 5 2 2 386:382 6 2 2 0 161:149 4 7 4 2 547:531 16 11 W 1
10 Paris Basketball 3 2 1 228:225 5 4 2 2 360:351 6 7 4 3 588:576 12 11 W 3
11 Real Madrid 3 3 0 278:244 6 4 0 4 308:331 4 7 3 4 586:575 11 10 L 2
12 Crvena Zvezda 3 1 2 249:250 4 4 2 2 312:315 6 7 3 4 561:565 -4 10 L 4
13 Maccabi Tel Aviv 4 3 1 340:342 7 3 0 2 224:245 2 7 3 3 564:587 -23 10 W 1
14 Partizan 3 1 2 229:227 4 4 1 3 331:349 5 7 2 5 560:576 -16 9 L 3
15 Emporio Armani Milano 4 2 2 344:345 6 3 0 3 231:270 3 7 2 5 575:615 -40 9 W 1
16 ASVEL Villeurbanne 3 2 1 234:238 5 4 0 4 312:355 4 7 2 5 546:593 -47 9 L 3
17 Virtus Bologna 3 0 3 219:234 3 4 1 3 330:356 5 7 1 6 549:590 -41 8 L 2
18 ALBA Berlin 5 1 4 385:422 6 2 0 2 130:168 2 7 1 6 515:590 -75 8 L 4

FIBA Europe Cup | Preliminary Round, Group F
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Kalev Tallinn 2 2 0 161:152 4 2 2 0 164:115 4 4 4 0 325:267 58 8 W 4
2 ESSM Le Portel Cote d`Opale 2 1 1 158:150 3 2 1 1 143:126 3 4 2 2 301:276 25 6 L 1
3 Alba Fehervar 1 1 0 100:88 2 3 1 2 255:282 4 4 2 2 355:370 -15 6 W 1
4 Rilski Sportist 3 0 3 204:260 3 1 0 1 88:100 1 4 0 4 292:360 -68 4 L 4

FIBA Europe Cup | Preliminary Round, Group J
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Bilbao Berri 1 1 0 95:55 2 3 3 0 265:180 6 4 4 0 360:235 125 8 W 4
2 BC Prievidza 2 1 1 138:153 3 2 2 0 197:174 4 4 3 1 335:327 8 7 W 1
3 Kutaisi 2010 2 0 2 161:196 2 2 1 1 155:155 3 4 1 3 316:351 -35 5 L 1
4 Balkan 3 0 3 210:268 3 1 0 1 55:95 1 4 0 4 265:363 -98 4 L 4

Note: According to the FIBA official basketball rules, in provisional standings (i.e. before all the teams have played all their games in the group), if two or more teams have the same points total at a certain moment in time, their order of classification is decided by the goal difference in all games played by these teams so far. Only in the final standings the tie is broken by using the FIBA procedure, where the first of the criteria is "results of the games between these teams only".

Other News
Номер 1 за българския баскетбол
Откажи