Home Away Total
Team Games Total AVG Games Total AVG Games Total AVG
1 Oklahoma City Thunder 56 72812 18203 50 51822 17274 106 124634 17805
2 Indiana Pacers 52 51822 17274 53 72812 18203 105 124634 17805
3 Milwaukee Bucks 44 44 88
4 Houston Rockets 45 44 89
5 Minnesota Timberwolves 48 49 97
6 Los Angeles Clippers 44 45 89
7 Detroit Pistons 44 44 88
8 Chicago Bulls 42 41 83
9 Philadelphia 76ers 41 41 82
10 Charlotte Hornets 41 41 82
11 Denver Nuggets 48 48 96
12 Los Angeles Lakers 44 43 87
13 Boston Celtics 47 46 93
14 Toronto Raptors 41 41 82
15 Washington Wizards 41 41 82
16 New Orleans Pelicans 41 41 82
17 Sacramento Kings 42 41 83
18 Utah Jazz 41 41 82
19 San Antonio Spurs 41 41 82
20 Dallas Mavericks 40 44 84
21 Portland Trail Blazers 41 41 82
22 Golden State Warriors 47 48 95
23 Atlanta Hawks 41 43 84
24 Brooklyn Nets 41 41 82
25 Orlando Magic 44 44 88
26 Memphis Grizzlies 44 44 88
27 Phoenix Suns 41 41 82
28 New York Knicks 50 50 100
29 Cleveland Cavaliers 46 45 91
30 Miami Heat 43 45 88
Other News
Номер 1 за българския баскетбол
Откажи