NBA | Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Oklahoma City Thunder 14 13 1 1715:1463 27 14 12 2 1714:1515 26 28 25 3 3429:2978 451 53 L 1
2 Detroit Pistons 14 12 2 1683:1576 26 13 9 4 1534:1478 22 27 21 6 3217:3054 163 48 L 1
3 San Antonio Spurs 12 10 2 1436:1324 22 15 10 5 1803:1747 25 27 20 7 3239:3071 168 47 W 3
4 Denver Nuggets 12 8 4 1514:1407 20 14 12 2 1750:1612 26 26 20 6 3264:3019 245 46 W 6
5 New York Knicks 15 13 2 1834:1647 28 12 6 6 1412:1388 18 27 19 8 3246:3035 211 46 L 1
6 Minnesota Timberwolves 15 10 5 1753:1655 25 13 8 5 1584:1545 21 28 18 10 3337:3200 137 46 W 1
7 Toronto Raptors 14 8 6 1599:1576 22 14 9 5 1628:1586 23 28 17 11 3227:3162 65 45 W 2
8 Los Angeles Lakers 11 7 4 1357:1328 18 15 12 3 1742:1724 27 26 19 7 3099:3052 47 45 W 3
9 Cleveland Cavaliers 17 9 8 1964:1947 26 12 6 6 1477:1445 18 29 15 14 3441:3392 49 44 L 3
10 Atlanta Hawks 12 5 7 1362:1413 17 17 10 7 2048:2007 27 29 15 14 3410:3420 -10 44 L 2
11 Boston Celtics 14 9 5 1676:1581 23 13 7 6 1473:1417 20 27 16 11 3149:2998 151 43 W 1
12 Miami Heat 14 10 4 1696:1639 24 14 5 9 1665:1646 19 28 15 13 3361:3285 76 43 L 1
13 Orlando Magic 15 10 5 1743:1687 25 12 5 7 1437:1405 17 27 15 12 3180:3092 88 42 L 2
14 Phoenix Suns 14 9 5 1614:1539 23 13 6 7 1469:1536 19 27 15 12 3083:3075 8 42 W 1
15 Philadelphia 76ers 15 8 7 1728:1744 23 11 7 4 1309:1259 18 26 15 11 3037:3003 34 41 W 1
16 Golden State Warriors 11 7 4 1291:1213 18 17 6 11 1895:1942 23 28 13 15 3186:3155 31 41 L 3
17 Houston Rockets 10 8 2 1212:1085 18 14 8 6 1695:1605 22 24 16 8 2907:2690 217 40 L 2
18 Memphis Grizzlies 13 6 7 1519:1489 19 14 7 7 1570:1621 21 27 13 14 3089:3110 -21 40 W 2
19 Chicago Bulls 13 7 6 1492:1548 20 14 5 9 1702:1747 19 27 12 15 3194:3295 -101 39 W 2
20 Dallas Mavericks 17 8 9 1931:1955 25 11 3 8 1233:1313 14 28 11 17 3164:3268 -104 39 W 1
21 Milwaukee Bucks 16 8 8 1874:1864 24 12 3 9 1306:1424 15 28 11 17 3180:3288 -108 39 L 2
22 Portland Trail Blazers 11 5 6 1316:1337 16 16 6 10 1891:1965 22 27 11 16 3207:3302 -95 38 W 2
23 Charlotte Hornets 14 6 8 1615:1652 20 13 3 10 1494:1553 16 27 9 18 3109:3205 -96 36 W 2
24 Utah Jazz 15 7 8 1894:1937 22 11 3 8 1216:1359 14 26 10 16 3110:3296 -186 36 L 1
25 New Orleans Pelicans 16 4 12 1911:2007 20 12 2 10 1305:1437 14 28 6 22 3216:3444 -228 34 W 3
26 Brooklyn Nets 14 3 11 1535:1602 17 12 4 8 1315:1402 16 26 7 19 2850:3004 -154 33 L 1
27 Los Angeles Clippers 11 3 8 1236:1275 14 16 3 13 1759:1885 19 27 6 21 2995:3160 -165 33 L 5
28 Indiana Pacers 15 5 10 1709:1760 20 12 1 11 1268:1429 13 27 6 21 2977:3189 -212 33 L 3
29 Sacramento Kings 11 3 8 1199:1351 14 16 3 13 1814:1963 19 27 6 21 3013:3314 -301 33 L 4
30 Washington Wizards 11 2 9 1270:1437 13 14 2 12 1530:1723 16 25 4 21 2800:3160 -360 29 L 1

NBA | Cup Tournament, East Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Toronto Raptors 2 2 0 237:205 4 2 2 0 221:198 4 4 4 0 458:403 55 8 W 4
2 Atlanta Hawks 2 1 1 227:232 3 2 1 1 241:240 3 4 2 2 468:472 -4 6 W 1
3 Cleveland Cavaliers 2 1 1 221:221 3 2 1 1 271:244 3 4 2 2 492:465 27 6 L 1
4 Indiana Pacers 2 1 1 227:214 3 2 0 2 204:217 2 4 1 3 431:431 0 5 W 1
5 Washington Wizards 2 1 1 246:261 3 2 0 2 196:259 2 4 1 3 442:520 -78 5 L 1

NBA | Cup Tournament, East Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Orlando Magic 2 2 0 228:208 4 2 2 0 256:212 4 4 4 0 484:420 64 8 W 4
2 Boston Celtics 2 1 1 222:227 3 2 1 1 219:231 3 4 2 2 441:458 -17 6 W 1
3 Detroit Pistons 2 1 1 223:217 3 2 1 1 239:224 3 4 2 2 462:441 21 6 L 2
4 Philadelphia 76ers 2 0 2 211:253 2 2 1 1 220:217 3 4 1 3 431:470 -39 5 W 1
5 Brooklyn Nets 2 0 2 210:240 2 2 1 1 211:210 3 4 1 3 421:450 -29 5 L 1

NBA | Cup Tournament, East Group C
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 New York Knicks 2 2 0 258:241 4 2 1 1 254:236 3 4 3 1 512:477 35 7 W 3
2 Miami Heat 2 2 0 232:211 4 2 1 1 275:247 3 4 3 1 507:458 49 7 W 2
3 Milwaukee Bucks 2 2 0 273:244 4 2 0 2 212:224 2 4 2 2 485:468 17 6 L 2
4 Charlotte Hornets 2 1 1 224:245 3 2 0 2 242:273 2 4 1 3 466:518 -52 5 W 1
5 Chicago Bulls 2 1 1 242:268 3 2 0 2 226:249 2 4 1 3 468:517 -49 5 L 3

NBA | Cup Tournament, West Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Oklahoma City Thunder 2 2 0 236:224 4 2 2 0 276:213 4 4 4 0 512:437 75 8 W 4
2 Phoenix Suns 2 2 0 232:209 4 2 1 1 231:223 3 4 3 1 463:432 31 7 L 1
3 Minnesota Timberwolves 2 2 0 261:207 4 2 0 2 218:227 2 4 2 2 479:434 45 6 L 2
4 Utah Jazz 2 1 1 240:263 3 2 0 2 193:255 2 4 1 3 433:518 -85 5 W 1
5 Sacramento Kings 2 0 2 201:244 2 2 0 2 229:252 2 4 0 4 430:496 -66 4 L 4

NBA | Cup Tournament, West Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Los Angeles Lakers 2 2 0 264:237 4 2 2 0 235:216 4 4 4 0 499:453 46 8 W 4
2 Memphis Grizzlies 2 1 1 230:221 3 2 2 0 245:235 4 4 3 1 475:456 19 7 W 3
3 Los Angeles Clippers 2 1 1 233:236 3 2 1 1 251:262 3 4 2 2 484:498 -14 6 L 2
4 Dallas Mavericks 2 1 1 245:248 3 2 0 2 223:247 2 4 1 3 468:495 -27 5 L 1
5 New Orleans Pelicans 2 0 2 232:251 2 2 0 2 239:244 2 4 0 4 471:495 -24 4 L 4

NBA | Cup Tournament, West Group C
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 San Antonio Spurs 2 1 1 229:219 3 2 2 0 254:238 4 4 3 1 483:457 26 7 W 2
2 Denver Nuggets 2 1 1 265:243 3 2 1 1 219:218 3 4 2 2 484:461 23 6 L 1
3 Houston Rockets 2 1 1 249:228 3 2 1 1 214:221 3 4 2 2 463:449 14 6 W 1
4 Portland Trail Blazers 2 1 1 211:222 3 2 1 1 243:263 3 4 2 2 454:485 -31 6 L 1
5 Golden State Warriors 2 0 2 223:231 2 2 1 1 213:237 3 4 1 3 436:468 -32 5 L 2

Note: According to the FIBA official basketball rules, in provisional standings (i.e. before all the teams have played all their games in the group), if two or more teams have the same points total at a certain moment in time, their order of classification is decided by the goal difference in all games played by these teams so far. Only in the final standings the tie is broken by using the FIBA procedure, where the first of the criteria is "results of the games between these teams only".

Other News
Номер 1 за българския баскетбол
Откажи