Home Away Total
Team Games Total AVG Games Total AVG Games Total AVG
1 Lokomotiv Sofia (U 12) 3 50 50 3 6 50 50
2 Champion 2006 (U 12) -2 4 50 50 2 6 50 50
3 Slavia (U 12) -2 0 5 50 50 5 50 50
4 Academic 17 Sofia (U 12) 2 3 50 50 5 50 50
5 Sports Talents (U 12) 2 4 40 40 6 40 40
6 Champion 2006 (U 15) 4 40 40 1 5 40 40
7 Ahil (U 12) 4 40 40 2 6 40 40
8 CSKA (U 15) 2 3 60 30 5 60 30
9 CSKA (U 17) 4 30 30 2 6 30 30
10 BUBA Basketball (U 17) 3 3 30 30 6 30 30
11 Lokomotiv Sofia (U 15) 2 25 25 3 5 25 25
12 St. George (U 12) 3 3 25 25 6 25 25
13 BUBA Basketball (U 15) 3 25 25 4 25 25 7 50 25
14 Spartak Sofia (U 12) 4 25 25 2 6 25 25
15 Septemvri (U 15) 2 3 50 25 5 50 25
16 Slavia (U 15) 3 45 23 4 7 45 23
17 BUBA Basketball (U 12) 5 20 20 5 10 20 20
18 Levski (U 12) 5 5 20 20 10 20 20
19 Lyulin (U 12) 3 3 20 20 6 20 20
20 Slavia (U 12) 5 5 20 20 10 20 20
21 Septemvri (U 12) -2 4 20 20 2 6 20 20
22 Champion 2006 (U 12) 5 20 20 5 10 20 20
23 Septemvri (U 12) 5 15 15 5 10 15 15
24 CSKA (U 12) 5 5 15 15 10 15 15
25 Sports Talents (U 17) 2 10 10 3 5 10 10
26 Lokomotiv Sofia (U 17) 4 2 10 10 6 10 10
27 Champion Pleven (U 12) 6 2 8
28 CSKA (U 19) 6 4 10
29 Beroe (U 15) 6 6 12
30 Septemvri (U 14) 3 2 5
31 Lyulin (U 14) 3 2 5
32 SportBasket GT (U 16) 4 4 8
33 Spartak Sofia (U 13) 3 3 6
34 Rozova Dolina (U 14) 4 4 8
35 Chernomorets 2014 (U 12) 7 7 14
36 Shumen (U 13) 4 5 9
37 Septemvri (U 19) 3 4 7
38 Wolves Razgrad (U 15) 5 5 10
39 Tundja Yambol (U 14) 8 9 17
40 Sliven 2010 (U 13) 6 5 11
41 Dunav Ruse (U 12) 4 4 8
42 Aleko (U 13) 4 2 6
43 Rilski Sportist (U 12) -2 4 5 9
44 Unstoppable (U 16) 7 7 14
45 Vihar Aytos (U 14) 4 4 8
46 BUBA Basketball (U 19) 5 5 10
47 Hebar (U 19) 5 4 9
48 Spartak Sofia (U 16) 4 5 9
49 Velbazhd 2002 (U 12) 5 4 9
50 Spartak Pleven (U 17) 3 5 8
51 VarnaBasket (U 12) 5 3 8
52 Lokomotiv G. O. (U 12) 2 4 6
53 Spartak Pleven (U 13) 7 5 12
54 Academic Bultex 99 (U 16) 5 5 10
55 Chardafon Orlovets (U 13) 4 6 10
56 Shumen (U 19) 5 4 9
57 Septemvri (U 16) -2 3 2 5
58 Ahil (U 19) 2 2 4
59 Spartak Pleven (U 16) -2 5 6 11
60 Chardafon Orlovets (U 12) 5 3 8
61 Vihar 2002 (U 12) 4 4 8
62 Slavia (U 13) 3 3 6
63 Septemvri (U 16) 4 6 10
64 Rakovski (U 14) 4 2 6
65 Vidabasket (U 17) 3 2 5
66 Svetkavitsa (U 12) 3 5 8
67 Rozova Dolina (U 17) 6 4 10
68 Sliven 2010 (U 16) 6 6 12
69 Minyor 2015 (U 14) 3 3 6
70 Minyor 2015 (U 19) 4 5 9
71 Velbazhd 2002 (U 16) 4 4 8
72 Slavia (U 17) 3 3 6
73 Dorostol (U 14) 5 4 9
74 Polytechnica (U 17) 2 3 5
75 Shumen (U 12) 4 4 8
76 Maritsa Karshiaka 2012 (U 15) 4 2 6
77 Etar 49 (U 16) -2 3 3 6
78 Sveti Vlas (U 12) 7 7 14
79 Levski (U 19) 4 4 8
80 Tundja Yambol (U 15) 5 5 10
81 Levski (U 14) 4 5 9
82 Shumen (U 17) 4 6 10
83 Shumen (U 14) 5 6 11
84 Rozova Dolina (U 15) 6 5 11
85 Cherno More Ticha (U 12) -2 4 4 8
86 Unstoppable (U 12) 2 2 4
87 Rilski Sportist (U 13) 8 4 12
88 Cherno More Ticha (U 19) 4 5 9
89 Dorostol (U 15) 4 4 8
90 Rilski Sportist (U 14) 4 5 9
91 Pravets (U 19) 3 3 6
92 Balkan (U 12) 5 4 9
93 Sharks Shabla (U 14) 4 2 6
94 Zlatograd (U 12) 3 7 10
95 Cherno More Ticha (U 13) 4 5 9
96 Beroe (U 19) 11 5 16
97 Beroe (U 14) 5 5 10
98 Svetkavitsa (U 15) 5 5 10
99 Beroe (U 16) -2 6 6 12
100 Eurobasket Academic (U 12) 5 4 9
101 Star Basket (U 12) 4 4 8
102 Tundja Yambol (U 13) 6 5 11
103 Levski (U 16) 3 2 5
104 Rilski Sportist (U 15) 2 4 6
105 Haskovo (U 16) 5 5 10
106 Spartak Sofia (U 17) 3 2 5
107 Spartak Pleven (U 19) -2 4 6 10
108 Chardafon Orlovets (U 19) 3 7 10
109 Sports Talents (U 16) 2 3 5
110 BUBA Basketball (U 13) 3 3 6
111 Slavia (U 16) 7 4 11
112 Haskovo (U 13) 4 6 10
113 Etar 49 (U 14) 5 3 8
114 Dunav Ruse (U 15) 5 5 10
115 Chavdar Troyan (U 12) 4 4 8
116 Vihar Aytos (U 17) 6 4 10
117 Academic Plovdiv (U 19) -2 5 4 9
118 Minyor 2015 (U 12) 5 4 9
119 Tundja Yambol (U 12) -2 3 2 5
120 Chernomorets Balchik (U 19) 3 4 7
121 CSKA (U 16) 5 3 8
122 Cherno More Ticha (U 14) 5 5 10
123 Eurobasket Academic (U 15) 3 3 6
124 Champion 2006 (U 14) 5 5 10
125 Unstoppable (U 17) 6 4 10
126 Minyor 2015 (U 16) 3 4 7
127 Hebar (U 13) 6 4 10
128 Shumen (U 16) 5 4 9
129 Academic Bultex 99 (U 17) 3 3 6
130 SportBasket GT (U 14) 4 3 7
131 Kostenets 2022 (U 15) 1 3 4
132 Rozova Dolina (U 12) 6 5 11
133 Trakia (U 15) 4 4 8
134 Olympia Basket (U 14) 3 3 6
135 Balkan (U 13) 3 5 8
136 Rilski Sportist (U 19) 5 4 9
137 Cherno More Ticha (U 15) 4 4 8
138 BUBA Basketball (U 14) 4 4 8
139 St. George (U 14) 3 2 5
140 Vihar 2002 (U 16) 3 4 7
141 Chernomorets (U 16) 6 6 12
142 Lokomotiv G. O. (U 14) 4 2 6
143 Unstoppable (U 13) 6 5 11
144 Slavia (U 19) 4 4 8
145 Spartak Pleven (U 15) 5 3 8
146 Sliven Basket (U 14) 8 8 16
147 Dunav 2007 Ruse (U 16) 5 6 11
148 Rositsa Pavlikeni (U 13) 2 4 6
149 Chernomorets (U 12) 7 7 14
150 Star Basket (U 16) 5 3 8
151 Spartak Varna (U 14) 4 4 8
152 Dolphin (U 19) 5 5 10
153 Rozova Dolina (U 13) 6 7 13
154 Haskovo (U 19) 3 4 7
155 Kostenets 2022 (U 12) 4 5 9
156 Beroe (U 12) 6 5 11
157 Dunav 2007 Ruse (U 17) 4 2 6
158 Tundja Yambol (U 19) -2 3 2 5
159 Star Basket (U 19) 3 4 7
160 3.6.9. Basketball Club (U 19) 4 7 11
161 BUBA Basketball (U 16) 3 4 7
162 Lokomotiv G. O. (U 13) 7 3 10
163 Dunav Ruse (U 19) 5 4 9
164 Lyulin (U 16) 3 2 5
165 Rilski Sportist (U 12) 5 4 9
166 Montana 2003 (U 16) 4 4 8
167 Chardafon Orlovets (U 14) 3 5 8
168 Olympia Basket (U 16) 3 2 5
169 Svetkavitsa (U 13) 5 4 9
170 Chavdar Troyan (U 16) 6 5 11
171 Vihren (U 12) 4 5 9
172 Chavdar Troyan (U 19) 6 8 14
173 Vidabasket (U 15) 3 2 5
174 Cherno More Ticha (U 12) 4 4 8
175 Dunav 2007 Ruse (U 19) 8 5 13
176 Maritsa Karshiaka 2012 (U 12) 3 7 10
177 Unstoppable (U 12) -2 5 5 10
178 Wolves Razgrad (U 14) 5 4 9
179 Cherno More Ticha (U 16) 5 4 9
180 Svetkavitsa (U 14) 6 6 12
181 Velbazhd 2002 (U 13) 6 4 10
182 Ahil (U 14) 3 3 6
183 Maritsa Karshiaka 2012 (U 15) -2 4 4 8
184 Dunav Ruse (U 12) -2 4 4 8
185 Wolves Razgrad (U 12) 4 4 8
186 Tundja Yambol (U 19) 4 5 9
187 Dolphin (U 15) 6 6 12
188 CSKA (U 14) 5 3 8
189 Wolves Razgrad (U 17) 6 4 10
190 Etar 49 (U 16) 3 3 6
191 St. George (U 13) 4 3 7
192 Eurobasket Academic (U 19) 4 4 8
193 Dolphin (U 16) -2 5 6 11
194 Etar 49 (U 19) 5 5 10
195 Unstoppable (U 15) 5 5 10
196 Chernomorets (U 14) 6 5 11
197 Tundja Yambol (U 17) 4 6 10
198 Tundja Yambol (U 12) 5 6 11
199 Dimitrovgrad 2020 (U 13) 4 6 10
200 Maritsa Karshiaka 2012 (U 19) 5 4 9
201 Unstoppable (U 19) 5 4 9
202 Dolphin (U 13) 6 5 11
203 Balkan (U 19) 3 4 7
204 Tundja Yambol (U 16) 5 5 10
205 Chavdar Troyan (U 15) 5 5 10
206 Dorostol (U 12) 4 4 8
207 Wolves Razgrad (U 16) 4 7 11
208 VarnaBasket (U 14) 2 3 5
209 Dunav 2007 Ruse (U 12) 3 3 6
210 Dorostol (U 13) 4 5 9
211 Rilski Sportist (U 16) 4 4 8
212 Dimitrovgrad 2020 (U 19) 4 5 9
213 Academic Bultex 99 (U 14) 4 4 8
214 Slavia 1921 (U 19) 2 2 4
215 Chardafon Orlovets (U 16) 4 4 8
216 Sports Talents (U 14) 2 3 5
217 Academic Bultex 99 (U 13) 4 2 6
218 Spartak Pleven (U 16) 7 6 13
219 Spartak Pleven (U 14) 2 6 8
220 Lyulin team 27 (U 14) 2 3 5
221 Academic Bultex 99 (U 12) 7 3 10
222 Sliven 2010 (U 17) 5 5 10
223 Chernomorets Balchik (U 14) 4 4 8
224 Unstoppable 2 2 4
225 Dunav 2007 Ruse (U 14) 6 6 12
226 Vihren (U 14) 3 3 6
227 Balkan (U 16) 3 4 7
228 Dunav Ruse (U 14) 3 4 7
229 Polytechnica (U 13) 4 6 10
230 Chavdar Troyan (U 14) 5 4 9
231 Hebar (U 15) 2 2 4
232 Vihar Aytos (U 12) 7 7 14
233 Minyor 2015 (U 13) 5 8 13
234 Slavia (U 14) 5 4 9
235 Minyor 2015 (U 17) 1 5 6
236 Dobrich 93 (U 14) 3 3 6
237 Aleko (U 15) 4 2 6
238 Sliven Basket (U 12) 5 6 11
239 Unstoppable (U 14) 8 6 14
240 CSKA (U 13) 4 4 8
241 Spartak Pleven (U 19) 5 5 10
242 Shumen (U 15) 5 5 10
243 Balkan (U 14) 3 4 7
244 Sliven 2010 (U 15) 5 6 11
245 Lokomotiv Sofia (U 19) 5 2 7
246 Dunav Ruse (U 13) 5 4 9
247 Academic Bultex 99 (U 19) 5 4 9
248 Champion 2006 (U 13) 3 3 6
249 Dolphin (U 14) 5 7 12
250 Dunav 2007 Ruse (U 15) 2 6 8
251 Dolphin (U 12) 7 7 14
252 Chernomorets (U 13) 4 5 9
253 Spartak Pleven (U 12) 2 6 8
254 Star Basket (U 14) 2 3 5
255 Spartak Varna (U 12) 4 4 8
256 Svetkavitsa (U 19) 5 5 10
257 Minyor 2015 (U 15) 4 2 6
258 Hebar (U 16) 5 5 10
259 Ahil (U 16) 4 5 9
260 Lokomotiv G. O. (U 17) 2 4 6
261 Athletic 95 (U 12) 7 3 10
262 Sports Talents (U 19) 3 5 8
263 Levski (U 13) 4 4 8
264 Beroe (U 16) 7 7 14
265 Chavdar Troyan (U 13) 2 4 6
266 Dorostol (U 19) 4 5 9
267 Spartak Sofia (U 16) -2 2 4 6
268 Sportist 1959 Svoge (U 12) 4 5 9
269 Polytechnica (U 16) 4 4 8
270 Eurobasket Academic (U 14) 3 3 6
271 Lokomotiv Sofia (U 14) 2 3 5
272 Polytechnica (U 12) 4 5 9
273 Dunav 2007 Ruse (U 13) 4 6 10
274 Dolphin (U 16) 3 5 8
275 Dobrich 93 (U 16) 4 4 8
276 Eurobasket Academic (U 17) 3 3 6
277 Cherno More Ticha (U 17) 4 6 10
278 Beroe (U 12) -2 5 6 11
279 Balkan (U 15) 3 2 5
280 Beroe (U 13) 5 6 11
281 Svetkavitsa (U 16) 6 3 9
282 Balkan (U 17) 3 3 6
283 Vihar 2002 (U 14) 3 5 8
284 Balkan (U 13) -2 4 4 8
285 SportBasket GT (U 12) 4 4 8
286 Zlatograd (U 15) 4 4 8
287 Academic 17 Sofia (U 16) 3 2 5
Other News
Номер 1 за българския баскетбол
Откажи