| 2023/2024 | Men National Basketball League | Second Six | 7 Round | |||||||||||||||||||||
Minyor 2015 |
Yambol |
||||||||||||||||||||||
|
91 : 68
|
| |||||||||||||||||||||
Referees: Ivan Marinov Vladimir Zanev Ivan MetodievCommissioner: Chavdar Zehirov |
|||||||||||||||||||||||
| 10-04-2024 | Boris Gyuderov, Pernik | Attendance: 200 | |||||||||||||||||||||
| Team | 1 | 2 | ПОЛ | 3 | 4 | 2 ПОЛ |
Minyor 2015 |
19 | 16 | 35 | 23 | 33 | 56 |
Yambol |
17 | 19 | 36 | 13 | 19 | 32 |
| Minyor 2015 | |||||||||||||||
| # | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 25 | Nikola Ivkovic | 37 | 5/6 | 2/8 | 6/6 | 1 | 5 | 6 | 0 | 3 | 3 | 0 | 0 | 22 | 18 |
| 24 | Lachezar Toshkov | 32 | 2/4 | 2/4 | 0/1 | 0 | 5 | 5 | 9 | 3 | 2 | 3 | 0 | 10 | 20 |
| 2 | Danilo Aranitovic | 28 | 8/10 | 0/2 | 0/1 | 6 | 4 | 10 | 1 | 2 | 0 | 3 | 0 | 16 | 25 |
| 4 | Konstantin Paisiev | 23 | 4/7 | 0/4 | 0/2 | 3 | 2 | 5 | 1 | 4 | 1 | 3 | 0 | 8 | 7 |
| 96 | Bohdan Brinyuk | 14 | 3/8 | 0/0 | 4/5 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 10 | 5 |
| # | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 23 | Romelo Burrell | 32 | 5/6 | 1/2 | 5/6 | 1 | 6 | 7 | 5 | 3 | 1 | 2 | 1 | 18 | 29 |
| 16 | Georgi Kenderov | 22 | 2/6 | 0/1 | 0/0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 2 |
| 86 | Nikolay Ivanov | 8 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
| 13 | Martin Todorov | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Denis Grigorov | 2 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Total | 200 | 29/47 | 6/22 | 15/21 | 16 | 23 | 39 | 18 | 19 | 11 | 11 | 1 | 91 | 109 | |
| 61.7% | 27.27% | 71.43% | |||||||||||||
| Yambol | |||||||||||||||
| # | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 11 | Nikolay Mihaylov | 38 | 8/11 | 2/5 | 0/2 | 3 | 5 | 8 | 3 | 3 | 3 | 3 | 1 | 22 | 26 |
| 27 | Aleksandar Matushev | 35 | 3/5 | 1/5 | 0/0 | 0 | 2 | 2 | 3 | 3 | 2 | 1 | 0 | 9 | 7 |
| 0 | Joan Hristov | 35 | 1/4 | 1/5 | 0/0 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 5 | 0 |
| 6 | Ivan Lilov | 32 | 4/5 | 0/5 | 3/4 | 2 | 6 | 8 | 4 | 2 | 6 | 1 | 0 | 11 | 11 |
| 10 | Pavel Marinov | 18 | 2/5 | 1/2 | 1/2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 8 | 3 |
| # | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 9 | Andon Vachev | 25 | 3/5 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 6 | 9 |
| 55 | Georgi Ivanov | 14 | 2/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 8 |
| 21 | Georgi Dimitrov | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Emanuil Bogdanov | Did not play | |||||||||||||
| Total | 200 | 23/37 | 6/23 | 4/8 | 6 | 17 | 23 | 13 | 19 | 15 | 7 | 3 | 68 | 64 | |
| 62.16% | 26.09% | 50% | |||||||||||||
| Starters | ||||||||||||||||||||
| Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
| O | D | Tot | ||||||||||||||||||
| Minyor 2015 | 134 | 22 | 35 | 62.86% | 4 | 18 | 22.22% | 10 | 15 | 66.67% | 13 | 16 | 29 | 11 | 13 | 8 | 9 | 0 | 66 | 75 |
| Yambol | 158 | 18 | 30 | 60% | 5 | 22 | 22.73% | 4 | 8 | 50% | 5 | 15 | 20 | 12 | 14 | 15 | 6 | 2 | 55 | 47 |
| Bench | ||||||||||||||||||||
| Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
| O | D | Tot | ||||||||||||||||||
| Minyor 2015 | 66 | 7 | 12 | 58.33% | 2 | 4 | 50% | 5 | 6 | 83.33% | 3 | 7 | 10 | 7 | 6 | 3 | 2 | 1 | 25 | 34 |
| Yambol | 42 | 5 | 7 | 71.43% | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 2 | 3 | 1 | 5 | 0 | 1 | 1 | 13 | 17 |
| Leaders | ||||||||||||||
|
Points |
|
||||||||||||
|
Rebounds |
|
||||||||||||
|
Assists |
|
||||||||||||
|
Steals |
|
||||||||||||
|
Efficiency |
|
||||||||||||
| Stats Glossary | |||||
| Min | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | As | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
| BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. | |||||



.jpg)

.jpg)


.jpg)
.jpg)








.jpg)












