| 2015/2016 | Men Division A | First Six | 6 Round | |||||||||||||||||||||
Vidabasket |
UE |
||||||||||||||||||||||
|
75 : 94
|
| |||||||||||||||||||||
Referees: Krasen Ivanov Valeri EnevCommissioner: Petar Tsachev |
|||||||||||||||||||||||
| 06-03-2016 | Festivalna, Vidin | ||||||||||||||||||||||
| Team | 1 | 2 | ПОЛ | 3 | 4 | 2 ПОЛ |
Vidabasket |
23 | 14 | 37 | 19 | 19 | 38 |
UE |
29 | 23 | 52 | 13 | 29 | 42 |
| Vidabasket | |||||||||||||||
| # | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 5 | Teodor Kirov | 35 | 5/7 | 1/4 | 2/3 | 1 | 9 | 10 | 4 | 3 | 1 | 3 | 1 | 15 | 26 |
| 35 | Vasil Mihaylov | 30 | 4/7 | 2/7 | 4/6 | 4 | 6 | 10 | 5 | 4 | 6 | 0 | 0 | 18 | 17 |
| 7 | Teodor Nikolov | 29 | 3/7 | 2/6 | 2/2 | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 2 | 14 | 12 |
| 23 | Radoslav Kolev | 27 | 8/11 | 0/0 | 1/1 | 3 | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 17 | 20 |
| 9 | Plamen Stankov | 15 | 0/1 | 2/5 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 |
| # | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 2 | Kaloyan Petrov | 34 | 0/2 | 0/4 | 2/3 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 2 | -2 |
| 24 | Antonio Stankov | 16 | 0/1 | 1/4 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | -1 |
| 3 | Hristo Mihaylov | 4 | 0/0 | 0/0 | 0/0 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| 5 | Boris Radoilov | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mario Stoyanov | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Radoslav Dimitrov | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rumen Todorov | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 20/36 | 8/30 | 11/15 | 12 | 23 | 35 | 18 | 16 | 14 | 5 | 3 | 75 | 80 | |
| 55.56% | 26.67% | 73.33% | |||||||||||||
| UE | |||||||||||||||
| # | Starters | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 44 | Angel Natskin | 35 | 3/5 | 4/9 | 0/0 | 1 | 3 | 4 | 5 | 3 | 2 | 4 | 0 | 18 | 22 |
| 8 | Nikolay Stoyanov | 29 | 8/10 | 0/3 | 4/4 | 3 | 6 | 9 | 5 | 1 | 1 | 1 | 0 | 20 | 29 |
| 22 | Hakan Serbezov | 25 | 3/5 | 1/3 | 0/0 | 2 | 2 | 4 | 1 | 5 | 3 | 1 | 0 | 9 | 8 |
| 41 | Denislav Vutev | 25 | 5/8 | 0/0 | 0/1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 10 | 8 |
| 22 | Venelin Hristov | 12 | 1/5 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Bench | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 17 | Anton Dikov | 25 | 3/5 | 4/9 | 2/3 | 2 | 9 | 11 | 0 | 4 | 3 | 2 | 0 | 20 | 22 |
| 4 | Ivaylo Todorov | 23 | 1/3 | 2/3 | 2/2 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 10 | 13 |
| 12 | Nikolay Georgiev | 16 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 |
| 4 | Georgi Yankov | 6 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 7 | Dimitar Dobrev | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Petko Petkov | 2 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 200 | 25/42 | 12/28 | 8/10 | 8 | 25 | 33 | 18 | 18 | 10 | 8 | 0 | 94 | 108 | |
| 59.52% | 42.86% | 80% | |||||||||||||
| Starters | ||||||||||||||||||||
| Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
| O | D | Tot | ||||||||||||||||||
| Vidabasket | 136 | 20 | 33 | 60.61% | 7 | 22 | 31.82% | 9 | 12 | 75% | 9 | 22 | 31 | 13 | 12 | 10 | 3 | 3 | 70 | 79 |
| UE | 126 | 20 | 33 | 60.61% | 5 | 15 | 33.33% | 4 | 5 | 80% | 6 | 14 | 20 | 12 | 12 | 6 | 6 | 0 | 59 | 67 |
| Bench | ||||||||||||||||||||
| Split | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BL | Pts | EFF | ||||||||
| O | D | Tot | ||||||||||||||||||
| Vidabasket | 64 | 0 | 3 | 0% | 1 | 8 | 12.5% | 2 | 3 | 66.67% | 3 | 1 | 4 | 5 | 4 | 4 | 2 | 0 | 5 | 1 |
| UE | 74 | 5 | 9 | 55.56% | 7 | 13 | 53.85% | 4 | 5 | 80% | 2 | 11 | 13 | 6 | 6 | 4 | 2 | 0 | 35 | 41 |
| Leaders | ||||||||||||||
|
Points |
|
||||||||||||
|
Rebounds |
|
||||||||||||
|
Assists |
|
||||||||||||
|
Steals |
|
||||||||||||
|
Efficiency |
|
||||||||||||
| Stats Glossary | |||||
| Min | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | As | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did not play |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
| BGbasket.com is not responsible for the accuracy of the stats, entered by the statisticians at the basketball games! Any numbers and other data, shown on the stats page for a certain game at BGbasket.com, are consistent with the official stats, provided by the organizers of the respective championship or tournament. | |||||



.jpg)

.jpg)


.jpg)
.jpg)





















