AVG
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
401 Martin Minkovski 15 6 17.7 1.7 3.3 52.0 0.1 1.1 12.5 0.1 0.8 16.7 1.2 1.9 3.1 1.8 1.7 1.8 0.9 0.0 4.0 4.9
402 Todor Petrov 18 1 12.9 1.0 1.7 60.0 0.1 0.6 20.0 0.2 0.6 30.0 1.0 1.8 2.8 1.3 1.6 1.0 0.7 0.0 2.5 4.8
403 Denislav Ivanov 6 5 24.0 3.0 7.2 41.9 1.5 5.3 28.1 1.2 1.8 63.6 0.5 2.3 2.8 1.5 1.2 3.3 0.7 0.2 11.7 4.8
404 Aleksandar Andrejevic 19 8 15.4 1.2 3.0 40.4 0.1 0.5 11.1 1.7 2.3 72.7 1.5 2.1 3.5 1.0 2.1 1.8 0.5 0.2 4.3 4.8
405 Stiliyan Sariev 12 0 18.6 1.3 2.6 48.4 0.3 1.4 23.5 0.2 0.7 25.0 1.4 1.9 3.3 1.4 0.7 1.5 0.8 0.1 3.7 4.8
406 Ivan Ivanov 18 0 13.2 1.3 3.7 35.8 0.4 2.4 18.2 0.5 0.9 56.3 1.4 1.2 2.6 2.0 0.9 1.6 1.8 0.1 4.5 4.7
407 Todor Paunkov 12 1 14.3 1.1 3.2 34.2 0.0 0.1 0.0 0.6 1.0 58.3 1.5 1.5 3.0 1.3 1.8 0.6 0.6 0.2 2.8 4.7
408 Stoyan Anguelov 3 0 7.3 1.3 2.0 66.7 0.0 0.7 0.0 1.7 1.7 100.0 0.3 0.3 0.7 0.7 0.3 0.3 0.7 0.0 4.3 4.7
409 Erik Kirilov 18 7 24.9 0.8 2.3 36.6 0.9 3.2 28.1 0.6 1.2 50.0 0.2 2.1 2.3 2.4 2.2 1.7 0.9 0.1 4.9 4.6
410 Elizar Krastev 5 4 28.4 3.2 5.4 59.3 0.4 4.0 10.0 2.0 4.2 47.6 0.0 3.4 3.4 1.4 1.8 3.0 1.2 0.0 9.6 4.6
411 Krasimir Marinchevski 27 6 9.3 1.4 2.9 49.4 0.3 1.7 17.8 0.6 0.9 65.2 1.0 2.1 3.1 0.3 1.1 0.8 0.4 0.3 4.3 4.6
412 Todor Kolev 18 18 30.5 0.8 2.0 41.7 1.6 6.7 24.0 0.4 0.7 58.3 0.2 1.6 1.8 4.7 2.3 3.4 1.2 0.1 6.9 4.6
413 Miroslav Slavkov 6 2 16.0 0.3 0.5 66.7 1.0 3.3 30.0 0.0 0.0 0.0 0.3 2.5 2.8 0.7 2.3 0.8 0.5 0.2 3.7 4.5
414 Aleksandar Matushev 14 5 23.0 1.4 2.9 48.8 0.9 4.0 21.4 0.4 0.5 85.7 0.3 2.5 2.8 1.1 1.9 1.0 0.4 0.1 5.9 4.5
415 Georgi Krastev 2 0 16.5 0.5 1.0 50.0 1.0 2.5 40.0 0.0 0.0 0.0 1.0 1.5 2.5 0.5 0.5 1.0 0.5 0.0 4.0 4.5
416 Aleksandar Yazadjiev 19 1 15.1 0.8 2.1 38.5 0.7 2.2 34.1 0.2 0.2 100.0 0.7 1.7 2.4 1.4 1.8 1.9 1.3 0.0 3.9 4.5
417 Martin Videv 2 0 5.5 1.5 2.5 60.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.5 2.0 1.0 0.0 1.0 0.5 0.0 3.0 4.5
418 Aleksandar Ivanov 11 2 15.2 1.5 3.5 42.1 0.0 0.1 0.0 0.5 1.7 26.3 1.7 2.8 4.5 0.2 1.5 1.0 0.5 0.4 3.4 4.5
419 Hristo Boynov 14 1 12.6 1.1 2.1 51.7 0.2 1.1 20.0 0.4 0.6 75.0 1.2 0.9 2.1 0.9 0.9 0.5 0.6 0.0 3.2 4.4
420 Jordan Kirov 25 10 21.2 0.8 2.9 26.0 1.2 3.5 33.0 0.3 0.5 61.5 1.0 1.9 2.9 1.2 2.2 1.2 0.9 0.0 5.3 4.4
421 Damyan Minkov 42 12 16.2 1.2 2.7 44.2 0.5 1.9 29.5 0.4 0.5 78.9 1.0 1.2 2.2 0.7 2.0 0.7 0.6 0.1 4.4 4.4
422 Stefan Gogev 23 6 20.2 1.2 3.0 38.6 1.3 4.4 28.4 0.9 2.0 45.7 0.7 2.0 2.7 1.3 2.1 1.7 1.1 0.2 7.0 4.4
423 Denislav Vutev 36 1 9.3 1.4 2.4 61.2 0.2 0.6 40.0 0.3 0.4 66.7 0.6 0.9 1.5 0.5 1.7 0.3 0.2 0.1 3.8 4.4
424 Zhivko Zhelev 7 2 17.3 0.9 3.0 28.6 0.6 2.3 25.0 0.0 0.0 0.0 0.6 2.1 2.7 1.7 0.3 1.4 1.4 0.3 3.4 4.3
425 Kristiyan Aleksandrov 12 3 13.6 1.3 3.4 36.6 0.8 2.0 37.5 0.3 0.5 66.7 0.3 1.1 1.4 1.0 1.8 1.0 0.9 0.4 5.1 4.3
426 Asen Neykov 12 7 16.4 1.0 2.8 35.3 0.5 1.3 37.5 0.6 1.7 35.0 0.4 2.3 2.8 1.5 0.8 1.1 0.5 0.3 4.1 4.3
427 Ivaylo Nanchev 21 9 17.1 1.9 4.3 44.4 0.0 0.0 0.0 0.3 0.9 31.6 1.3 1.6 2.9 0.6 1.4 1.1 0.8 0.0 4.1 4.2
428 Andrey Mihaylov 5 0 9.2 1.0 2.2 45.5 1.0 2.2 45.5 0.4 0.4 100.0 0.8 0.2 1.0 0.8 0.4 0.6 0.0 0.0 5.4 4.2
429 Aleksandar Bolashikov 22 11 21.5 2.4 6.9 34.9 0.9 5.0 17.3 2.1 3.5 61.0 1.3 3.5 4.7 1.0 1.9 2.2 1.1 0.0 9.5 4.2
430 Antoine Videnov 11 2 12.3 0.9 1.7 52.6 0.7 2.3 32.0 0.2 0.5 40.0 0.4 1.4 1.7 0.5 0.9 0.3 0.4 0.4 4.2 4.2
431 David Baruch 21 10 19.8 1.9 4.9 37.9 0.3 1.6 21.2 0.4 1.0 38.1 1.4 2.2 3.6 0.8 1.7 1.9 1.5 0.0 5.1 4.2
432 Andrey Elenkov 6 4 23.8 0.8 2.3 35.7 0.7 2.7 25.0 0.3 0.8 40.0 1.0 2.7 3.7 2.3 1.7 2.5 0.7 0.0 4.0 4.2
433 Aleksandar Dimitrov 5 0 15.0 0.6 2.0 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 3.4 4.0 0.4 1.2 0.8 0.6 0.2 1.2 4.2
434 Cameron Burhannon 10 2 12.1 1.2 2.0 60.0 0.7 2.2 31.8 0.3 0.4 75.0 0.6 1.2 1.8 1.1 0.6 1.6 0.3 0.2 4.8 4.2
435 Ivan Petkov 5 0 14.2 0.0 0.0 0.0 0.2 1.2 16.7 0.2 0.4 50.0 0.4 1.8 2.2 2.8 2.2 0.6 0.2 0.0 0.8 4.2
436 Ivan Zhivkov 17 9 18.6 0.9 1.9 45.5 1.3 4.6 28.2 0.8 1.2 70.0 0.4 0.8 1.2 1.6 1.9 1.6 0.9 0.2 6.5 4.1
437 Georgi Andonov 12 9 26.3 1.1 3.5 31.0 0.1 0.7 12.5 0.3 1.3 26.7 1.7 5.1 6.8 0.0 1.3 2.3 0.7 0.2 2.8 4.1
438 Georgi Dimitrov 1 0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 1.0 1.0 0.0 1.0 0.0 0.0 4.0
439 Jordan Toshev 1 1 18.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 3.0 3.0 3.0 0.0 1.0 0.0 0.0 4.0
440 Ivan Stoychev 13 2 11.2 1.2 2.7 42.9 0.5 2.5 21.9 0.3 0.6 50.0 0.8 2.0 2.8 1.2 1.7 1.1 0.6 0.1 4.2 4.0
441 Mario Aleksandrov 18 6 16.1 0.6 2.2 28.2 0.4 1.1 35.0 0.2 0.3 66.7 0.4 1.6 2.0 2.2 0.8 1.2 0.7 0.1 2.6 4.0
442 Gabriel Yonkov 6 3 17.7 1.8 3.2 57.9 0.5 3.8 13.0 0.5 1.5 33.3 0.7 2.2 2.8 1.0 1.7 0.7 0.7 0.2 5.7 4.0
443 Nikolen Ignatov 3 0 17.7 2.7 3.7 72.7 0.0 2.3 0.0 2.3 2.7 87.5 0.7 1.0 1.7 0.7 1.0 3.3 1.0 0.0 7.7 4.0
444 Todor Kirilov 1 0 24.0 1.0 2.0 50.0 2.0 8.0 25.0 3.0 5.0 60.0 0.0 0.0 0.0 1.0 4.0 2.0 3.0 0.0 11.0 4.0
445 Konstantin Todorov 14 4 16.9 1.0 2.4 42.4 0.3 1.7 16.7 0.5 0.6 87.5 0.6 2.9 3.4 0.6 1.4 1.0 0.2 0.1 3.4 3.9
446 Martin Dimitrov 12 2 14.3 1.0 1.4 70.6 0.3 1.3 18.8 0.0 0.2 0.0 0.8 1.0 1.8 1.9 2.2 1.6 0.7 0.1 2.8 3.9
447 Plamen Iliev 9 2 23.7 0.7 2.1 31.6 2.1 8.2 25.7 0.7 1.0 66.7 0.2 2.4 2.7 2.6 2.1 2.9 1.1 0.0 8.3 3.9
448 Lubomir Kolev 5 0 13.2 0.8 3.4 23.5 0.2 1.0 20.0 0.4 0.4 100.0 1.4 3.0 4.4 0.8 0.8 1.0 0.4 0.0 2.6 3.8
449 Krasimir Krastev 27 3 14.3 0.9 2.0 43.4 0.7 3.0 25.0 0.6 1.2 45.5 0.5 1.5 2.0 1.7 1.1 1.0 0.7 0.0 4.5 3.8
450 Preslav Durev 6 3 20.8 1.3 3.7 36.4 0.7 5.3 12.5 0.2 0.3 50.0 1.7 4.2 5.8 1.0 1.0 1.8 0.7 0.5 4.8 3.8
Total
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
401 Sasho Georgiev 6 6 192 26 62 41.9 2 22 9.1 11 23 47.8 9 25 34 18 20 19 13 1 69 48
402 Marin Spasov 8 1 78 12 20 60.0 3 8 37.5 1 2 50.0 8 14 22 5 4 4 5 0 34 48
403 Valentin Anakiev 6 2 110 13 22 59.1 2 12 16.7 4 9 44.4 14 15 29 8 17 9 7 1 36 48
404 Georgi Marinski 9 1 122 15 36 41.7 4 14 28.6 4 13 30.8 16 15 31 10 9 7 6 2 46 48
405 Vasil Golov 8 3 199 8 11 72.7 17 57 29.8 1 2 50.0 3 9 12 6 17 10 15 0 68 47
406 Tomislav Petkov 17 2 233 13 29 44.8 9 24 37.5 1 6 16.7 5 23 28 25 24 30 6 0 54 47
407 Martin Dimitrov 12 2 171 12 17 70.6 3 16 18.8 0 2 0.0 9 12 21 23 26 19 8 1 33 47
408 Devante Foster 3 2 67 11 15 73.3 1 5 20.0 3 3 100.0 7 14 21 3 11 3 5 1 28 47
409 Ivelin Ivanov 13 1 193 8 36 22.2 0 4 0.0 2 10 20.0 19 28 47 23 15 11 7 2 18 46
410 Viktor Serafimov 8 5 169 15 25 60.0 4 20 20.0 6 10 60.0 6 8 14 26 24 19 5 2 48 46
411 Dimitar Radev 13 12 309 22 51 43.1 10 63 15.9 22 37 59.5 13 25 38 13 40 18 12 2 96 46
412 Antoine Videnov 11 2 135 10 19 52.6 8 25 32.0 2 5 40.0 4 15 19 5 10 3 4 4 46 46
413 Mihail Krastev 16 4 374 14 41 34.1 12 56 21.4 7 10 70.0 8 37 45 34 26 45 14 1 71 46
414 Nikola Nikolov 20 0 215 6 27 22.2 0 2 0.0 0 1 0.0 18 34 52 6 9 11 10 0 12 45
415 Rumen Yanakiev 7 0 102 12 22 54.5 6 17 35.3 3 5 60.0 12 13 25 1 8 8 3 1 45 44
416 Georgi Boynov 14 6 274 16 36 44.4 7 45 15.6 3 8 37.5 11 20 31 24 30 19 15 0 56 44
417 Ivaylo Skrinski 8 0 114 9 24 37.5 8 25 32.0 7 14 50.0 5 13 18 32 11 20 3 1 49 44
418 Pavel Todorov 5 5 163 8 21 38.1 9 25 36.0 13 17 76.5 5 9 14 7 15 7 3 3 56 43
419 Velislav Galabov 18 5 187 2 20 10.0 0 1 0.0 4 14 28.6 13 31 44 11 30 9 8 10 8 43
420 Joan Nikolov 20 0 194 15 30 50.0 2 22 9.1 1 5 20.0 15 30 45 14 22 19 4 1 37 43
421 Mario Uzunov 21 0 206 3 14 21.4 14 63 22.2 4 9 44.4 13 36 49 7 5 8 6 2 52 43
422 Anton Dikov 3 3 94 5 13 38.5 10 37 27.0 18 19 94.7 2 18 20 8 11 12 4 0 58 42
423 Yanko Minkov 16 4 229 6 22 27.3 10 39 25.6 3 4 75.0 12 26 38 12 19 10 3 0 45 42
424 Dimitar Lyubenov 6 1 90 14 18 77.8 1 4 25.0 3 6 50.0 5 6 11 5 9 5 7 0 34 42
425 Ventsislav Manuilov 6 4 82 10 25 40.0 0 2 0.0 2 7 28.6 15 18 33 6 8 2 1 4 22 42
426 Preslav Stanchev 15 5 244 8 30 26.7 16 54 29.6 6 13 46.2 13 30 43 7 15 17 5 1 70 42
427 Cameron Burhannon 10 2 121 12 20 60.0 7 22 31.8 3 4 75.0 6 12 18 11 6 16 3 2 48 42
428 Velizar Georgiev 22 7 537 16 50 32.0 18 88 20.5 1 7 14.3 6 38 44 37 30 34 15 2 87 41
429 Atanas Sarastov 17 1 153 11 30 36.7 5 26 19.2 13 24 54.2 18 25 43 3 10 9 2 3 50 41
430 Teodor Dimitrov 21 3 243 10 22 45.5 13 46 28.3 2 6 33.3 8 17 25 4 17 8 8 0 61 41
431 Tsvetan Ivanov 15 1 115 1 4 25.0 10 29 34.5 2 6 33.3 13 15 28 9 13 10 5 0 34 40
432 Georgi Georgiev 5 4 134 17 37 45.9 3 13 23.1 2 6 33.3 10 24 34 8 16 16 1 1 45 39
433 Venelin Hristov 5 0 72 7 13 53.8 1 4 25.0 9 12 75.0 3 13 16 7 4 3 5 0 26 39
434 Minko Tsvetanov 16 5 254 15 50 30.0 14 52 26.9 12 17 70.6 3 30 33 25 27 39 13 1 84 39
435 Georgi Shalamanov 16 6 213 13 39 33.3 6 31 19.4 6 8 75.0 20 21 41 8 29 18 8 3 50 39
436 Hristo Georgiev 19 18 530 23 69 33.3 15 98 15.3 8 21 38.1 17 33 50 42 20 44 33 0 99 38
437 Nikolay Nikolov 10 1 133 5 11 45.5 6 27 22.2 4 6 66.7 2 20 22 12 14 7 7 0 32 37
438 Lubomir Vlasev 17 5 225 10 30 33.3 0 4 0.0 2 4 50.0 11 28 39 8 34 14 4 4 22 37
439 Teodor Nikolkov 7 0 121 7 19 36.8 0 1 0.0 7 21 33.3 9 17 26 15 7 4 5 1 21 37
440 Dobromir Sheringov 14 5 269 20 38 52.6 15 62 24.2 2 6 33.3 4 13 17 13 16 15 3 0 87 36
441 Kaloyan Slavev 5 4 136 15 28 53.6 5 16 31.3 0 0 0.0 3 8 11 4 3 6 3 2 45 35
442 Daroslav Vutov 17 4 186 25 57 43.9 4 25 16.0 2 7 28.6 7 14 21 18 23 25 14 1 64 35
443 Artem Alexandrenkov 10 1 170 9 36 25.0 0 0 0.0 7 30 23.3 31 22 53 13 22 13 7 0 25 35
444 Ivan Gyoshev 11 8 276 12 47 25.5 18 76 23.7 3 8 37.5 19 29 48 17 11 26 12 1 81 35
445 Plamen Iliev 9 2 213 6 19 31.6 19 74 25.7 6 9 66.7 2 22 24 23 19 26 10 0 75 35
446 Kristiyan Kirilov 5 0 82 6 14 42.9 6 16 37.5 0 0 0.0 4 15 19 5 7 6 4 0 30 34
447 Nikolay Stefanov 4 4 116 20 51 39.2 0 1 0.0 9 15 60.0 12 13 25 3 10 9 1 2 49 33
448 Stefan Nevelinov 15 2 75 8 18 44.4 0 1 0.0 3 4 75.0 10 16 26 2 5 3 1 0 19 33
449 Aybas Abilov 9 8 258 18 50 36.0 4 12 33.3 11 19 57.9 16 21 37 9 6 32 8 0 59 33
450 Trayan Dimitrov 10 0 66 7 15 46.7 4 12 33.3 3 4 75.0 2 6 8 10 21 3 5 0 29 32
Other News
Номер 1 за българския баскетбол
Откажи