All time player stats from the Bulgarian NBL, since the 2008/09 season

The information belongs to Bgbasket and explicit citation is required when used.

Total
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
301 Shane Gibson 31 29 845 81 161 50.3 80 215 37.2 40 45 88.9 17 96 113 79 94 65 55 5 442 409
302 Amin Hott 27 27 832 54 112 48.2 54 143 37.8 55 70 78.6 21 87 108 146 84 55 40 4 325 406
303 Ishmael El-Amin 18 15 635 96 185 51.9 53 134 39.6 85 100 85.0 16 78 94 80 52 70 43 8 436 406
304 Kenny Dye 26 26 785 112 183 61.2 28 78 35.9 38 53 71.7 14 69 83 117 65 52 45 2 346 405
305 Vladimir Mijovic 46 30 1019 113 215 52.6 31 114 27.2 65 107 60.7 56 155 211 41 104 63 30 28 384 404
306 Dragomir Marojevic 54 19 973 136 283 48.1 1 10 10.0 66 95 69.5 90 156 246 36 177 68 19 15 341 404
307 Joe Kennerly 30 28 764 154 267 57.7 4 8 50.0 64 108 59.3 70 148 218 13 102 67 9 8 384 404
308 Nikolay Ivanov 115 23 1619 96 232 41.4 69 232 29.7 94 148 63.5 25 117 142 228 248 154 45 2 493 403
309 Jordan Callahan 32 31 878 56 120 46.7 72 157 45.9 39 42 92.9 12 59 71 143 83 74 46 1 367 402
310 Vasil Mihaylov 65 11 1021 80 150 53.3 47 149 31.5 61 76 80.3 61 126 187 48 145 61 43 6 362 398
311 Eric McGill 25 23 750 91 166 54.8 31 91 34.1 76 107 71.0 25 78 103 118 53 64 56 0 351 398
312 Mihail Kombakov 77 21 1403 60 127 47.2 56 217 25.8 46 61 75.4 29 136 165 168 128 117 87 4 334 398
313 Demond Robinson 21 21 509 104 159 65.4 19 55 34.5 39 57 68.4 39 132 171 26 44 30 12 23 304 397
314 Auston Barnes 28 14 749 65 120 54.2 42 97 43.3 34 42 81.0 48 139 187 22 74 30 35 11 290 397
315 Julien Lewis 36 25 843 85 172 49.4 45 138 32.6 70 85 82.4 15 100 115 107 107 56 43 4 375 393
316 Ioannis Kikrilis 97 32 1436 76 141 53.9 71 222 32.0 34 48 70.8 31 102 133 94 140 56 48 3 399 391
317 Dee Brown 22 20 666 57 93 61.3 52 135 38.5 45 52 86.5 12 56 68 159 44 59 34 0 315 391
318 Devearl Ramsey 21 21 660 102 217 47.0 26 90 28.9 87 104 83.7 13 60 73 170 64 49 23 0 369 390
319 Toni Brnas 21 21 709 87 161 54.0 27 71 38.0 72 90 80.0 26 139 165 44 37 51 29 8 327 386
320 Ivan Marchev 109 20 1363 83 186 44.6 62 184 33.7 69 96 71.9 50 141 191 55 162 103 57 15 421 384
321 Jordan Session 33 1 550 117 187 62.6 1 7 14.3 62 102 60.8 64 109 173 28 88 40 18 21 299 383
322 Vladimir Panic 26 26 921 86 182 47.3 38 106 35.8 106 121 87.6 32 90 122 78 48 55 24 0 392 382
323 Jelani Watson-Gayle 21 21 649 46 99 46.5 56 131 42.7 49 61 80.3 10 59 69 165 55 49 27 0 309 381
324 Dewayne Jackson 19 18 561 89 171 52.0 35 108 32.4 60 92 65.2 39 134 173 37 69 36 30 21 343 381
325 Thomas Massamba 39 15 806 56 97 57.7 27 79 34.2 68 83 81.9 17 96 113 140 67 65 39 1 261 381
326 Uros Petrovic 37 34 955 82 158 51.9 47 137 34.3 105 134 78.4 18 126 144 31 107 42 25 7 410 380
327 Evrik Gary 29 25 790 70 131 53.4 62 140 44.3 74 88 84.1 16 63 79 58 74 49 38 7 400 380
328 Zarko Rakocevic 21 20 602 137 230 59.6 0 0 0.0 68 115 59.1 35 111 146 47 67 64 18 31 342 380
329 Milivoje Mijovic 33 10 666 87 133 65.4 29 70 41.4 50 60 83.3 41 89 130 42 83 31 19 5 311 379
330 Simon Finzgar 29 16 846 74 148 50.0 38 93 40.9 53 69 76.8 38 123 161 41 73 47 46 8 315 379
331 Milen Dimitrov 63 22 919 134 278 48.2 13 49 26.5 52 95 54.7 90 143 233 30 158 67 33 13 359 378
332 Bryquis Perine 25 10 688 102 204 50.0 37 116 31.9 90 104 86.5 8 57 65 103 45 51 45 5 405 377
333 Alonzo Gaffney 20 18 538 88 148 59.5 20 53 37.7 53 67 79.1 40 95 135 29 52 23 17 35 289 375
334 Kyrylo Skumatov 29 29 786 118 210 56.2 15 52 28.8 53 86 61.6 55 132 187 34 77 54 19 17 334 375
335 Danilo Aranitovic 32 22 807 118 231 51.1 6 41 14.6 53 96 55.2 106 118 224 40 89 52 33 13 307 374
336 Krasimir Petrov 93 9 1044 85 163 52.1 56 177 31.6 104 154 67.5 24 87 111 123 168 99 42 4 442 374
337 Cody Schwartz 26 26 825 57 111 51.4 60 136 44.1 53 60 88.3 21 91 112 42 66 25 25 6 347 370
338 Bruce Brown 18 18 506 122 173 70.5 1 3 33.3 51 99 51.5 41 116 157 13 53 36 7 25 298 363
339 Carlos Pepin 18 16 584 103 173 59.5 12 52 23.1 78 109 71.6 63 82 145 28 49 40 38 13 320 363
340 Braxton Dupree 38 34 845 131 265 49.4 0 1 0.0 41 73 56.2 64 145 209 30 105 68 17 38 303 362
341 Ladarien Griffin 32 27 940 68 112 60.7 40 104 38.5 57 88 64.8 26 89 115 72 60 52 41 11 313 361
342 Dequan Morris 26 19 699 142 246 57.7 2 18 11.1 53 83 63.9 40 61 101 41 61 25 42 8 343 360
343 Maksim Bochev 67 23 951 106 173 61.3 15 78 19.2 20 55 36.4 91 110 201 34 127 36 27 20 277 358
344 Mario Little 29 23 796 89 163 54.6 50 151 33.1 78 101 77.2 15 75 90 90 74 60 27 1 406 356
345 Jason Crowe 24 22 654 41 88 46.6 45 125 36.0 54 69 78.3 10 102 112 135 59 81 58 3 271 356
346 Nikolaos Diplaros 37 21 819 40 88 45.5 47 162 29.0 70 85 82.4 10 96 106 169 90 101 68 1 291 356
347 Milos Komatina 21 21 641 86 137 62.8 26 75 34.7 47 56 83.9 36 88 124 52 61 36 21 5 297 354
348 Boyko Mladenov 84 11 878 115 183 62.8 0 2 0.0 68 113 60.2 86 109 195 20 164 82 22 16 298 354
349 Gerald Liddell 25 19 616 95 190 50.0 6 33 18.2 71 102 69.6 63 122 185 48 85 49 26 17 279 353
350 Mihail Tanev 65 18 1180 90 183 49.2 62 189 32.8 43 59 72.9 58 98 156 52 112 74 39 6 409 352
AVG
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
301 Maodo Nguirane 7 5 22.4 2.9 6.1 46.5 0.0 0.0 0.0 2.4 3.4 70.8 2.7 5.4 8.1 0.4 2.3 0.4 0.4 0.6 8.1 13.0
302 Jake Ross 2 1 25.0 2.0 3.5 57.1 1.0 4.0 25.0 1.0 1.5 66.7 3.5 2.5 6.0 3.0 0.5 1.5 2.5 0.0 8.0 13.0
303 DaQuan Bracey 25 20 24.5 3.7 6.6 55.4 1.5 3.8 39.4 2.0 3.8 54.3 0.6 2.0 2.5 4.2 3.3 1.9 1.2 0.0 13.8 13.0
304 Brandon Randolph 33 21 24.1 3.6 6.9 52.0 1.1 2.8 39.8 1.4 1.8 77.0 0.8 3.0 3.9 3.6 2.0 2.0 1.0 0.0 11.9 13.0
305 Stefan Georgiev 198 111 19.1 3.9 6.4 60.9 0.0 0.0 40.0 1.9 2.4 79.7 1.8 3.7 5.5 1.0 2.6 1.2 0.7 0.3 9.7 13.0
306 Omari Gudul 50 31 20.9 4.4 7.7 58.0 0.0 0.2 11.1 1.4 2.3 61.4 1.6 3.7 5.4 1.0 2.9 1.2 1.0 0.7 10.3 12.9
307 Kyrylo Skumatov 29 29 27.1 4.1 7.2 56.2 0.5 1.8 28.8 1.8 3.0 61.6 1.9 4.6 6.4 1.2 2.7 1.9 0.7 0.6 11.5 12.9
308 Isaiah Williams 23 13 29.6 3.7 7.6 49.4 1.6 4.4 35.3 2.9 3.7 78.8 0.5 1.9 2.4 4.4 1.7 2.8 1.2 0.1 15.1 12.9
309 Bobby Frasor 35 27 28.6 2.2 4.1 52.8 1.5 3.3 45.6 1.9 2.4 80.0 0.6 2.7 3.3 3.3 2.5 1.8 1.4 0.1 10.7 12.9
310 Brian Ormon 25 7 20.6 4.2 7.5 56.7 0.0 0.0 0.0 2.0 4.0 50.5 2.8 4.4 7.2 0.4 2.5 1.7 1.2 0.4 10.5 12.8
311 Zion Styles 9 7 27.7 4.0 8.0 50.0 0.9 3.2 27.6 4.3 7.1 60.9 0.6 4.3 4.9 1.9 3.3 2.4 2.1 0.4 15.0 12.8
312 Derrick Marks 38 36 26.6 3.3 6.2 54.3 1.3 3.6 36.3 2.7 3.1 89.7 0.5 2.5 3.0 2.7 2.9 2.2 1.1 0.2 13.3 12.8
313 Bruno Sundov 86 41 20.3 3.1 4.8 64.9 1.1 2.8 38.8 1.3 1.7 79.3 1.4 3.9 5.3 0.8 2.9 1.3 0.5 0.5 10.8 12.8
314 Andre Owens 33 31 28.5 3.3 4.7 69.9 1.2 3.2 38.7 1.5 2.6 57.0 0.8 1.9 2.8 2.6 2.3 1.3 1.4 0.2 11.8 12.8
315 Mike Black 21 19 29.4 4.0 7.9 50.9 1.1 3.9 29.3 3.9 5.1 75.9 0.4 2.0 2.4 3.8 2.0 2.6 1.7 0.0 15.3 12.8
316 Dimitar Dimitrov 377 245 24.0 3.1 5.3 59.1 1.0 3.1 33.8 1.5 2.2 67.4 1.5 3.4 4.9 2.0 2.5 1.5 1.0 0.3 10.8 12.7
317 DeMarcus Sharp 7 3 30.3 4.7 9.4 50.0 0.7 3.1 22.7 1.4 1.9 76.9 0.1 2.6 2.7 4.7 1.6 1.6 1.1 0.3 13.0 12.7
318 James White 19 9 20.1 4.2 7.0 59.4 0.2 1.0 21.1 1.5 2.9 52.7 1.9 3.8 5.7 1.3 2.6 1.3 0.9 0.7 10.5 12.7
319 Christopher Dunn 18 11 24.9 3.2 5.6 58.0 0.4 1.3 33.3 1.7 2.1 81.1 0.5 2.4 2.9 4.2 2.8 1.9 1.7 0.0 9.4 12.7
320 Roberts Freimanis 22 20 26.2 2.9 4.9 59.8 1.2 3.5 33.8 1.0 2.0 47.7 1.2 5.2 6.4 1.7 2.7 1.6 1.0 0.2 10.3 12.6
321 Zach Monaghan 5 4 26.6 2.2 4.2 52.4 1.8 6.0 30.0 0.6 0.6 100.0 0.2 2.4 2.6 6.6 2.6 2.2 1.4 0.0 10.4 12.6
322 Riste Stefanov 40 30 25.1 2.0 3.3 60.8 2.8 5.9 47.7 1.2 1.4 80.7 0.3 2.3 2.7 1.3 2.3 1.2 0.9 0.1 13.6 12.6
323 Courtney Alexander II 26 6 19.2 4.3 7.5 57.2 0.0 0.0 0.0 3.2 5.3 60.4 1.8 3.6 5.5 0.7 1.9 1.7 1.0 0.8 11.8 12.6
324 Barret Benson 37 10 17.9 3.6 5.7 63.3 0.1 0.3 25.0 1.0 1.9 52.8 2.4 4.0 6.4 0.6 2.5 1.1 0.5 0.8 8.5 12.6
325 Tray Hollowell 33 14 26.5 2.0 4.1 50.0 2.8 7.2 39.3 1.5 1.8 83.3 0.3 2.3 2.6 4.1 2.4 2.5 0.8 0.0 14.1 12.5
326 Tre Coggins 24 23 25.2 2.5 5.4 46.9 2.2 5.6 38.8 1.4 1.9 71.7 0.5 3.0 3.6 2.9 2.3 1.4 1.3 0.0 13.0 12.5
327 Bosko Jovovic 56 26 23.5 3.4 5.8 57.8 0.9 2.5 34.8 3.5 4.3 80.5 1.2 3.1 4.3 1.3 3.2 1.6 0.6 0.1 12.8 12.5
328 David Burgess 28 20 22.4 3.4 5.8 59.0 0.0 0.0 0.0 1.4 2.4 60.6 2.2 4.9 7.1 1.0 3.0 1.6 0.4 0.5 8.2 12.4
329 Dusan Cvetkovic 61 30 23.6 2.8 4.5 63.4 0.6 2.0 31.1 1.1 1.7 66.7 1.7 3.9 5.5 1.4 2.9 1.1 0.9 0.6 8.7 12.4
330 Georgi Davidov 99 39 24.5 5.1 9.3 55.0 0.0 0.0 0.0 1.2 1.9 63.2 1.9 3.4 5.3 1.4 2.8 1.7 0.7 0.2 11.4 12.4
331 Isiah Umipig 35 24 26.2 1.9 3.7 51.9 2.3 5.6 41.8 1.0 1.1 89.7 0.6 2.3 2.9 3.6 2.4 1.9 1.1 0.0 11.9 12.4
332 Trey Moses 14 7 18.8 3.2 5.4 60.0 0.0 0.1 0.0 1.9 3.7 51.9 1.9 5.9 7.9 1.3 2.7 2.3 0.8 0.4 8.4 12.4
333 Brandon Bowman 15 6 23.3 3.9 6.4 60.4 0.3 1.3 20.0 1.6 2.8 57.1 1.7 4.5 6.1 0.9 1.7 2.1 1.6 0.5 10.1 12.3
334 Tyler Creammer 35 26 22.2 3.1 5.4 57.9 0.1 0.1 50.0 2.1 3.1 67.9 2.9 4.1 7.0 0.9 2.4 1.7 0.5 0.3 8.6 12.3
335 Scott O`Gallagher 8 6 27.3 4.0 8.6 46.4 1.0 3.0 33.3 5.6 6.4 88.2 0.8 1.4 2.1 1.9 2.1 1.9 0.9 0.0 16.6 12.3
336 Stanislav Govedarov 302 289 29.6 3.8 7.2 52.4 1.2 3.3 35.9 2.6 3.4 75.7 0.8 2.6 3.4 3.0 2.9 2.7 1.1 0.1 13.8 12.3
337 Mario Little 29 23 27.4 3.1 5.6 54.6 1.7 5.2 33.1 2.7 3.5 77.2 0.5 2.6 3.1 3.1 2.6 2.1 0.9 0.0 14.0 12.3
338 Ognjen Pantovic 7 4 24.4 2.6 5.0 51.4 1.3 2.6 50.0 1.0 1.7 58.3 1.3 3.7 5.0 1.4 3.9 1.3 1.1 0.4 10.0 12.3
339 Calvin Godfrey 8 1 17.3 3.5 5.8 60.9 0.5 1.6 30.8 1.9 3.0 62.5 1.6 2.5 4.1 1.0 3.3 1.1 1.3 1.1 10.4 12.3
340 Ljubisa Vrcelj 21 20 26.9 4.2 9.3 44.9 0.7 2.3 29.2 2.0 3.0 69.4 2.7 5.2 7.9 0.5 3.2 2.1 0.6 0.7 12.4 12.3
341 Anthony Walker 20 9 16.7 3.8 5.1 73.5 0.0 0.0 0.0 0.8 1.5 55.2 1.9 2.9 4.8 0.4 2.6 1.0 0.9 0.8 8.3 12.2
342 Vlatko Granic 15 15 32.1 3.6 6.5 55.7 0.9 3.5 24.5 1.7 2.1 78.1 2.3 4.4 6.7 1.7 2.3 2.3 0.3 0.2 11.5 12.1
343 Lamont Mack 57 33 20.8 2.8 4.8 57.7 1.0 2.7 38.2 1.5 1.9 82.1 0.8 4.0 4.7 1.1 3.0 1.2 1.1 0.2 10.1 12.1
344 Mike Edwards 21 15 20.0 3.0 5.7 53.8 1.0 2.0 48.8 1.2 1.6 76.5 1.8 3.0 4.8 0.5 2.8 1.1 0.6 1.0 10.2 12.0
345 Da`Quan Cook 1 1 27.0 3.0 6.0 50.0 0.0 0.0 0.0 4.0 4.0 100.0 1.0 3.0 4.0 0.0 5.0 1.0 2.0 0.0 10.0 12.0
346 Jack Hemphill 14 4 22.1 2.3 4.0 57.1 1.6 3.6 46.0 1.2 1.7 70.8 1.9 3.6 5.5 0.7 2.4 1.7 0.3 0.6 10.7 12.0
347 Dimitar Marincheshki 427 255 23.8 3.9 7.3 53.4 0.3 1.2 26.2 1.9 2.9 63.2 1.6 4.6 6.2 1.1 2.4 1.5 0.7 0.3 10.6 12.0
348 Toni Akins 5 5 27.2 2.6 4.4 59.1 1.6 4.2 38.1 0.8 0.8 100.0 0.4 2.0 2.4 4.4 2.2 2.6 1.2 0.2 10.8 12.0
349 Phil Henry 18 16 24.9 3.0 5.2 57.4 2.0 5.2 38.3 1.5 1.8 84.4 0.6 3.7 4.3 0.7 3.4 2.4 0.8 0.8 13.5 11.9
350 Chavdar Kostov 309 207 24.9 2.4 4.3 56.0 1.5 3.9 37.3 2.4 2.9 83.3 0.9 2.5 3.4 2.1 1.8 1.5 1.1 0.1 11.6 11.9
Other News
Номер 1 за българския баскетбол
Откажи