All time player stats from the Bulgarian NBL, since the 2008/09 season

The information belongs to Bgbasket and explicit citation is required when used.

Total
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
701 Kristiyan Vasilev 25 4 233 18 35 51.4 3 15 20.0 15 25 60.0 18 19 37 5 27 5 6 3 60 67
702 Adonis Filer 6 6 171 20 48 41.7 5 22 22.7 15 17 88.2 3 21 24 21 11 11 9 0 70 66
703 Martin Petrov 23 0 171 12 19 63.2 11 28 39.3 1 1 100.0 2 17 19 15 10 14 10 1 58 65
704 Milen Kostov 31 3 341 15 42 35.7 7 29 24.1 14 20 70.0 12 32 44 19 31 27 17 1 65 64
705 LaQuincy Rideau 6 6 96 12 21 57.1 5 10 50.0 10 14 71.4 1 8 9 17 12 9 16 0 49 64
706 Jon Davis 6 4 119 11 21 52.4 12 26 46.2 12 14 85.7 0 12 12 14 15 10 3 1 70 64
707 Jonas Zohore Bergstedt 9 5 154 24 45 53.3 3 9 33.3 7 21 33.3 15 27 42 4 17 13 5 3 64 64
708 Poe Bryant 19 3 265 23 47 48.9 5 21 23.8 21 33 63.6 12 19 31 4 44 17 11 4 82 63
709 Isaac Jessup 8 2 125 4 9 44.4 15 37 40.5 4 5 80.0 4 11 15 20 18 12 10 0 57 62
710 Marko Cvetkovic 21 11 283 13 23 56.5 9 30 30.0 3 4 75.0 6 22 28 16 38 18 11 1 56 62
711 Viktor Margaritov 25 8 390 21 33 63.6 15 67 22.4 8 13 61.5 9 17 26 23 38 30 14 2 95 61
712 Craig Osaikhwuwuomwan 7 3 107 18 21 85.7 0 7 0.0 10 13 76.9 7 27 34 0 12 9 3 0 46 61
713 Vatangoe Donzo 7 1 131 12 21 57.1 7 29 24.1 7 11 63.6 13 19 32 5 17 5 6 5 52 60
714 Justin Watts 8 7 228 16 51 31.4 16 36 44.4 8 15 53.3 1 28 29 17 9 22 10 0 88 60
715 Toni Akins 5 5 136 13 22 59.1 8 21 38.1 4 4 100.0 2 10 12 22 11 13 6 1 54 60
716 Dajuan Graf 6 6 185 13 36 36.1 5 22 22.7 12 14 85.7 3 19 22 31 17 17 13 0 53 60
717 Lubomir Keremedchiev 39 8 325 9 24 37.5 15 51 29.4 15 20 75.0 10 16 26 46 22 41 7 0 78 60
718 Gediminas Juozapaitis 4 4 127 18 25 72.0 13 26 50.0 6 6 100.0 2 6 8 2 3 12 1 0 81 60
719 Teodor Dimitrov 35 3 369 12 25 48.0 18 68 26.5 2 6 33.3 9 31 40 12 30 18 10 1 80 58
720 Hristo Gospodinov 17 0 158 8 17 47.1 3 10 30.0 14 25 56.0 12 25 37 4 14 2 7 0 39 58
721 Jabari Craig 9 3 135 20 36 55.6 0 0 0.0 8 16 50.0 6 26 32 3 19 16 7 8 48 58
722 Jahcoree Ealy 7 3 157 28 43 65.1 2 18 11.1 16 33 48.5 8 15 23 9 19 14 5 4 78 57
723 Kevin Kruger 3 3 89 7 11 63.6 9 18 50.0 6 9 66.7 0 7 7 20 4 9 7 0 47 56
724 Killian Larson 4 0 67 13 18 72.2 0 0 0.0 12 15 80.0 9 15 24 2 9 6 4 1 38 55
725 Ivan Karacic 6 0 106 12 21 57.1 5 18 27.8 7 9 77.8 8 27 35 6 16 10 1 1 46 55
726 Stefan Kesov 40 3 274 14 29 48.3 9 25 36.0 2 5 40.0 7 18 25 8 36 10 8 1 57 55
727 Djordje Jovanovic 6 0 77 20 34 58.8 0 0 0.0 11 14 78.6 8 11 19 5 15 5 0 0 51 53
728 Austin Price 3 3 94 3 9 33.3 11 22 50.0 17 19 89.5 0 9 9 7 11 4 4 0 56 53
729 Boris Voykov 33 1 176 10 22 45.5 11 30 36.7 3 7 42.9 11 21 32 5 23 12 5 2 56 53
730 Carson Basham 5 5 104 11 24 45.8 2 9 22.2 5 10 50.0 7 18 25 12 17 10 6 10 33 51
731 Damyan Nikolov 20 7 237 7 19 36.8 11 41 26.8 6 11 54.5 7 32 39 7 16 12 5 6 53 51
732 Milorad Sutulovic 11 1 171 26 46 56.5 1 9 11.1 7 11 63.6 3 11 14 12 10 15 10 0 62 51
733 Georgi Krastev 35 0 249 10 20 50.0 7 35 20.0 4 6 66.7 14 26 40 10 26 13 6 1 45 49
734 Anton Dikov 30 0 271 9 26 34.6 22 80 27.5 12 15 80.0 11 15 26 10 39 11 6 0 96 49
735 Kristiyan Borisov 15 0 258 21 52 40.4 7 27 25.9 24 36 66.7 5 16 21 29 33 40 14 0 87 48
736 Shaheed Davis 9 3 109 16 27 59.3 1 3 33.3 8 15 53.3 14 9 23 1 14 5 3 3 43 48
737 Stanislav Bankov 37 4 283 10 17 58.8 9 37 24.3 3 5 60.0 7 7 14 18 27 7 10 0 50 48
738 Alihan Demir 5 1 96 13 29 44.8 3 9 33.3 13 17 76.5 12 13 25 8 12 9 2 0 48 48
739 Stanislav Stoev 21 0 159 21 41 51.2 0 9 0.0 4 9 44.4 9 18 27 9 28 14 10 4 46 48
740 Efe Yurtlu 5 1 97 8 14 57.1 5 19 26.3 7 8 87.5 3 16 19 6 12 2 3 4 38 47
741 Stilian Dobrev 26 10 386 18 53 34.0 5 18 27.8 3 8 37.5 29 30 59 6 26 25 4 2 54 47
742 Nikos Bohoridis 11 9 284 14 39 35.9 17 52 32.7 9 10 90.0 2 15 17 18 32 30 14 1 88 47
743 Veselin Baychev 35 5 251 9 17 52.9 12 47 25.5 1 2 50.0 6 20 26 5 38 10 5 9 55 46
744 Thomas Chitadze 29 4 330 11 27 40.7 14 52 26.9 8 9 88.9 8 8 16 22 36 19 10 0 72 46
745 Rumen Vasilev 45 0 289 15 40 37.5 12 47 25.5 7 7 100.0 8 28 36 4 42 16 7 2 73 46
746 Denis Grigorov 31 1 173 7 11 63.6 16 40 40.0 9 15 60.0 3 1 4 10 15 8 2 0 71 45
747 Tsvetan Savov 19 0 215 14 38 36.8 7 14 50.0 5 6 83.3 6 7 13 34 21 33 9 0 54 45
748 Plamen Todorov 24 6 441 25 76 32.9 7 19 36.8 17 26 65.4 11 29 40 20 39 49 17 0 88 44
749 Plamen Ruskov 44 5 468 14 32 43.8 6 33 18.2 9 16 56.3 9 18 27 21 43 29 17 2 55 41
750 Tony Woods 10 1 110 15 32 46.9 0 0 0.0 12 17 70.6 15 19 34 1 20 17 2 1 42 41
AVG
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
701 Emilian Grudov 31 10 15.7 1.4 2.5 54.4 0.5 2.2 24.6 0.3 0.6 55.6 1.1 1.4 2.5 0.6 1.0 0.7 0.6 0.2 4.7 4.8
702 Stoyo Cholakov 247 57 15.3 1.5 2.8 52.7 0.1 0.6 21.9 0.3 0.6 50.6 0.8 1.6 2.4 1.1 2.2 1.1 0.7 0.1 3.7 4.7
703 Emil Binev 136 65 17.8 1.3 2.7 48.6 0.9 3.1 27.9 0.8 1.1 71.9 0.7 1.6 2.3 1.0 2.0 1.4 0.6 0.1 6.0 4.7
704 Tsvetomir Kurtev 151 57 18.8 1.5 2.9 50.3 0.5 1.9 26.2 1.4 1.9 72.5 0.5 1.3 1.8 1.1 1.9 1.5 0.8 0.1 5.8 4.7
705 Slobodan Bozovic 15 8 14.5 1.4 2.8 50.0 0.0 0.0 0.0 0.6 1.5 40.9 1.0 2.1 3.1 1.1 2.6 1.1 0.3 0.2 3.4 4.7
706 Milorad Sutulovic 11 1 15.5 2.4 4.2 56.5 0.1 0.8 11.1 0.6 1.0 63.6 0.3 1.0 1.3 1.1 0.9 1.4 0.9 0.0 5.6 4.6
707 Vasil Popov 133 60 16.5 0.6 1.3 47.3 1.2 3.7 31.4 0.8 1.0 77.1 0.3 1.5 1.8 1.1 1.9 0.7 0.4 0.1 5.4 4.6
708 Rosen Sofroniev 152 67 19.8 0.9 1.6 54.3 1.0 3.0 32.8 1.0 1.4 71.6 0.4 1.0 1.4 1.0 2.3 1.1 0.7 0.1 5.7 4.6
709 Gerel Simmons 8 4 14.4 2.0 4.3 47.1 0.4 1.9 20.0 1.1 1.6 69.2 0.6 1.0 1.6 0.9 1.5 0.8 0.6 0.3 6.3 4.6
710 Andon Vachev 106 32 13.4 1.6 3.1 50.9 0.0 0.2 0.0 0.8 1.2 64.3 1.1 1.6 2.7 0.3 1.9 0.8 0.3 0.3 3.9 4.6
711 Shaqueille Calhoun 9 4 16.9 1.7 4.1 40.5 0.9 3.6 25.0 1.3 1.6 85.7 0.0 2.9 2.9 1.6 3.2 2.7 0.6 0.2 7.3 4.6
712 Georgi Barzakov Jr. 58 5 13.6 0.7 1.1 64.5 0.9 2.5 37.9 0.2 0.2 69.2 0.2 1.5 1.7 0.6 1.3 0.5 0.3 0.1 4.4 4.6
713 Justin Eller 19 1 12.5 1.4 2.6 54.0 0.1 0.7 15.4 1.1 1.9 58.3 0.9 1.4 2.4 0.4 1.6 0.7 0.6 0.3 4.3 4.5
714 Evgeni Ivanov 195 111 18.7 1.4 2.8 49.0 0.6 2.1 27.9 0.7 1.1 68.4 0.6 1.5 2.1 0.8 1.6 1.1 0.5 0.1 5.2 4.5
715 Victor Onwudiwe 42 12 12.7 1.0 1.9 54.4 0.2 0.9 18.9 0.6 1.0 60.5 1.0 1.7 2.8 0.5 1.2 0.5 0.2 0.3 3.2 4.5
716 Jervon Pressley 17 3 10.8 1.5 3.4 43.9 0.2 0.5 33.3 1.6 2.8 59.6 1.3 1.7 3.0 0.2 2.5 1.2 0.2 0.5 5.1 4.5
717 Aleksandar Aleksandrov 70 29 15.6 1.5 3.3 44.8 0.2 1.3 18.7 1.5 2.0 73.9 0.6 1.4 2.1 0.9 1.6 1.0 0.6 0.2 5.2 4.5
718 Ian Chiles 5 5 19.0 3.6 8.0 45.0 0.0 0.0 0.0 0.6 1.8 33.3 1.0 3.0 4.0 0.2 3.0 2.8 0.6 0.2 7.8 4.4
719 Ivan Alipiev 51 16 13.3 1.3 2.7 50.0 0.5 2.0 27.5 0.3 0.5 56.0 0.4 1.7 2.1 1.2 1.1 1.2 0.5 0.1 4.6 4.3
720 Milcho Borisov 98 40 16.6 1.5 3.2 46.6 0.4 1.5 28.2 1.4 1.9 73.7 0.6 1.2 1.8 0.8 1.4 1.4 0.6 0.1 5.6 4.3
721 Stefan Mihaylov 62 23 14.7 0.7 1.3 53.7 0.8 2.4 33.8 0.2 0.3 47.6 0.4 1.3 1.6 0.6 1.2 0.3 0.5 0.1 4.0 4.3
722 Nikos Bohoridis 11 9 25.8 1.3 3.5 35.9 1.5 4.7 32.7 0.8 0.9 90.0 0.2 1.4 1.5 1.6 2.9 2.7 1.3 0.1 8.0 4.3
723 Nosa Omorogbe 9 2 14.2 1.2 2.4 50.0 0.4 1.6 28.6 1.1 1.7 66.7 0.6 1.6 2.1 0.7 2.6 1.9 1.4 0.0 4.9 4.3
724 Mirko Mulalic 33 9 17.3 0.3 0.8 42.3 1.4 3.9 35.4 0.4 0.5 76.5 0.1 0.8 1.0 1.5 1.5 0.8 0.3 0.2 5.2 4.2
725 Boyko Mladenov 84 11 10.5 1.4 2.2 62.8 0.0 0.0 0.0 0.8 1.3 60.2 1.0 1.3 2.3 0.2 2.0 1.0 0.3 0.2 3.5 4.2
726 Radoslav Kochev 135 42 13.3 1.1 1.8 59.8 0.4 1.4 26.7 0.4 0.8 55.8 0.6 1.5 2.2 0.8 1.7 1.0 0.5 0.2 3.7 4.2
727 Darryl Bryant 17 7 15.1 1.7 3.2 53.7 0.4 2.6 15.6 1.4 1.8 77.4 0.4 0.7 1.1 1.5 1.1 1.0 0.6 0.0 6.1 4.2
728 Cameron Burhannon 9 2 12.3 1.3 2.1 63.2 0.7 2.2 30.0 0.3 0.4 75.0 0.7 1.2 1.9 1.0 0.7 1.6 0.2 0.1 5.0 4.2
729 Tsenko Nakov 27 8 12.6 0.5 0.7 65.0 0.9 1.7 53.3 0.4 0.6 62.5 0.2 0.6 0.8 1.4 1.5 1.3 0.6 0.0 4.0 4.2
730 Mihail Moldov 189 59 14.7 1.2 2.3 51.6 0.4 1.6 26.6 0.5 0.8 63.8 0.4 1.2 1.6 1.3 1.6 1.1 0.7 0.1 4.2 4.1
731 Martin Radnev 115 39 14.9 1.4 2.7 50.2 0.2 0.8 25.5 1.0 1.7 57.7 0.9 1.0 1.9 1.1 1.7 1.3 0.6 0.0 4.4 4.1
732 Tony Woods 10 1 11.0 1.5 3.2 46.9 0.0 0.0 0.0 1.2 1.7 70.6 1.5 1.9 3.4 0.1 2.0 1.7 0.2 0.1 4.2 4.1
733 Kristiyan Krastev 67 13 11.1 1.2 2.2 54.7 0.5 1.6 31.7 0.6 0.8 75.0 0.6 1.2 1.8 0.5 1.0 0.8 0.3 0.1 4.5 4.0
734 Krasimir Petrov 94 9 11.3 0.9 1.8 51.5 0.6 1.9 31.5 1.1 1.7 67.5 0.3 0.9 1.2 1.3 1.8 1.1 0.5 0.0 4.7 4.0
735 Arthur Edwards 6 0 13.0 0.8 1.8 45.5 0.7 2.7 25.0 1.7 2.3 71.4 0.3 1.8 2.2 0.3 2.8 1.3 0.8 0.3 5.3 4.0
736 Mario Boyanov 133 63 18.2 1.0 2.2 47.0 1.1 3.2 35.1 0.4 0.5 75.0 0.3 0.7 1.0 1.0 2.0 0.9 0.4 0.0 5.8 4.0
737 Aleksandar Bodurov 1 0 2.0 0.0 0.0 0.0 1.0 1.0 100.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 3.0 4.0
738 Boyko Milenkov 33 5 13.9 0.5 1.2 43.6 0.6 1.6 38.5 0.7 0.9 79.3 0.4 1.3 1.7 0.8 1.2 0.9 0.6 0.0 3.5 4.0
739 Kiril Kirilov 35 1 15.1 1.5 3.7 42.2 0.0 0.0 0.0 1.3 2.1 59.5 1.0 2.0 3.0 0.3 2.3 1.1 0.3 0.1 4.3 4.0
740 Seth Jackson 7 0 9.7 1.7 4.0 42.9 0.3 0.9 33.3 1.3 2.0 64.3 0.3 1.3 1.6 0.6 1.3 0.7 0.4 0.0 5.6 3.9
741 Marin Marinov 166 30 12.5 0.7 1.5 49.8 0.5 1.7 27.7 0.4 0.7 48.8 0.4 1.8 2.2 0.9 1.6 0.8 0.5 0.2 3.2 3.9
742 Martin Horozov 30 3 14.9 1.3 3.2 41.7 0.1 0.6 21.1 1.6 2.6 60.8 1.2 1.6 2.8 0.6 1.9 1.2 0.3 0.1 4.7 3.9
743 Ioannis Kikrilis 103 32 14.2 0.7 1.4 53.1 0.7 2.2 32.2 0.3 0.5 72.0 0.3 1.0 1.3 0.9 1.4 0.6 0.5 0.0 4.0 3.8
744 Lawrence Sharrett 20 15 23.6 0.6 1.8 33.3 1.1 3.1 36.1 0.2 0.2 75.0 0.4 1.4 1.8 1.6 1.7 2.2 1.0 0.1 4.7 3.7
745 Davor Sattler 31 4 17.4 1.5 3.7 42.1 0.8 2.6 29.6 0.6 0.9 69.0 0.2 1.1 1.3 2.0 2.7 2.0 0.6 0.0 6.1 3.7
746 Aleksandar Krastev 22 3 12.3 1.4 2.6 53.4 0.3 1.3 25.0 0.8 1.1 72.0 0.7 1.5 2.2 0.4 1.5 1.1 0.1 0.0 4.6 3.7
747 Shaquille Walters 19 4 18.3 0.9 2.8 33.3 0.5 2.1 22.5 0.4 0.8 53.3 0.9 2.2 3.2 1.5 1.5 1.4 0.4 0.2 3.7 3.6
748 Hristo Gatev 20 8 19.7 1.3 3.3 37.9 0.4 1.5 27.6 1.1 1.5 73.3 0.8 2.0 2.7 1.1 1.6 2.1 0.6 0.1 4.8 3.6
749 Tsvetomir Mikov 11 0 4.8 0.9 1.2 76.9 0.4 0.9 40.0 0.3 0.5 60.0 0.2 0.1 0.3 0.5 0.6 0.3 0.5 0.2 3.2 3.5
750 Aleksandar Stoykov 73 27 15.4 0.8 1.9 43.2 0.6 2.1 30.3 0.4 0.4 83.9 0.3 1.2 1.5 1.5 0.9 1.3 0.5 0.0 3.9 3.5
Other News
Номер 1 за българския баскетбол
Откажи