Round

Men National Basketball League | Regular season

MVP
Name Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Obrad Tomic (Academic Plovdiv) 33 9 11 81.8 1 1 100.0 1 3 33.3 4 9 13 3 4 2 1 1 22 34
2 Hristo Zahariev (Levski) 36 7 10 70.0 1 6 16.7 6 8 75.0 4 10 14 4 0 2 2 0 23 31
3 Aleks Simeonov (Rilski Sportist) 34 4 4 100.0 3 6 50.0 1 2 50.0 2 10 12 1 3 1 4 0 18 30
4 Marvin Smith (Chernomorets) 38 3 8 37.5 3 9 33.3 4 4 100.0 5 10 15 4 3 3 2 2 19 28
5 Nico Carvacho (Rilski Sportist) 27 11 12 91.7 0 0 0.0 0 4 0.0 4 6 10 0 1 2 1 1 22 27
6 Andrey Ivanov (Yambol) 23 5 8 62.5 3 5 60.0 0 0 0.0 2 6 8 2 4 1 2 1 19 26
7 Wendell Lewis (Chernomorets) 35 9 11 81.8 0 0 0.0 1 2 50.0 3 9 12 0 3 2 0 0 19 26
8 Dimitar Dimitrov (Balkan) 32 1 5 20.0 3 4 75.0 4 4 100.0 4 6 10 5 5 3 3 1 15 26
9 Jimmy Gavin (Beroe) 29 4 8 50.0 6 8 75.0 4 4 100.0 1 3 4 2 3 6 1 0 30 25
10 Nikolay Stoyanov (Beroe) 31 3 5 60.0 3 5 60.0 4 7 57.1 2 5 7 4 3 1 2 1 19 25
Best 6th Man
Name Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Davonta Jordan (Balkan) 22 4 7 57.1 3 5 60.0 1 4 25.0 1 3 4 2 2 3 2 0 18 15
2 Ventsislav Petkov (Levski) 19 1 3 33.3 4 8 50.0 2 2 100.0 1 2 3 2 5 0 0 0 16 15
3 Tony Gugino (Academic Plovdiv) 25 2 5 40.0 1 4 25.0 1 1 100.0 2 8 10 2 2 0 0 0 8 14
4 Trey Porter (Rilski Sportist) 13 1 2 50.0 0 0 0.0 4 6 66.7 4 3 7 1 0 1 1 3 6 14
5 Martin Stefanov (Cherno More Ticha) 30 2 4 50.0 1 4 25.0 2 2 100.0 4 4 8 0 1 0 1 0 9 13
6 Tajuan Agee (Balkan) 17 3 6 50.0 0 1 0.0 2 2 100.0 0 6 6 1 4 1 0 1 8 11
7 Stanislav Vaklinov (Beroe) 16 2 4 50.0 0 0 0.0 4 4 100.0 1 1 2 0 3 1 2 1 8 10
8 Brady Rose (Beroe) 22 1 2 50.0 3 7 42.9 0 0 0.0 0 2 2 2 1 1 0 0 11 9
9 Pavel Marinov (Beroe) 22 2 3 66.7 0 3 0.0 2 4 50.0 2 6 8 3 5 4 1 0 6 8
10 Zlatin Georgiev (Rilski Sportist) 20 1 3 33.3 0 0 0.0 5 6 83.3 1 2 3 2 1 3 0 0 7 6

Other News
Номер 1 за българския баскетбол
Откажи