AVG
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Luka Doncic 6 6 32.8 5.2 8.5 60.8 2.8 9.3 30.4 5.0 7.0 71.4 1.2 8.5 9.7 9.5 3.0 4.2 1.2 1.0 23.8 29.2
2 Ricky Rubio 4 4 24.5 6.3 11.5 54.3 2.8 5.8 47.8 4.8 5.8 82.6 0.3 3.3 3.5 6.0 2.5 2.5 0.5 0.3 25.5 24.0
3 Kevin Durant 6 6 27.5 5.0 7.5 66.7 2.5 6.7 37.5 3.2 3.5 90.5 0.2 5.2 5.3 3.7 2.2 0.8 1.0 1.2 20.7 24.0
4 Mike Tobey 6 6 29.2 5.0 7.3 68.2 0.8 2.2 38.5 1.2 1.8 63.6 3.7 6.8 10.5 2.5 2.2 1.3 0.2 0.2 13.7 21.3
5 Patrick Mills 6 6 32.5 4.5 10.0 45.0 3.7 9.3 39.3 3.3 4.2 80.0 1.3 2.2 3.5 6.3 1.5 2.3 1.7 0.0 23.3 20.5
6 Hamed Haddadi 3 3 29.7 4.7 9.3 50.0 0.3 0.7 50.0 5.3 8.3 64.0 2.7 7.0 9.7 3.3 3.3 3.7 1.3 1.7 15.7 20.0
7 Rui Hachimura 3 3 37.7 6.3 11.7 54.3 2.7 7.0 38.1 1.7 2.3 71.4 1.0 5.7 6.7 2.0 2.3 2.0 0.3 0.7 22.3 19.7
8 Yuta Watanabe 3 3 35.3 4.7 9.0 51.9 1.7 5.0 33.3 3.3 4.7 71.4 2.3 5.7 8.0 2.0 1.7 2.7 1.7 1.0 17.7 18.7
9 Rudy Gobert 6 6 25.8 4.7 7.3 63.6 0.0 0.0 0.0 2.8 5.2 54.8 2.7 6.7 9.3 1.2 2.3 1.0 0.7 0.8 12.2 18.2
10 Ondrej Balvin 3 3 26.0 5.3 7.0 76.2 0.7 1.7 40.0 1.3 2.3 57.1 2.7 4.0 6.7 0.3 1.7 1.7 1.0 1.3 14.0 18.0
11 Nando de Colo 6 6 24.0 2.8 5.8 48.6 1.5 3.0 50.0 3.3 3.7 90.9 1.0 3.5 4.5 6.2 2.5 3.0 1.5 0.0 13.5 17.8
12 Jan Vesely 3 3 28.7 6.3 9.7 65.5 0.0 0.0 0.0 1.7 3.3 50.0 1.7 3.3 5.0 3.3 1.0 3.0 2.3 0.3 14.3 17.3
13 Nick Kay 6 4 27.8 3.7 5.5 66.7 0.8 2.2 38.5 1.2 1.2 100.0 3.0 3.3 6.3 2.2 2.3 0.8 1.2 0.5 11.0 17.2
14 Simone Fontecchio 4 4 30.3 4.8 8.3 57.6 2.5 5.5 45.5 2.3 2.8 81.8 0.8 2.3 3.0 1.5 2.5 2.0 1.5 0.5 19.3 16.8
15 Chimezie Metu 3 0 19.7 0.7 2.3 28.6 2.3 3.7 63.6 0.7 0.7 100.0 1.3 5.3 6.7 2.3 1.0 1.3 2.0 1.0 9.0 16.7
16 Jordan Nwora 3 1 29.0 4.0 8.0 50.0 4.0 8.3 48.0 1.0 2.0 50.0 0.3 4.3 4.7 0.7 2.3 2.3 1.7 0.0 21.0 16.3
17 Facundo Campazzo 4 4 28.5 2.3 4.3 52.9 2.5 7.5 33.3 2.3 2.8 81.8 0.5 4.8 5.3 5.8 3.3 3.3 1.8 0.0 14.3 16.3
18 Jrue Holiday 6 5 25.7 3.5 6.3 55.3 1.2 3.3 35.0 1.3 2.0 66.7 2.0 2.8 4.8 3.8 1.7 2.0 1.7 0.8 11.8 15.3
19 Jock Landale 6 6 21.8 4.0 7.0 57.1 0.8 2.0 41.7 2.3 3.2 73.7 2.0 2.7 4.7 2.2 2.3 1.0 0.8 0.3 12.8 14.8
20 Johannes Voigtmann 4 4 25.3 1.8 2.8 63.6 1.3 3.5 35.7 1.5 1.8 85.7 1.8 6.3 8.0 2.3 1.5 2.0 1.0 0.3 8.8 14.8
21 Tomas Satoransky 3 3 34.0 3.3 8.0 41.7 0.7 3.3 20.0 2.0 3.0 66.7 1.7 4.0 5.7 8.7 0.7 4.0 2.0 0.0 10.7 14.7
22 Vlatko Cancar 6 6 28.2 2.3 3.3 70.0 2.0 4.2 48.0 2.2 2.3 92.9 0.7 3.7 4.3 0.8 1.3 1.5 1.2 0.2 12.8 14.5
23 Nicolas Batum 6 6 29.5 1.2 2.7 43.8 1.3 3.5 38.1 1.3 1.5 88.9 1.0 5.0 6.0 2.8 1.7 0.7 1.2 1.0 7.7 14.2
24 Klemen Prepelic 6 0 23.0 1.8 3.8 47.8 2.7 6.7 40.0 3.8 4.7 82.1 1.0 2.3 3.3 2.7 2.2 1.5 0.7 0.0 15.5 13.8
25 Zoran Dragic 6 6 22.7 3.3 4.8 69.0 1.5 3.3 45.0 1.2 2.2 53.8 1.8 1.7 3.5 1.8 2.5 0.7 0.8 0.3 12.3 13.8
26 Jayson Tatum 6 0 20.5 2.7 4.8 55.2 2.8 6.3 44.7 1.3 1.8 72.7 0.3 3.0 3.3 1.2 1.5 1.5 0.5 1.2 15.2 13.7
27 Evan Fournier 6 6 28.3 3.8 7.2 53.5 2.8 7.5 37.8 2.5 3.0 83.3 0.7 2.5 3.2 2.5 2.7 2.7 0.3 0.0 18.7 13.5
28 Matisse Thybulle 6 1 23.2 2.2 2.8 76.5 0.8 2.0 41.7 1.0 1.7 60.0 0.8 2.5 3.3 2.5 2.0 1.2 3.0 0.5 7.8 13.5
29 Luis Scola 4 4 26.5 4.5 9.3 48.6 2.0 4.8 42.1 1.5 2.0 75.0 1.5 3.5 5.0 0.5 2.8 1.5 0.5 0.5 16.5 13.5
30 Victor Claver 4 4 21.3 3.3 4.3 76.5 0.5 1.5 33.3 0.5 0.5 100.0 2.5 3.0 5.5 1.0 2.8 1.0 0.8 0.5 8.5 13.3
31 Gabriel Deck 4 0 25.5 4.3 8.5 50.0 1.0 3.8 26.7 0.3 0.3 100.0 2.8 4.8 7.5 2.3 3.0 2.5 0.8 0.3 11.8 13.0
32 Zach LaVine 6 1 18.8 1.8 2.2 84.6 1.7 3.7 45.5 1.0 1.2 85.7 0.7 1.3 2.0 3.3 2.0 0.5 0.8 0.0 9.7 12.8
33 Bam Adebayo 6 6 19.3 2.7 4.7 57.1 0.0 0.0 0.0 1.0 1.7 60.0 2.2 3.5 5.7 1.8 1.7 1.0 1.3 1.2 6.3 12.7
34 Danilo Gallinari 4 0 20.8 2.5 5.3 47.6 1.0 3.0 33.3 3.8 4.5 83.3 1.0 3.0 4.0 1.0 2.0 0.0 0.5 0.8 11.8 12.5
35 Blake Schilb 3 2 24.0 1.7 3.3 50.0 2.3 4.3 53.8 0.0 0.0 0.0 0.3 3.0 3.3 2.7 0.0 2.0 1.0 0.3 10.3 12.0
36 Joe Ingles 6 6 30.8 1.2 2.7 43.8 2.8 7.0 40.5 0.3 0.7 50.0 0.3 4.3 4.7 4.0 1.7 2.5 0.7 0.0 11.2 12.0
37 Arsalan Kazemi 3 3 23.7 3.0 4.0 75.0 0.0 0.0 0.0 1.0 3.0 33.3 1.7 3.0 4.7 1.7 1.7 0.3 2.0 0.0 7.0 12.0
38 Nicolas Laprovittola 4 3 25.5 2.3 2.8 81.8 1.8 6.5 26.9 4.0 4.8 84.2 0.3 1.5 1.8 4.0 2.8 3.0 1.3 0.0 13.8 11.8
39 Niccolo Mannion 4 1 21.8 3.5 7.3 48.3 1.0 4.5 22.2 2.5 2.8 90.9 0.3 1.5 1.8 4.5 1.5 0.5 0.5 0.0 12.5 11.3
40 Behnam Yakhchali 3 3 31.7 2.7 5.7 47.1 2.3 5.0 46.7 1.0 1.0 100.0 0.0 1.7 1.7 3.0 1.7 1.7 0.7 0.0 13.3 11.3
41 Marcos Delia 4 4 22.5 3.0 5.3 57.1 0.0 0.0 0.0 1.5 2.0 75.0 2.5 3.5 6.0 0.3 2.3 1.5 1.5 0.3 7.5 11.3
42 Dante Exum 6 0 20.8 1.8 3.3 55.0 1.0 1.7 60.0 2.3 3.0 77.8 0.5 3.2 3.7 2.8 2.0 2.0 0.5 0.0 9.0 11.2
43 Achille Polonara 4 3 23.3 2.3 3.3 69.2 1.5 5.3 28.6 1.0 1.5 66.7 2.0 3.8 5.8 1.3 1.5 1.8 0.3 0.8 10.0 11.0
44 Timothe Luwawu-Cabarrot 6 0 21.0 1.7 2.8 58.8 1.5 4.0 37.5 1.2 1.3 87.5 0.7 2.8 3.5 1.2 3.3 0.5 1.3 0.0 9.0 10.7
45 Aron Baynes 2 1 14.5 3.0 6.5 46.2 1.0 1.5 66.7 0.0 0.0 0.0 3.0 3.0 6.0 0.5 1.5 1.5 0.0 0.5 9.0 10.5
46 Maodo Lo 4 2 28.5 2.0 3.3 61.5 3.0 7.5 40.0 0.5 0.8 66.7 0.8 2.0 2.8 5.0 1.3 5.3 0.5 0.0 13.5 10.5
47 Devin Booker 6 5 20.7 2.3 5.0 46.7 0.8 2.5 33.3 2.2 2.3 92.9 0.7 2.5 3.2 1.8 2.5 1.2 1.5 0.3 9.3 10.5
48 Johannes Thiemann 4 3 20.5 2.0 4.0 50.0 0.5 2.0 25.0 1.0 1.0 100.0 2.0 4.0 6.0 0.3 1.8 0.0 1.0 0.3 6.5 10.5
49 Yudai Baba 3 3 28.0 3.3 5.3 62.5 0.7 2.0 33.3 1.0 1.3 75.0 1.0 2.0 3.0 3.0 2.0 2.7 1.0 0.0 9.7 10.3
50 Jahlil Okafor 3 0 15.0 4.0 4.7 85.7 0.0 0.0 0.0 1.0 1.0 100.0 2.0 2.7 4.7 0.3 1.7 3.0 0.0 0.0 9.0 10.3
Total
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Luka Doncic 6 6 197 31 51 60.8 17 56 30.4 30 42 71.4 7 51 58 57 18 25 7 6 143 175
2 Kevin Durant 6 6 165 30 45 66.7 15 40 37.5 19 21 90.5 1 31 32 22 13 5 6 7 124 144
3 Mike Tobey 6 6 175 30 44 68.2 5 13 38.5 7 11 63.6 22 41 63 15 13 8 1 1 82 128
4 Patrick Mills 6 6 195 27 60 45.0 22 56 39.3 20 25 80.0 8 13 21 38 9 14 10 0 140 123
5 Rudy Gobert 6 6 155 28 44 63.6 0 0 0.0 17 31 54.8 16 40 56 7 14 6 4 5 73 109
6 Nando de Colo 6 6 144 17 35 48.6 9 18 50.0 20 22 90.9 6 21 27 37 15 18 9 0 81 107
7 Nick Kay 6 4 167 22 33 66.7 5 13 38.5 7 7 100.0 18 20 38 13 14 5 7 3 66 103
8 Ricky Rubio 4 4 98 25 46 54.3 11 23 47.8 19 23 82.6 1 13 14 24 10 10 2 1 102 96
9 Jrue Holiday 6 5 154 21 38 55.3 7 20 35.0 8 12 66.7 12 17 29 23 10 12 10 5 71 92
10 Jock Landale 6 6 131 24 42 57.1 5 12 41.7 14 19 73.7 12 16 28 13 14 6 5 2 77 89
11 Vlatko Cancar 6 6 169 14 20 70.0 12 25 48.0 13 14 92.9 4 22 26 5 8 9 7 1 77 87
12 Nicolas Batum 6 6 177 7 16 43.8 8 21 38.1 8 9 88.9 6 30 36 17 10 4 7 6 46 85
13 Klemen Prepelic 6 0 138 11 23 47.8 16 40 40.0 23 28 82.1 6 14 20 16 13 9 4 0 93 83
14 Zoran Dragic 6 6 136 20 29 69.0 9 20 45.0 7 13 53.8 11 10 21 11 15 4 5 2 74 83
15 Jayson Tatum 6 0 123 16 29 55.2 17 38 44.7 8 11 72.7 2 18 20 7 9 9 3 7 91 82
16 Matisse Thybulle 6 1 139 13 17 76.5 5 12 41.7 6 10 60.0 5 15 20 15 12 7 18 3 47 81
17 Evan Fournier 6 6 170 23 43 53.5 17 45 37.8 15 18 83.3 4 15 19 15 16 16 2 0 112 81
18 Zach LaVine 6 1 113 11 13 84.6 10 22 45.5 6 7 85.7 4 8 12 20 12 3 5 0 58 77
19 Bam Adebayo 6 6 116 16 28 57.1 0 0 0.0 6 10 60.0 13 21 34 11 10 6 8 7 38 76
20 Joe Ingles 6 6 185 7 16 43.8 17 42 40.5 2 4 50.0 2 26 28 24 10 15 4 0 67 72
21 Dante Exum 6 0 125 11 20 55.0 6 10 60.0 14 18 77.8 3 19 22 17 12 12 3 0 54 67
22 Simone Fontecchio 4 4 121 19 33 57.6 10 22 45.5 9 11 81.8 3 9 12 6 10 8 6 2 77 67
23 Facundo Campazzo 4 4 114 9 17 52.9 10 30 33.3 9 11 81.8 2 19 21 23 13 13 7 0 57 65
24 Timothe Luwawu-Cabarrot 6 0 126 10 17 58.8 9 24 37.5 7 8 87.5 4 17 21 7 20 3 8 0 54 64
25 Devin Booker 6 5 124 14 30 46.7 5 15 33.3 13 14 92.9 4 15 19 11 15 7 9 2 56 63
26 Hamed Haddadi 3 3 89 14 28 50.0 1 2 50.0 16 25 64.0 8 21 29 10 10 11 4 5 47 60
27 Rui Hachimura 3 3 113 19 35 54.3 8 21 38.1 5 7 71.4 3 17 20 6 7 6 1 2 67 59
28 Johannes Voigtmann 4 4 101 7 11 63.6 5 14 35.7 6 7 85.7 7 25 32 9 6 8 4 1 35 59
29 Yuta Watanabe 3 3 106 14 27 51.9 5 15 33.3 10 14 71.4 7 17 24 6 5 8 5 3 53 56
30 Damian Lillard 6 6 144 7 14 50.0 16 46 34.8 5 9 55.6 2 14 16 19 12 8 3 0 67 56
31 Ondrej Balvin 3 3 78 16 21 76.2 2 5 40.0 4 7 57.1 8 12 20 1 5 5 3 4 42 54
32 Luis Scola 4 4 106 18 37 48.6 8 19 42.1 6 8 75.0 6 14 20 2 11 6 2 2 66 54
33 Victor Claver 4 4 85 13 17 76.5 2 6 33.3 2 2 100.0 10 12 22 4 11 4 3 2 34 53
34 Draymond Green 6 1 106 4 6 66.7 3 3 100.0 4 4 100.0 3 13 16 17 23 7 7 1 21 53
35 Jan Vesely 3 3 86 19 29 65.5 0 0 0.0 5 10 50.0 5 10 15 10 3 9 7 1 43 52
36 Gabriel Deck 4 0 102 17 34 50.0 4 15 26.7 1 1 100.0 11 19 30 9 12 10 3 1 47 52
37 Danilo Gallinari 4 0 83 10 21 47.6 4 12 33.3 15 18 83.3 4 12 16 4 8 0 2 3 47 50
38 Chimezie Metu 3 0 59 2 7 28.6 7 11 63.6 2 2 100.0 4 16 20 7 3 4 6 3 27 50
39 Jaka Blazic 6 5 148 14 27 51.9 9 35 25.7 3 4 75.0 5 18 23 7 18 7 7 2 58 50
40 Jordan Nwora 3 1 87 12 24 50.0 12 25 48.0 3 6 50.0 1 13 14 2 7 7 5 0 63 49
41 Nicolas Laprovittola 4 3 102 9 11 81.8 7 26 26.9 16 19 84.2 1 6 7 16 11 12 5 0 55 47
42 Marcos Delia 4 4 90 12 21 57.1 0 0 0.0 6 8 75.0 10 14 24 1 9 6 6 1 30 45
43 Niccolo Mannion 4 1 87 14 29 48.3 4 18 22.2 10 11 90.9 1 6 7 18 6 2 2 0 50 45
44 Achille Polonara 4 3 93 9 13 69.2 6 21 28.6 4 6 66.7 8 15 23 5 6 7 1 3 40 44
45 Tomas Satoransky 3 3 102 10 24 41.7 2 10 20.0 6 9 66.7 5 12 17 26 2 12 6 0 32 44
46 Thomas Heurtel 6 0 103 13 24 54.2 6 19 31.6 4 6 66.7 3 9 12 21 6 13 1 0 48 43
47 Maodo Lo 4 2 114 8 13 61.5 12 30 40.0 2 3 66.7 3 8 11 20 5 21 2 0 54 42
48 Johannes Thiemann 4 3 82 8 16 50.0 2 8 25.0 4 4 100.0 8 16 24 1 7 0 4 1 26 42
49 Isaac Bonga 4 4 93 9 16 56.3 3 10 30.0 5 7 71.4 7 12 19 10 10 9 3 2 32 41
50 Nicolo Melli 4 4 91 9 20 45.0 3 11 27.3 3 4 75.0 7 15 22 6 10 4 4 2 30 40
Other News
Номер 1 за българския баскетбол
Откажи