AVG
Name G 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Balkan 16 23 39 58.2% 10 27 37.7% 17 23 73.1% 9 27 37 22 20 10 9 3 93 113
2 Lokomotiv Plovdiv 15 22 40 55.1% 10 28 34.5% 18 23 77.5% 9 28 37 20 19 10 6 4 91 106
3 Cherno More Ticha 17 21 37 56.9% 10 29 35.8% 17 23 74.6% 9 25 34 21 20 11 8 3 90 105
4 Rilski Sportist 17 24 43 56.9% 7 21 33.1% 20 25 78.3% 11 26 36 20 22 14 8 3 89 105
5 Minyor 2015 16 19 33 56.0% 9 33 28.2% 19 27 70.3% 11 23 34 22 27 13 6 2 84 89
6 Beroe Stara Zagora 17 23 45 51.8% 7 21 31.3% 18 28 65.6% 10 24 34 17 23 13 10 2 85 89
7 Academic Bultex 99 17 21 37 57.2% 8 25 30.4% 16 23 71.8% 9 24 33 20 22 16 6 2 81 88
8 Spartak Pleven 15 22 39 57.9% 6 23 25.7% 19 28 68.0% 9 27 36 15 22 15 7 2 82 85
9 Botev 2012 16 20 38 53.7% 8 23 32.3% 15 22 65.5% 7 23 30 16 21 12 7 2 77 79
10 Levski 16 19 39 48.6% 7 23 28.5% 17 24 68.8% 8 22 30 18 23 14 7 1 75 72
11 Shumen 16 22 41 53.2% 6 23 26.2% 16 25 62.3% 9 23 32 14 23 16 7 2 78 71
Total
Name G 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Balkan 16 366 629 58.19% 165 438 37.67% 266 364 73.08% 148 437 585 345 324 167 136 45 1493 1803
2 Cherno More Ticha 17 358 629 56.92% 176 491 35.85% 293 393 74.55% 155 428 583 350 341 192 139 59 1537 1790
3 Rilski Sportist 17 414 728 56.87% 118 356 33.15% 336 429 78.32% 181 436 617 343 378 231 128 58 1518 1788
4 Lokomotiv Plovdiv 15 327 594 55.05% 146 423 34.52% 269 347 77.52% 131 422 553 299 288 156 91 58 1361 1584
5 Beroe Stara Zagora 17 395 763 51.77% 113 361 31.30% 311 474 65.61% 173 402 575 295 395 225 170 39 1440 1515
6 Academic Bultex 99 17 361 631 57.21% 128 421 30.40% 278 387 71.83% 147 414 561 338 370 270 109 42 1384 1492
7 Minyor 2015 16 297 530 56.04% 148 525 28.19% 308 438 70.32% 171 374 545 357 427 208 99 28 1346 1427
8 Spartak Pleven 15 337 582 57.90% 90 350 25.71% 285 419 68.02% 133 407 540 232 328 220 111 26 1229 1279
9 Botev 2012 16 322 600 53.67% 120 371 32.35% 232 354 65.54% 107 368 475 261 336 194 116 27 1236 1270
10 Levski 16 304 626 48.56% 107 375 28.53% 269 391 68.80% 126 350 476 282 364 227 104 23 1198 1144
11 Shumen 16 352 662 53.17% 97 370 26.22% 248 398 62.31% 137 367 504 231 364 261 117 34 1243 1135
Other News
Номер 1 за българския баскетбол
Откажи