Home Away Total
Team Games Total AVG Games Total AVG Games Total AVG
1 Cherno More Ticha 7 4500 750 8 3060 612 15 7560 687
2 Balkan 6 4000 667 4 1950 650 10 5950 661
3 Lokomotiv Plovdiv 7 2450 817 7 1950 390 14 4400 550
4 Rilski Sportist 7 2980 596 4 1070 357 11 4050 506
5 Academic Bultex 99 7 360 120 8 3671 734 15 4031 504
6 Levski 6 890 223 7 2600 867 13 3490 499
7 Spartak Pleven 10 1618 405 5 1800 600 15 3418 488
8 Minyor 2015 8 3050 508 3 1330 443 11 4380 487
9 Beroe Stara Zagora 11 2450 490 5 1817 363 16 4267 427
10 Botev 2012 5 650 325 8 1720 430 13 2370 395
11 Shumen 3 300 300 14 2280 380 17 2580 369
12 SCM CSU Craiova 0 2 2
13 AEL Limassol 0 2 2
Other News
Номер 1 за българския баскетбол
Откажи