Euroleague | Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 AS Monaco Basket 11 8 3 1082:956 19 12 7 5 1034:994 19 23 15 8 2116:1950 166 38 L 1
2 Hapoel Tel Aviv 11 8 3 970:892 19 11 8 3 940:890 19 22 16 6 1910:1782 128 38 W 3
3 Valencia Basket 12 10 2 1086:985 22 11 5 6 987:978 16 23 15 8 2073:1963 110 38 W 1
4 Real Madrid 12 11 1 1108:973 23 11 4 7 908:934 15 23 15 8 2016:1907 109 38 W 5
5 FC Barcelona 12 9 3 1101:1063 21 11 6 5 892:877 17 23 15 8 1993:1940 53 38 W 1
6 Panathinaikos 12 8 4 1072:993 20 11 6 5 936:950 17 23 14 9 2008:1943 65 37 W 1
7 Zalgiris 11 7 4 934:835 18 12 6 6 1093:1050 18 23 13 10 2027:1885 142 36 W 1
8 Olympiacos 11 8 3 980:890 19 11 6 5 990:957 17 22 14 8 1970:1847 123 36 W 3
9 Crvena Zvezda 11 8 3 955:894 19 12 5 7 1036:1069 17 23 13 10 1991:1963 28 36 W 2
10 Fenerbahce 12 9 3 958:914 21 9 5 4 764:761 14 21 14 7 1722:1675 47 35 W 1
11 Emporio Armani Milano 11 6 5 956:962 17 12 5 7 1002:1023 17 23 11 12 1958:1985 -27 34 L 2
12 Virtus Bologna 10 8 2 868:812 18 12 3 9 945:1003 15 22 11 11 1813:1815 -2 33 W 1
13 Dubai Basketball 11 8 3 1003:965 19 12 2 10 965:1056 14 23 10 13 1968:2021 -53 33 L 2
14 Maccabi Tel Aviv 11 5 6 1004:1038 16 12 4 8 1055:1090 16 23 9 14 2059:2128 -69 32 L 1
15 Saski Baskonia 11 7 4 963:920 18 12 1 11 1037:1165 13 23 8 15 2000:2085 -85 31 L 1
16 FC Bayern Muenchen 12 7 5 963:951 19 11 1 10 851:971 12 23 8 15 1814:1922 -108 31 L 1
17 Partizan 11 5 6 889:982 16 12 2 10 926:1064 14 23 7 16 1815:2046 -231 30 W 1
18 Paris Basketball 11 4 7 993:998 15 11 3 8 982:1038 14 22 7 15 1975:2036 -61 29 L 2
19 Anadolu Efes 12 3 9 927:1002 15 11 3 8 897:957 14 23 6 17 1824:1959 -135 29 L 7
20 ASVEL Villeurbanne 12 6 6 979:1034 18 11 0 11 819:964 11 23 6 17 1798:1998 -200 29 L 4

FIBA Europe Cup | Preliminary Round, Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 UCAM Murcia 3 3 0 244:201 6 3 2 1 263:223 5 6 5 1 507:424 83 11 W 4
2 Bosna Royal 3 3 0 257:206 6 3 1 2 208:233 4 6 4 2 465:439 26 10 W 1
3 Start Lublin 3 2 1 241:255 5 3 0 3 237:254 3 6 2 4 478:509 -31 8 L 1
4 Rilski Sportist 3 1 2 212:246 4 3 0 3 200:244 3 6 1 5 412:490 -78 7 L 4

Note: According to the FIBA official basketball rules, in provisional standings (i.e. before all the teams have played all their games in the group), if two or more teams have the same points total at a certain moment in time, their order of classification is decided by the goal difference in all games played by these teams so far. Only in the final standings the tie is broken by using the FIBA procedure, where the first of the criteria is "results of the games between these teams only".

Other News
Номер 1 за българския баскетбол
Откажи