NBA | Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Oklahoma City Thunder 36 29 7 4250:3847 65 36 28 8 4299:3891 64 72 57 15 8549:7738 811 129 W 12
2 San Antonio Spurs 35 28 7 4209:3911 63 37 26 11 4376:4128 63 72 54 18 8585:8039 546 126 W 6
3 Detroit Pistons 36 28 8 4232:3864 64 35 24 11 4097:3913 59 71 52 19 8329:7777 552 123 W 4
4 New York Knicks 35 26 9 4183:3836 61 37 21 16 4254:4111 58 72 47 25 8437:7947 490 119 W 6
5 Boston Celtics 35 24 11 3995:3747 59 36 23 13 4108:3847 59 71 47 24 8103:7594 509 118 L 1
6 Denver Nuggets 34 21 13 4024:3875 55 39 24 15 4800:4630 63 73 45 28 8824:8505 319 118 W 2
7 Los Angeles Lakers 35 23 12 4155:4056 58 37 23 14 4223:4218 60 72 46 26 8378:8274 104 118 L 1
8 Cleveland Cavaliers 35 22 13 4129:3980 57 36 22 14 4318:4162 58 71 44 27 8447:8142 305 115 W 3
9 Houston Rockets 35 25 10 3959:3747 60 36 18 18 4146:4080 54 71 43 28 8105:7827 278 114 L 1
10 Minnesota Timberwolves 37 24 13 4269:4090 61 34 19 15 4127:4030 53 71 43 28 8396:8120 276 114 W 1
11 Atlanta Hawks 37 21 16 4365:4239 58 35 19 16 4149:4131 54 72 40 32 8514:8370 144 112 W 2
12 Phoenix Suns 37 23 14 4118:3985 60 35 17 18 3963:4006 52 72 40 32 8081:7991 90 112 W 1
13 Toronto Raptors 35 19 16 3970:3918 54 36 21 15 4138:4055 57 71 40 31 8108:7973 135 111 W 1
14 Miami Heat 37 23 14 4519:4340 60 35 15 20 4134:4118 50 72 38 34 8653:8458 195 110 L 5
15 Orlando Magic 37 22 15 4286:4226 59 34 16 18 3910:3902 50 71 38 33 8196:8128 68 109 L 5
16 Philadelphia 76ers 36 19 17 4109:4205 55 35 19 16 4082:4054 54 71 38 33 8191:8259 -68 109 L 1
17 Portland Trail Blazers 35 19 16 4147:4106 54 38 17 21 4273:4434 55 73 36 37 8420:8540 -120 109 W 1
18 Charlotte Hornets 34 17 17 3900:3799 51 37 20 17 4335:4157 57 71 37 34 8235:7956 279 108 W 3
19 Los Angeles Clippers 35 20 15 4054:3898 55 37 16 21 4136:4220 53 72 36 36 8190:8118 72 108 W 2
20 Golden State Warriors 34 19 15 4010:3931 53 38 15 23 4274:4340 53 72 34 38 8284:8271 13 106 W 1
21 Chicago Bulls 38 18 20 4371:4470 56 33 11 22 3867:4069 44 71 29 42 8238:8539 -301 100 W 1
22 Milwaukee Bucks 35 16 19 3994:4138 51 36 13 23 3871:4126 49 71 29 42 7865:8264 -399 100 L 1
23 New Orleans Pelicans 38 16 22 4479:4518 54 34 9 25 3835:4061 43 72 25 47 8314:8579 -265 97 L 1
24 Memphis Grizzlies 34 13 21 3980:4006 47 37 11 26 4209:4447 48 71 24 47 8189:8453 -264 95 L 3
25 Dallas Mavericks 37 14 23 4266:4396 51 35 9 26 3924:4171 44 72 23 49 8190:8567 -377 95 L 4
26 Utah Jazz 37 13 24 4483:4698 50 35 8 27 3973:4307 43 72 21 51 8456:9005 -549 93 L 2
27 Sacramento Kings 38 13 25 4265:4539 51 34 6 28 3728:4171 40 72 19 53 7993:8710 -717 91 W 1
28 Brooklyn Nets 35 9 26 3824:4032 44 37 8 29 3828:4303 45 72 17 55 7652:8335 -683 89 L 8
29 Indiana Pacers 35 10 25 3969:4156 45 37 6 31 4069:4521 43 72 16 56 8038:8677 -639 88 W 1
30 Washington Wizards 37 11 26 4205:4565 48 33 5 28 3672:4116 38 70 16 54 7877:8681 -804 86 L 15

NBA | Cup Tournament, East Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Toronto Raptors 2 2 0 237:205 4 2 2 0 221:198 4 4 4 0 458:403 55 8 W 4
2 Atlanta Hawks 2 1 1 227:232 3 2 1 1 241:240 3 4 2 2 468:472 -4 6 W 1
3 Cleveland Cavaliers 2 1 1 221:221 3 2 1 1 271:244 3 4 2 2 492:465 27 6 L 1
4 Indiana Pacers 2 1 1 227:214 3 2 0 2 204:217 2 4 1 3 431:431 0 5 W 1
5 Washington Wizards 2 1 1 246:261 3 2 0 2 196:259 2 4 1 3 442:520 -78 5 L 1

NBA | Cup Tournament, East Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Orlando Magic 2 2 0 228:208 4 2 2 0 256:212 4 4 4 0 484:420 64 8 W 4
2 Boston Celtics 2 1 1 222:227 3 2 1 1 219:231 3 4 2 2 441:458 -17 6 W 1
3 Detroit Pistons 2 1 1 223:217 3 2 1 1 239:224 3 4 2 2 462:441 21 6 L 2
4 Philadelphia 76ers 2 0 2 211:253 2 2 1 1 220:217 3 4 1 3 431:470 -39 5 W 1
5 Brooklyn Nets 2 0 2 210:240 2 2 1 1 211:210 3 4 1 3 421:450 -29 5 L 1

NBA | Cup Tournament, East Group C
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 New York Knicks 2 2 0 258:241 4 2 1 1 254:236 3 4 3 1 512:477 35 7 W 3
2 Miami Heat 2 2 0 232:211 4 2 1 1 275:247 3 4 3 1 507:458 49 7 W 2
3 Milwaukee Bucks 2 2 0 273:244 4 2 0 2 212:224 2 4 2 2 485:468 17 6 L 2
4 Charlotte Hornets 2 1 1 224:245 3 2 0 2 242:273 2 4 1 3 466:518 -52 5 W 1
5 Chicago Bulls 2 1 1 242:268 3 2 0 2 226:249 2 4 1 3 468:517 -49 5 L 3

NBA | Cup Tournament, West Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Oklahoma City Thunder 2 2 0 236:224 4 2 2 0 276:213 4 4 4 0 512:437 75 8 W 4
2 Phoenix Suns 2 2 0 232:209 4 2 1 1 231:223 3 4 3 1 463:432 31 7 L 1
3 Minnesota Timberwolves 2 2 0 261:207 4 2 0 2 218:227 2 4 2 2 479:434 45 6 L 2
4 Utah Jazz 2 1 1 240:263 3 2 0 2 193:255 2 4 1 3 433:518 -85 5 W 1
5 Sacramento Kings 2 0 2 201:244 2 2 0 2 229:252 2 4 0 4 430:496 -66 4 L 4

NBA | Cup Tournament, West Group B
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Los Angeles Lakers 2 2 0 264:237 4 2 2 0 235:216 4 4 4 0 499:453 46 8 W 4
2 Memphis Grizzlies 2 1 1 230:221 3 2 2 0 245:235 4 4 3 1 475:456 19 7 W 3
3 Los Angeles Clippers 2 1 1 233:236 3 2 1 1 251:262 3 4 2 2 484:498 -14 6 L 2
4 Dallas Mavericks 2 1 1 245:248 3 2 0 2 223:247 2 4 1 3 468:495 -27 5 L 1
5 New Orleans Pelicans 2 0 2 232:251 2 2 0 2 239:244 2 4 0 4 471:495 -24 4 L 4

NBA | Cup Tournament, West Group C
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 San Antonio Spurs 2 1 1 229:219 3 2 2 0 254:238 4 4 3 1 483:457 26 7 W 2
2 Denver Nuggets 2 1 1 265:243 3 2 1 1 219:218 3 4 2 2 484:461 23 6 L 1
3 Houston Rockets 2 1 1 249:228 3 2 1 1 214:221 3 4 2 2 463:449 14 6 W 1
4 Portland Trail Blazers 2 1 1 211:222 3 2 1 1 243:263 3 4 2 2 454:485 -31 6 L 1
5 Golden State Warriors 2 0 2 223:231 2 2 1 1 213:237 3 4 1 3 436:468 -32 5 L 2

Note: According to the FIBA official basketball rules, in provisional standings (i.e. before all the teams have played all their games in the group), if two or more teams have the same points total at a certain moment in time, their order of classification is decided by the goal difference in all games played by these teams so far. Only in the final standings the tie is broken by using the FIBA procedure, where the first of the criteria is "results of the games between these teams only".

Other News
Номер 1 за българския баскетбол
Откажи