AVG
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Jack Pagenkopf 2 2 34.0 4.5 7.0 64.3 2.5 7.0 35.7 3.0 3.0 100.0 0.5 5.5 6.0 5.0 3.0 1.0 1.5 0.0 19.5 24.0
2 Aleksandar Vezenkov 23 23 28.8 4.4 7.1 62.2 2.0 4.7 42.1 4.7 5.1 90.7 1.6 5.1 6.7 1.3 0.9 1.1 0.4 0.1 19.4 21.0
3 Nikola Milutinov 21 21 22.8 4.0 5.7 70.0 0.0 0.0 0.0 3.3 4.1 79.3 3.7 4.0 7.7 1.5 0.6 0.8 0.8 0.8 11.3 18.6
4 Kamau Stokes 6 6 28.0 2.2 5.7 38.2 2.2 5.2 41.9 6.3 7.2 88.4 0.7 4.0 4.7 4.2 3.0 3.5 1.0 0.0 17.2 16.2
5 Tyler Dorsey 23 22 26.8 3.0 5.2 58.8 2.5 6.6 37.7 3.1 3.9 79.8 0.4 2.2 2.6 2.8 2.2 2.2 0.7 0.0 16.6 13.6
6 Mike Edwards 7 3 23.9 2.6 4.9 52.9 1.4 3.0 47.6 1.1 1.1 100.0 1.4 3.6 5.0 0.4 2.3 0.7 0.9 1.0 10.6 13.3
7 Alan Arnett 7 6 29.7 4.0 8.4 47.5 0.6 2.0 28.6 3.0 4.0 75.0 0.7 2.6 3.3 3.0 2.9 1.4 1.3 1.0 12.7 13.0
8 Demond Robinson 2 2 26.5 2.0 6.0 33.3 1.5 3.5 42.9 2.0 2.0 100.0 1.0 4.5 5.5 1.0 1.5 2.0 2.0 1.5 10.5 12.5
9 Donta Hall 23 1 16.3 2.9 3.9 75.3 0.0 0.0 0.0 1.5 2.0 73.9 2.0 3.0 5.0 0.7 1.9 0.5 0.4 1.0 7.3 12.4
10 Hristo Bachkov 7 6 22.1 2.7 5.1 52.8 0.1 0.7 20.0 1.1 1.3 88.9 1.7 4.3 6.0 1.0 3.4 0.9 0.6 1.6 7.0 12.1
11 Iliyan Pishtikov 2 2 32.0 3.5 5.0 70.0 1.0 6.5 15.4 6.5 6.5 100.0 1.0 2.5 3.5 1.5 1.5 3.0 0.0 0.5 16.5 12.0
12 Thomas Walkup 20 20 24.9 1.2 2.3 50.0 0.9 2.7 33.3 0.6 0.8 73.3 0.7 1.7 2.4 5.7 2.3 1.5 0.8 0.1 5.6 9.7
13 Jalen Thomas 7 4 21.1 2.6 5.6 46.2 0.1 0.7 20.0 1.3 1.7 75.0 1.7 3.0 4.7 0.9 2.4 1.4 0.7 0.9 6.9 8.6
14 Tyson Ward 17 6 19.2 1.7 3.4 50.0 0.6 2.2 26.3 2.2 3.1 71.2 0.5 2.4 2.9 2.5 2.5 1.0 0.7 0.2 7.4 8.4
15 Courtney Alexander II 2 0 15.5 2.0 3.5 57.1 0.0 0.5 0.0 3.0 4.5 66.7 0.0 3.0 3.0 1.0 1.5 0.0 0.5 0.0 7.0 8.0
16 Alec Peters 23 1 13.2 1.2 2.0 58.7 0.9 1.9 45.5 1.5 1.6 91.9 0.5 1.8 2.3 0.9 1.7 1.0 0.5 0.0 6.4 7.1
17 Evan Fournier 20 9 22.8 1.4 3.1 44.3 1.9 5.8 33.0 1.7 2.2 79.1 0.4 1.1 1.4 2.7 2.2 1.9 0.7 0.0 10.1 7.0
18 Miroslav Vasov 7 6 26.4 1.1 4.0 28.6 1.6 4.3 36.7 1.1 1.6 72.7 1.0 1.9 2.9 0.7 2.0 1.3 0.6 0.1 8.1 5.1
19 Frank Ntilikina 15 3 16.5 1.1 2.6 43.6 0.7 2.1 35.5 0.7 0.9 76.9 0.5 0.4 0.9 1.7 2.7 1.3 0.4 0.5 5.1 4.4
20 Kostas Papanikolaou 20 9 14.6 0.4 0.6 58.3 0.8 2.8 29.1 0.1 0.3 33.3 0.3 1.7 2.0 1.9 1.5 1.0 0.4 0.1 3.2 4.1
21 Tyrique Jones 2 1 13.5 1.5 2.5 60.0 0.0 0.0 0.0 1.0 4.0 25.0 2.0 0.5 2.5 0.5 2.5 1.5 1.0 1.5 4.0 4.0
22 Dimitar Dimitrov 2 2 26.0 1.5 2.5 60.0 0.5 2.5 20.0 2.0 3.0 66.7 0.5 3.0 3.5 0.5 1.5 2.5 0.0 0.0 6.5 4.0
23 Jamari Blackmon 2 2 27.0 2.0 3.0 66.7 0.0 4.0 0.0 2.0 2.5 80.0 0.5 1.5 2.0 1.0 1.5 0.5 0.5 0.0 6.0 3.5
24 Shaquielle McKissic 8 0 10.3 0.8 1.3 60.0 0.1 0.8 16.7 0.4 1.0 37.5 0.4 0.5 0.9 1.3 1.4 0.5 1.0 0.0 2.3 3.1
25 Kostas Antetokounmpo 4 0 5.5 0.8 1.0 75.0 0.0 0.0 0.0 0.0 0.5 0.0 0.8 0.8 1.5 1.0 1.3 0.3 0.0 0.0 1.5 3.0
26 Saben Lee 11 0 11.3 0.7 1.6 44.4 0.4 1.0 36.4 0.8 1.0 81.8 0.0 0.4 0.4 1.4 1.2 1.3 0.4 0.1 3.4 2.5
27 Deyan Karamfilov 6 1 17.7 0.7 2.0 33.3 0.0 1.0 0.0 0.2 0.5 33.3 0.2 1.5 1.7 3.8 2.5 2.7 0.7 0.0 1.5 2.3
28 Ivan Dimitrov 7 0 9.0 0.7 1.1 62.5 0.1 0.7 20.0 0.6 0.9 66.7 0.6 0.7 1.3 0.3 1.1 0.6 0.0 0.0 2.4 2.1
29 Aleks Simeonov 2 0 9.0 0.5 2.0 25.0 0.0 1.5 0.0 0.0 0.0 0.0 1.5 2.5 4.0 0.5 1.0 1.0 0.5 0.0 1.0 2.0
30 Aleksandar Yanev 7 1 15.1 0.9 1.7 50.0 0.3 1.6 18.2 0.7 1.0 71.4 0.1 0.9 1.0 0.4 1.3 0.6 0.1 0.0 3.3 1.9
31 Krasimir Petrov 6 0 9.5 0.7 2.7 25.0 0.5 1.3 37.5 0.8 1.5 55.6 0.0 0.5 0.5 1.7 1.7 0.8 0.2 0.2 3.7 1.8
32 Nikolay Grozev 2 0 13.5 1.0 2.5 40.0 0.5 2.5 20.0 0.5 1.0 50.0 1.0 0.0 1.0 0.5 2.5 0.0 0.0 0.0 4.0 1.5
33 Monte Morris 4 0 14.8 0.5 1.8 28.6 0.0 1.8 0.0 1.8 3.0 58.3 0.5 1.3 1.8 1.5 1.8 0.8 0.3 0.3 2.8 1.5
34 Konstantin Toshkov 2 0 16.5 0.0 0.5 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.5 1.5 1.0 3.5 0.0 0.5 0.0 0.0 1.5
35 Giannoulis Larentzakis 6 0 3.7 0.2 0.2 100.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.2 0.2 1.0 0.7 0.3 0.0 0.0 0.3 0.3
36 Keenan Evans 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
37 Omiros Netzipoglou 3 0 3.3 0.3 0.7 50.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.7 0.0
38 Chavdar Kostov 2 2 18.5 0.0 0.0 0.0 0.5 5.5 9.1 1.0 2.5 40.0 0.5 1.0 1.5 1.5 0.5 2.0 0.5 0.5 2.5 -2.0
Total
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Aleksandar Vezenkov 23 23 662 102 164 62.2 45 107 42.1 107 118 90.7 37 118 155 31 20 25 9 3 446 484
2 Nikola Milutinov 21 21 478 84 120 70.0 0 1 0.0 69 87 79.3 78 84 162 32 13 17 16 16 237 391
3 Tyler Dorsey 23 22 617 70 119 58.8 57 151 37.7 71 89 79.8 10 50 60 65 51 50 17 0 382 313
4 Donta Hall 23 1 374 67 89 75.3 0 1 0.0 34 46 73.9 46 69 115 16 43 12 10 23 168 285
5 Thomas Walkup 20 20 497 23 46 50.0 18 54 33.3 11 15 73.3 13 34 47 113 46 30 15 1 111 194
6 Alec Peters 23 1 304 27 46 58.7 20 44 45.5 34 37 91.9 11 41 52 21 39 23 12 0 148 164
7 Tyson Ward 17 6 326 29 58 50.0 10 38 26.3 37 52 71.2 8 41 49 42 43 17 12 4 125 143
8 Evan Fournier 20 9 455 27 61 44.3 38 115 33.0 34 43 79.1 7 21 28 53 44 37 13 0 202 139
9 Kamau Stokes 6 6 168 13 34 38.2 13 31 41.9 38 43 88.4 4 24 28 25 18 21 6 0 103 97
10 Mike Edwards 7 3 167 18 34 52.9 10 21 47.6 8 8 100.0 10 25 35 3 16 5 6 7 74 93
11 Alan Arnett 7 6 208 28 59 47.5 4 14 28.6 21 28 75.0 5 18 23 21 20 10 9 7 89 91
12 Hristo Bachkov 7 6 155 19 36 52.8 1 5 20.0 8 9 88.9 12 30 42 7 24 6 4 11 49 85
13 Kostas Papanikolaou 20 9 292 7 12 58.3 16 55 29.1 2 6 33.3 6 33 39 38 30 20 7 1 64 81
14 Frank Ntilikina 15 3 247 17 39 43.6 11 31 35.5 10 13 76.9 8 6 14 26 41 19 6 7 77 66
15 Jalen Thomas 7 4 148 18 39 46.2 1 5 20.0 9 12 75.0 12 21 33 6 17 10 5 6 48 60
16 Jack Pagenkopf 2 2 68 9 14 64.3 5 14 35.7 6 6 100.0 1 11 12 10 6 2 3 0 39 48
17 Miroslav Vasov 7 6 185 8 28 28.6 11 30 36.7 8 11 72.7 7 13 20 5 14 9 4 1 57 36
18 Saben Lee 11 0 124 8 18 44.4 4 11 36.4 9 11 81.8 0 4 4 15 13 14 4 1 37 28
19 Demond Robinson 2 2 53 4 12 33.3 3 7 42.9 4 4 100.0 2 9 11 2 3 4 4 3 21 25
20 Shaquielle McKissic 8 0 82 6 10 60.0 1 6 16.7 3 8 37.5 3 4 7 10 11 4 8 0 18 25
21 Iliyan Pishtikov 2 2 64 7 10 70.0 2 13 15.4 13 13 100.0 2 5 7 3 3 6 0 1 33 24
22 Courtney Alexander II 2 0 31 4 7 57.1 0 1 0.0 6 9 66.7 0 6 6 2 3 0 1 0 14 16
23 Ivan Dimitrov 7 0 63 5 8 62.5 1 5 20.0 4 6 66.7 4 5 9 2 8 4 0 0 17 15
24 Deyan Karamfilov 6 1 106 4 12 33.3 0 6 0.0 1 3 33.3 1 9 10 23 15 16 4 0 9 14
25 Aleksandar Yanev 7 1 106 6 12 50.0 2 11 18.2 5 7 71.4 1 6 7 3 9 4 1 0 23 13
26 Kostas Antetokounmpo 4 0 22 3 4 75.0 0 0 0.0 0 2 0.0 3 3 6 4 5 1 0 0 6 12
27 Krasimir Petrov 6 0 57 4 16 25.0 3 8 37.5 5 9 55.6 0 3 3 10 10 5 1 1 22 11
28 Dimitar Dimitrov 2 2 52 3 5 60.0 1 5 20.0 4 6 66.7 1 6 7 1 3 5 0 0 13 8
29 Tyrique Jones 2 1 27 3 5 60.0 0 0 0.0 2 8 25.0 4 1 5 1 5 3 2 3 8 8
30 Jamari Blackmon 2 2 54 4 6 66.7 0 8 0.0 4 5 80.0 1 3 4 2 3 1 1 0 12 7
31 Monte Morris 4 0 59 2 7 28.6 0 7 0.0 7 12 58.3 2 5 7 6 7 3 1 1 11 6
32 Aleks Simeonov 2 0 18 1 4 25.0 0 3 0.0 0 0 0.0 3 5 8 1 2 2 1 0 2 4
33 Konstantin Toshkov 2 0 33 0 1 0.0 0 2 0.0 0 0 0.0 2 1 3 2 7 0 1 0 0 3
34 Nikolay Grozev 2 0 27 2 5 40.0 1 5 20.0 1 2 50.0 2 0 2 1 5 0 0 0 8 3
35 Giannoulis Larentzakis 6 0 22 1 1 100.0 0 5 0.0 0 0 0.0 0 1 1 6 4 2 0 0 2 2
36 Keenan Evans 1 0 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
37 Omiros Netzipoglou 3 0 10 1 2 50.0 0 1 0.0 0 0 0.0 0 0 0 0 2 0 0 0 2 0
38 Chavdar Kostov 2 2 37 0 0 0.0 1 11 9.1 2 5 40.0 1 2 3 3 1 4 1 1 5 -4
Other News
Номер 1 за българския баскетбол
Откажи