AVG
Name G 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Balkan 19 23 39 59.2% 10 27 36.2% 17 23 74.3% 9 27 36 21 20 11 8 3 92 111
2 Rilski Sportist 21 24 42 57.1% 7 22 33.6% 20 25 78.3% 10 26 36 20 22 13 7 4 89 106
3 Lokomotiv Plovdiv 20 22 39 55.1% 10 28 34.9% 19 25 75.8% 9 27 36 21 19 10 6 3 92 106
4 Cherno More Ticha 20 21 37 56.8% 11 29 36.1% 17 23 74.1% 10 26 35 21 20 12 8 3 90 106
5 Beroe Stara Zagora 23 23 44 51.6% 7 22 33.1% 18 27 65.5% 10 23 34 18 23 13 9 2 85 90
6 Minyor 2015 21 18 33 55.6% 9 32 27.9% 19 27 71.5% 10 23 33 22 26 13 7 2 83 88
7 Academic Bultex 99 22 21 37 56.4% 8 26 30.5% 15 21 72.0% 9 24 33 20 21 15 7 2 81 88
8 Botev 2012 21 21 38 54.3% 8 23 32.5% 15 22 66.9% 7 23 30 16 21 12 8 2 78 82
9 Spartak Pleven 19 21 37 56.4% 6 24 26.1% 18 27 67.8% 8 26 34 15 22 15 7 2 79 81
10 Levski 20 19 39 49.3% 7 23 31.1% 16 24 67.0% 8 23 31 19 23 15 6 2 76 74
11 Shumen 20 23 42 54.6% 6 23 25.3% 16 24 64.6% 9 23 32 15 23 17 7 2 78 74
Total
Name G 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Rilski Sportist 21 502 879 57.11% 152 453 33.55% 418 534 78.28% 213 548 761 423 460 271 151 80 1878 2228
2 Lokomotiv Plovdiv 20 433 786 55.09% 197 565 34.87% 378 499 75.75% 182 539 721 412 379 195 121 64 1835 2116
3 Cherno More Ticha 20 418 736 56.79% 211 585 36.07% 338 456 74.12% 196 512 708 410 401 232 161 67 1807 2111
4 Balkan 19 438 740 59.19% 185 511 36.20% 323 435 74.25% 168 510 678 405 378 200 158 50 1754 2105
5 Beroe Stara Zagora 23 526 1019 51.62% 169 511 33.07% 404 617 65.48% 233 539 772 406 523 292 218 53 1963 2072
6 Academic Bultex 99 22 462 819 56.41% 177 580 30.52% 334 464 71.98% 195 535 730 434 472 323 153 53 1789 1946
7 Minyor 2015 21 387 696 55.60% 189 678 27.88% 404 565 71.50% 214 488 702 455 541 270 145 36 1745 1854
8 Botev 2012 21 431 794 54.28% 158 486 32.51% 311 465 66.88% 140 481 621 345 440 252 165 39 1647 1720
9 Spartak Pleven 19 401 711 56.40% 118 452 26.11% 350 516 67.83% 156 498 654 292 416 280 137 34 1506 1533
10 Levski 20 380 771 49.29% 144 463 31.10% 319 476 67.02% 156 455 611 381 457 299 119 32 1511 1488
11 Shumen 20 455 833 54.62% 114 451 25.28% 316 489 64.62% 178 466 644 303 461 335 142 47 1568 1481
Other News
Номер 1 за българския баскетбол
Откажи