Home Away Total
Team Games Total AVG Games Total AVG Games Total AVG
1 Balkan 8 5500 688 10 5420 602 18 10920 642
2 Cherno More Ticha 11 6800 756 11 3737 467 22 10537 620
3 Lokomotiv Plovdiv 12 5090 727 9 3070 439 21 8160 583
4 Rilski Sportist 10 4880 610 9 3070 439 19 7950 530
5 Spartak Pleven 12 1945 389 10 4480 560 22 6425 494
6 Beroe Stara Zagora 16 4770 477 9 4017 446 25 8787 462
7 Minyor 2015 11 4650 517 9 2520 360 20 7170 448
8 Levski 10 1920 240 11 4300 717 21 6220 444
9 Academic Bultex 99 12 720 120 12 4841 538 24 5561 371
10 Botev 2012 11 2650 331 11 2510 418 22 5160 369
11 Shumen 8 2070 345 16 3030 379 24 5100 364
12 SCM CSU Craiova 0 2 2
13 AEL Limassol 0 2 2
Other News
Номер 1 за българския баскетбол
Откажи