Euroleague | Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Olympiacos 17 14 3 1548:1375 31 17 8 9 1524:1485 25 34 22 12 3072:2860 212 56 L 1
2 Fenerbahce 17 14 3 1369:1270 31 16 9 7 1357:1369 25 33 23 10 2726:2639 87 56 L 1
3 Real Madrid 17 16 1 1571:1367 33 16 5 11 1328:1367 21 33 21 12 2899:2734 165 54 W 1
4 Valencia Basket 17 14 3 1500:1372 31 16 7 9 1457:1451 23 33 21 12 2957:2823 134 54 W 1
5 Zalgiris 16 12 4 1395:1254 28 17 7 10 1527:1509 24 33 19 14 2922:2763 159 52 W 2
6 AS Monaco Basket 16 11 5 1523:1388 27 17 8 9 1449:1460 25 33 19 14 2972:2848 124 52 W 3
7 Hapoel Tel Aviv 16 11 5 1427:1334 27 16 9 7 1361:1341 25 32 20 12 2788:2675 113 52 L 1
8 Panathinaikos 17 11 6 1510:1425 28 16 8 8 1335:1371 24 33 19 14 2845:2796 49 52 W 3
9 FC Barcelona 16 10 6 1406:1381 26 17 9 8 1392:1380 26 33 19 14 2798:2761 37 52 W 2
10 Crvena Zvezda 17 12 5 1469:1383 29 15 6 9 1298:1336 21 32 18 14 2767:2719 48 50 L 1
11 Dubai Basketball 16 12 4 1504:1434 28 17 5 12 1413:1470 22 33 17 16 2917:2904 13 50 L 1
12 Emporio Armani Milano 17 10 7 1493:1483 27 16 6 10 1325:1360 22 33 16 17 2818:2843 -25 49 L 2
13 Maccabi Tel Aviv 15 9 6 1379:1397 24 17 7 10 1488:1533 24 32 16 16 2867:2930 -63 48 W 2
14 FC Bayern Muenchen 17 10 7 1382:1365 27 16 3 13 1262:1397 19 33 13 20 2644:2762 -118 46 L 3
15 Partizan 16 9 7 1311:1374 25 17 4 13 1354:1488 21 33 13 20 2665:2862 -197 46 W 4
16 Paris Basketball 17 6 11 1518:1556 23 16 6 10 1425:1466 22 33 12 21 2943:3022 -79 45 L 2
17 Virtus Bologna 15 9 6 1278:1247 24 17 4 13 1341:1486 21 32 13 19 2619:2733 -114 45 L 3
18 Anadolu Efes 18 6 12 1466:1497 24 15 4 11 1192:1285 19 33 10 23 2658:2782 -124 43 L 2
19 Saski Baskonia 15 8 7 1315:1313 23 17 1 16 1463:1650 18 32 9 23 2778:2963 -185 41 L 7
20 ASVEL Villeurbanne 16 6 10 1309:1377 22 17 2 15 1301:1469 19 33 8 25 2610:2846 -236 41 L 3

FIBA Europe Cup | Preliminary Round, Group A
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 UCAM Murcia 3 3 0 244:201 6 3 2 1 263:223 5 6 5 1 507:424 83 11 W 4
2 Bosna Royal 3 3 0 257:206 6 3 1 2 208:233 4 6 4 2 465:439 26 10 W 1
3 Start Lublin 3 2 1 241:255 5 3 0 3 237:254 3 6 2 4 478:509 -31 8 L 1
4 Rilski Sportist 3 1 2 212:246 4 3 0 3 200:244 3 6 1 5 412:490 -78 7 L 4

Note: According to the FIBA official basketball rules, in provisional standings (i.e. before all the teams have played all their games in the group), if two or more teams have the same points total at a certain moment in time, their order of classification is decided by the goal difference in all games played by these teams so far. Only in the final standings the tie is broken by using the FIBA procedure, where the first of the criteria is "results of the games between these teams only".

Other News
Номер 1 за българския баскетбол
Откажи