AVG
Name G 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 CSKA (U 16) 7 28 52 53.0% 9 31 30.6% 12 20 59.1% 17 32 48 22 18 18 16 4 95 113
2 Balkan (U 19) 7 27 48 56.3% 8 25 30.8% 12 17 69.7% 13 30 43 23 15 14 10 4 89 113
3 Balkan (U 17) 3 23 40 58.3% 9 29 31.4% 12 19 64.3% 9 30 40 23 21 14 14 3 86 108
4 Minyor 2015 (U 16) 5 22 47 47.9% 9 27 32.1% 15 25 59.1% 17 30 47 20 21 18 14 3 86 99
5 CSKA (U 15) 3 29 56 52.7% 4 19 22.4% 13 20 66.1% 15 29 45 20 12 20 14 3 85 98
6 CSKA (U 19) 7 25 45 57.1% 7 23 28.4% 14 20 69.3% 14 25 39 18 17 17 10 3 84 96
7 Minyor 2015 (U 15) 3 23 46 49.6% 10 28 37.3% 9 13 66.7% 10 30 39 17 14 16 12 3 85 95
8 Spartak Pleven (U 15) 1 17 30 56.7% 12 34 35.3% 13 16 81.3% 12 24 36 21 15 19 7 2 83 92
9 Shumen (U 17) 3 24 48 49.0% 4 14 25.6% 17 25 68.4% 11 31 41 20 19 20 11 4 76 88
10 Dunav Ruse (U 19) 5 21 42 48.8% 7 22 33.0% 16 20 79.0% 9 29 38 18 17 18 9 2 79 87
11 Cherno More Ticha (U 17) 3 20 43 46.2% 7 27 26.3% 15 21 71.4% 12 32 44 15 18 12 8 4 76 86
12 Cherno More Ticha (U 16) 7 25 51 48.6% 4 21 21.4% 13 21 60.4% 14 33 47 19 18 19 9 3 76 84
13 BUBA Basketball (U 16) 7 25 50 50.4% 6 25 22.4% 11 21 54.4% 14 31 44 17 16 18 11 4 78 83
14 Shumen (U 19) 7 20 41 48.1% 8 26 31.7% 13 19 66.9% 9 25 34 18 20 17 9 2 77 78
15 Tundja Yambol (U 17) 4 25 52 49.0% 5 19 25.3% 8 15 50.0% 13 26 39 16 19 23 17 3 72 77
16 Wolves Razgrad (U 15) 2 25 51 48.5% 5 20 25.6% 8 12 65.2% 14 21 35 18 10 17 12 1 72 76
17 BUBA Basketball (U 17) 1 22 50 44.0% 5 28 17.9% 15 22 68.2% 20 27 47 13 17 18 16 0 74 74
18 Tundja Yambol (U 19) 7 23 46 49.1% 5 18 27.1% 11 18 60.5% 11 23 34 17 17 23 14 3 71 72
19 Academic Bultex 99 (U 19) 5 19 40 46.3% 8 25 31.0% 12 20 62.0% 9 25 34 14 17 16 11 2 73 72
20 Spartak Pleven (U 16) 5 21 46 44.4% 6 19 32.0% 15 23 64.9% 11 30 42 15 18 26 9 3 75 70
21 CSKA (U 17) 3 19 37 50.9% 5 19 27.6% 12 19 64.3% 9 28 37 14 16 20 7 3 66 68
22 BUBA Basketball (U 19) 5 19 42 45.3% 7 30 24.5% 11 15 69.7% 11 26 37 14 20 16 9 2 71 68
23 Septemvri (U 15) 2 26 63 41.6% 5 18 27.8% 5 12 43.5% 16 28 44 15 18 27 14 4 72 66
24 Unstoppable (U 17) 4 18 38 47.7% 7 31 23.0% 10 14 69.6% 8 27 35 13 17 15 11 3 67 66
25 Dorostol (U 15) 3 25 51 49.4% 3 10 25.8% 8 17 48.0% 8 23 31 15 11 20 14 2 67 65
26 BUBA Basketball (U 15) 2 24 56 43.2% 6 24 22.9% 7 11 63.6% 16 26 42 14 13 26 13 5 72 65
27 Minyor 2015 (U 17) 3 11 28 37.6% 10 37 28.2% 18 28 65.1% 11 27 38 14 17 16 7 3 70 63
28 Lokomotiv Sofia (U 17) 1 25 59 42.4% 2 5 40.0% 14 21 66.7% 6 24 30 18 13 26 14 0 70 62
29 Dolphin (U 16) 7 23 55 41.8% 5 27 20.4% 9 19 47.7% 17 25 42 17 17 20 11 1 71 59
30 Cherno More Ticha (U 15) 2 19 46 41.8% 4 18 20.0% 11 16 68.8% 12 28 39 11 15 20 6 1 60 50
31 Dolphin (U 19) 5 17 44 39.3% 5 21 23.8% 13 21 60.0% 9 21 30 14 15 21 10 1 62 46
32 Dunav 2007 Ruse (U 16) 5 20 57 35.9% 2 14 16.9% 14 25 55.9% 13 26 39 12 16 22 11 3 62 45
33 Tundja Yambol (U 16) 5 19 44 42.9% 3 22 12.6% 9 17 51.8% 11 32 43 11 15 24 10 3 55 45
34 Academic Bultex 99 (U 17) 1 18 45 40.0% 5 19 26.3% 13 26 50.0% 10 29 39 8 26 28 14 1 64 44
35 Spartak Pleven (U 17) 4 15 47 32.4% 5 22 20.9% 13 23 54.9% 12 27 39 10 19 21 9 4 57 39
Total
Name G 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 CSKA (U 16) 7 194 366 53.01% 66 216 30.56% 81 137 59.12% 116 221 337 152 125 125 113 27 667 793
2 Balkan (U 19) 7 191 339 56.34% 53 172 30.81% 83 119 69.75% 93 211 304 163 104 95 68 29 624 790
3 CSKA (U 19) 7 178 312 57.05% 46 162 28.40% 97 140 69.29% 97 177 274 128 122 118 69 23 591 674
4 Cherno More Ticha (U 16) 7 173 356 48.60% 31 145 21.38% 90 149 60.40% 98 232 330 133 127 136 63 23 529 586
5 BUBA Basketball (U 16) 7 176 349 50.43% 39 174 22.41% 80 147 54.42% 96 214 310 121 113 128 75 31 549 583
6 Shumen (U 19) 7 139 289 48.10% 57 180 31.67% 89 133 66.92% 61 175 236 129 139 116 64 15 538 549
7 Tundja Yambol (U 19) 7 159 324 49.07% 35 129 27.13% 75 124 60.48% 76 161 237 117 118 164 101 22 498 503
8 Minyor 2015 (U 16) 5 112 234 47.86% 43 134 32.09% 75 127 59.06% 83 150 233 102 106 90 72 13 428 493
9 Dunav Ruse (U 19) 5 103 211 48.82% 36 109 33.03% 79 100 79.00% 45 144 189 88 86 89 46 9 393 434
10 Dolphin (U 16) 7 160 383 41.78% 38 186 20.43% 62 130 47.69% 118 176 294 116 119 141 79 5 496 410
11 Academic Bultex 99 (U 19) 5 93 201 46.27% 39 126 30.95% 62 100 62.00% 45 125 170 71 86 79 55 10 367 361
12 Spartak Pleven (U 16) 5 103 232 44.40% 31 97 31.96% 74 114 64.91% 57 151 208 76 88 130 45 15 373 352
13 BUBA Basketball (U 19) 5 96 212 45.28% 37 151 24.50% 53 76 69.74% 55 131 186 72 101 81 47 11 356 338
14 Balkan (U 17) 3 70 120 58.33% 27 86 31.40% 36 56 64.29% 28 91 119 68 62 41 42 9 257 325
15 Tundja Yambol (U 17) 4 101 206 49.03% 19 75 25.33% 30 60 50.00% 53 104 157 65 77 93 68 12 289 307
16 CSKA (U 15) 3 88 167 52.69% 13 58 22.41% 39 59 66.10% 46 88 134 60 36 59 42 8 254 295
17 Minyor 2015 (U 15) 3 68 137 49.64% 31 83 37.35% 26 39 66.67% 29 89 118 52 42 48 35 8 255 286
18 Shumen (U 17) 3 71 145 48.97% 11 43 25.58% 52 76 68.42% 32 92 124 61 57 60 32 11 227 265
19 Unstoppable (U 17) 4 72 151 47.68% 28 122 22.95% 39 56 69.64% 33 106 139 52 67 59 43 10 267 262
20 Cherno More Ticha (U 17) 3 60 130 46.15% 21 80 26.25% 45 63 71.43% 37 96 133 44 55 36 24 12 228 258
21 Dolphin (U 19) 5 86 219 39.27% 25 105 23.81% 63 105 60.00% 46 103 149 71 74 103 51 7 310 230
22 Dunav 2007 Ruse (U 16) 5 102 284 35.92% 12 71 16.90% 71 127 55.91% 66 130 196 58 82 112 55 15 311 226
23 Tundja Yambol (U 16) 5 94 219 42.92% 14 111 12.61% 43 83 51.81% 57 158 215 53 74 119 49 15 273 224
24 CSKA (U 17) 3 57 112 50.89% 16 58 27.59% 36 56 64.29% 27 84 111 43 49 60 21 9 198 205
25 Dorostol (U 15) 3 76 154 49.35% 8 31 25.81% 24 50 48.00% 24 68 92 44 33 61 42 5 200 195
26 Minyor 2015 (U 17) 3 32 85 37.65% 31 110 28.18% 54 83 65.06% 34 80 114 42 51 47 21 10 211 190
27 Spartak Pleven (U 17) 4 61 188 32.45% 18 86 20.93% 50 91 54.95% 46 109 155 41 76 83 36 15 226 154
28 Wolves Razgrad (U 15) 2 49 101 48.51% 10 39 25.64% 15 23 65.22% 28 42 70 36 20 33 24 1 143 152
29 Septemvri (U 15) 2 52 125 41.60% 10 36 27.78% 10 23 43.48% 32 56 88 30 36 53 27 7 144 131
30 BUBA Basketball (U 15) 2 48 111 43.24% 11 48 22.92% 14 22 63.64% 32 51 83 28 25 51 25 9 143 129
31 Cherno More Ticha (U 15) 2 38 91 41.76% 7 35 20.00% 22 32 68.75% 23 55 78 21 30 40 11 1 119 99
32 Spartak Pleven (U 15) 1 17 30 56.67% 12 34 35.29% 13 16 81.25% 12 24 36 21 15 19 7 2 83 92
33 BUBA Basketball (U 17) 1 22 50 44.00% 5 28 17.86% 15 22 68.18% 20 27 47 13 17 18 16 0 74 74
34 Lokomotiv Sofia (U 17) 1 25 59 42.37% 2 5 40.00% 14 21 66.67% 6 24 30 18 13 26 14 0 70 62
35 Academic Bultex 99 (U 17) 1 18 45 40.00% 5 19 26.32% 13 26 50.00% 10 29 39 8 26 28 14 1 64 44
Other News
Номер 1 за българския баскетбол
Откажи