Home Away Total
Team Games Total AVG Games Total AVG Games Total AVG
1 Balkan 21 14450 688 17 11235 661 38 25685 676
2 Chernomorets 19 12050 634 18 11538 641 37 23588 638
3 Spartak Pleven 20 15290 765 18 8370 465 38 23660 623
4 Cherno More Ticha 17 11600 725 19 7634 402 36 19234 550
5 Rilski Sportist 18 8950 497 18 8924 525 36 17874 511
6 Yambol 16 9900 619 17 5803 341 33 15703 476
7 Shumen 17 9830 578 17 5691 335 34 15521 457
8 CSKA 17 2850 178 19 11832 623 36 14682 419
9 Levski 17 3250 191 18 10982 646 35 14232 419
10 Minyor 2015 16 4717 314 16 5807 363 32 10524 339
11 Academic Plovdiv 16 3340 209 17 6968 436 33 10308 322
12 Beroe 16 4350 272 16 5793 362 32 10143 317
Other News
Номер 1 за българския баскетбол
Откажи