AVG
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Darrell Davis 22 22 38.0 5.4 9.2 58.6 2.2 6.0 36.6 4.9 5.9 82.3 1.2 5.0 6.1 6.3 2.0 4.2 1.8 0.0 22.2 23.6
2 Karim Mane 11 11 29.5 7.1 12.1 58.6 0.6 3.5 17.9 3.9 5.1 76.8 1.4 6.2 7.5 5.6 2.8 3.3 1.4 1.2 20.0 23.4
3 Peter Kiss 19 18 32.8 5.6 8.6 65.6 1.9 5.1 37.1 3.7 4.3 85.4 1.3 5.3 6.6 2.2 1.8 1.8 1.9 0.4 20.6 23.2
4 Averyl Ugba 33 31 33.1 6.8 11.0 61.9 0.1 0.6 15.8 3.8 5.8 65.8 3.4 6.9 10.3 1.6 2.7 2.0 1.2 1.0 17.7 23.0
5 Georgi Boyanov 31 31 33.0 5.2 8.3 62.5 1.3 4.4 30.1 3.5 4.7 73.3 2.8 5.4 8.2 2.6 1.7 1.4 2.0 0.3 17.7 22.0
6 Brian Cameron 21 20 38.2 5.5 10.7 51.3 2.0 6.0 33.6 4.5 5.7 78.3 1.7 4.0 5.6 5.7 2.6 2.7 1.7 0.1 21.4 21.4
7 Kaleb Wesson 15 15 30.7 3.9 7.2 53.7 1.5 3.8 38.6 3.8 6.1 62.0 3.0 6.6 9.6 3.1 2.9 2.4 1.7 1.3 15.9 21.3
8 Sean Smith 37 34 29.7 4.8 6.6 72.0 0.4 2.0 21.6 1.5 2.9 50.0 2.2 6.1 8.3 3.4 2.1 1.9 1.8 1.8 12.3 20.9
9 Taylor Currie 13 13 27.7 6.8 10.1 67.9 0.0 0.1 0.0 2.4 3.2 75.6 2.7 5.0 7.7 0.4 2.7 1.4 0.9 0.8 16.1 20.5
10 Jordan Minchev 28 24 29.4 4.5 6.8 66.0 1.4 4.1 33.6 1.7 2.4 69.1 1.6 6.2 7.9 2.5 3.4 1.4 1.8 0.5 14.9 20.3
11 Carlos Pepin 18 16 32.4 5.7 9.6 59.5 0.7 2.9 23.1 4.3 6.1 71.6 3.5 4.6 8.1 1.6 2.7 2.2 2.1 0.7 17.8 20.2
12 Zane Knowles 7 5 28.0 6.3 10.6 59.5 0.0 0.0 0.0 2.3 3.6 64.0 3.4 6.4 9.9 2.6 2.0 2.0 0.4 0.0 14.9 20.1
13 Aleksandar Radukic 35 29 29.5 4.4 7.1 62.0 0.8 2.8 28.3 3.1 4.1 76.8 2.7 5.5 8.2 2.9 2.1 1.7 0.9 0.1 14.4 19.1
14 Justin McCall 29 22 30.9 4.9 8.0 61.4 0.7 2.4 27.1 2.4 3.2 77.2 2.8 5.3 8.1 1.6 1.9 1.6 1.2 0.6 14.3 18.6
15 Wilfried Likayi 28 12 27.4 5.8 9.4 61.6 0.8 3.0 27.1 2.9 4.4 65.3 3.0 4.8 7.8 1.2 3.0 1.9 0.8 1.1 16.9 18.5
16 Travis McConico 39 39 32.1 3.6 6.6 53.7 2.3 6.7 33.8 3.4 4.4 76.2 1.4 3.5 4.8 5.8 2.9 3.7 2.3 0.3 17.3 18.3
17 Talib Zanna 21 15 23.2 4.8 8.3 57.7 0.1 0.3 42.9 3.6 5.6 63.6 2.7 6.5 9.1 1.0 2.5 1.7 1.3 0.2 13.6 17.9
18 Brandon Young 16 14 31.2 5.5 9.4 58.3 0.9 3.1 28.0 2.1 2.8 75.6 0.4 2.0 2.4 6.0 1.0 2.6 2.3 0.1 15.8 17.1
19 Markedric Bell 6 2 24.5 6.3 9.0 70.4 0.2 1.3 12.5 2.5 3.7 68.2 2.0 3.3 5.3 0.8 1.5 2.0 0.8 0.8 15.7 16.5
20 Dimitar Dimitrov 40 38 29.7 4.4 7.6 58.3 1.3 4.4 29.5 2.5 3.6 71.1 1.5 4.6 6.1 2.9 2.8 2.3 1.1 0.3 15.2 16.0
21 Malik Toppin 9 9 25.3 4.8 6.9 69.4 0.8 2.7 29.2 1.3 1.7 80.0 1.9 3.3 5.2 0.3 1.0 0.9 0.6 1.8 13.2 15.9
22 Curtis Jones 31 10 33.7 5.2 11.1 46.6 2.4 7.2 33.5 3.5 4.5 77.1 0.5 3.7 4.2 4.4 2.1 3.8 1.3 0.2 21.1 15.6
23 Antun Maricevic 21 16 29.6 4.8 8.2 57.8 0.9 2.6 33.3 2.0 2.3 87.8 1.5 4.9 6.4 1.4 2.5 2.1 0.7 0.4 14.1 15.4
24 Zack Rollins 34 28 32.7 3.5 6.8 50.9 2.5 7.0 36.3 2.4 3.1 79.0 0.3 4.2 4.5 3.6 2.3 3.4 1.6 0.4 17.0 15.3
25 Tyler Creammer 9 7 26.8 3.9 7.6 51.5 0.1 0.1 100.0 2.7 3.6 75.0 3.8 5.1 8.9 1.2 3.0 2.0 0.4 0.4 10.8 15.2
26 Justin Kohajda 33 30 23.8 3.8 6.0 63.8 0.0 0.0 0.0 1.2 2.8 40.9 3.5 6.6 10.2 0.9 3.2 1.8 0.6 0.3 8.8 15.2
27 Hristo Zahariev 26 25 25.5 3.9 7.0 55.8 1.7 5.9 28.6 2.9 3.6 79.8 1.3 3.0 4.3 3.3 1.5 1.8 1.3 0.2 15.7 15.1
28 Andrey Ivanov 40 28 24.3 4.5 6.5 68.5 0.4 1.5 29.3 0.6 0.8 73.3 2.0 4.6 6.6 1.2 2.5 1.1 0.4 0.4 10.7 15.0
29 Gediminas Juozapaitis 4 4 31.8 4.5 6.3 72.0 3.3 6.5 50.0 1.5 1.5 100.0 0.5 1.5 2.0 0.5 0.8 3.0 0.3 0.0 20.3 15.0
30 Cam Gregory 14 12 29.9 4.5 7.1 63.6 0.0 0.1 0.0 1.4 3.1 46.5 2.7 5.2 7.9 1.1 2.1 1.6 1.1 0.4 10.4 14.9
31 Nelly Cummings 24 22 30.6 3.7 7.7 47.6 2.3 6.0 37.9 3.3 4.2 79.0 0.5 2.5 3.0 4.4 2.3 2.6 1.3 0.0 17.5 14.8
32 Nikolay Stoyanov 40 28 27.6 2.6 4.0 64.4 1.9 3.8 49.7 2.0 2.5 79.0 1.4 2.5 3.9 1.9 2.1 1.1 0.8 0.2 12.8 14.7
33 Ivan Lilov 30 29 29.9 2.2 4.0 56.3 1.6 4.9 33.1 2.2 2.9 74.7 0.9 3.3 4.2 5.7 2.4 2.4 1.3 0.1 11.5 14.6
34 Jon`il Fugett 6 3 22.2 1.7 4.0 41.7 2.3 4.0 58.3 2.5 2.7 93.8 0.7 2.3 3.0 2.8 2.3 1.3 1.2 0.0 12.8 14.3
35 Joe Lawson 32 10 20.3 3.8 6.2 60.6 0.7 2.1 33.8 2.7 3.4 77.3 1.8 3.8 5.6 0.9 2.2 1.2 1.1 0.2 12.3 14.3
36 Gerald Liddell 25 19 24.6 3.8 7.6 50.0 0.2 1.3 18.2 2.8 4.1 69.6 2.5 4.9 7.4 1.9 3.4 2.0 1.0 0.7 11.2 14.1
37 Zlatin Georgiev 33 30 30.1 3.0 5.5 55.6 1.2 4.0 28.8 2.6 4.0 64.7 0.8 4.6 5.5 3.7 2.5 1.7 1.0 0.2 12.1 14.1
38 Bryant Thomas 39 25 24.2 3.1 4.8 65.6 0.5 1.4 39.6 2.0 2.7 73.3 1.9 3.6 5.6 0.9 1.8 1.1 0.7 1.3 9.8 14.1
39 Thatch Unruh 25 25 32.9 3.6 6.4 55.9 2.1 6.8 31.2 2.7 3.2 85.0 0.6 3.3 3.9 3.1 3.3 2.2 0.8 0.0 16.3 13.9
40 Ivaylo Tonev 17 17 34.5 3.9 8.5 45.5 1.9 5.8 33.3 3.8 4.6 82.1 1.4 3.5 4.9 1.8 2.6 2.8 1.6 0.3 17.4 13.8
41 John Florveus 40 39 24.8 4.0 6.1 66.0 0.0 0.0 0.0 3.5 5.4 64.1 2.0 4.1 6.2 0.6 2.9 1.6 0.3 0.6 11.5 13.5
42 Lachezar Toshkov 32 29 29.7 2.4 5.9 41.1 1.8 5.8 30.6 2.9 3.8 76.2 0.7 3.3 4.0 5.5 2.4 2.3 1.4 0.1 13.1 13.4
43 Karl Johan Lips 15 14 28.2 2.0 2.9 68.2 1.3 3.6 37.0 1.5 1.7 88.0 1.7 3.8 5.5 2.3 1.7 1.3 0.6 0.3 9.5 13.4
44 Devin Harris 15 15 26.3 2.3 4.4 53.0 0.8 2.9 27.9 0.9 1.5 56.5 1.1 2.9 4.0 6.8 2.8 2.1 1.4 0.1 7.9 13.3
45 Cadarian Raines 15 11 26.1 3.7 6.2 59.1 0.7 2.0 33.3 0.9 2.0 46.7 1.9 5.3 7.1 1.5 2.2 1.5 0.4 0.4 10.3 13.2
46 Alan Arnett 40 16 25.7 3.9 7.3 53.3 0.6 2.4 26.3 2.9 3.8 77.3 1.0 3.3 4.3 2.6 1.6 1.8 1.1 0.4 12.5 13.0
47 Romelo Burrell 15 6 24.9 2.5 4.5 55.2 0.6 2.2 27.3 4.1 5.6 73.8 1.8 3.1 4.9 1.4 3.7 0.8 1.3 0.3 10.9 13.0
48 Dimitar Marincheshki 33 20 23.6 4.2 8.4 50.0 0.0 0.0 0.0 2.2 3.4 66.1 1.9 4.9 6.9 1.2 2.3 1.3 0.5 0.2 10.6 12.8
49 Aleksandar Yanev 27 20 24.9 2.6 4.3 59.8 1.2 3.0 40.7 1.8 2.5 70.6 1.6 2.9 4.5 1.4 2.2 1.0 0.9 0.6 10.6 12.7
50 Ognjen Pantovic 7 4 24.4 2.6 5.0 51.4 1.3 2.6 50.0 1.0 1.7 58.3 1.3 3.7 5.0 1.4 3.9 1.3 1.1 0.4 10.0 12.3
Total
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Sean Smith 37 34 1099 177 246 72.0 16 74 21.6 54 108 50.0 82 224 306 126 78 71 68 68 456 772
2 Averyl Ugba 33 31 1091 224 362 61.9 3 19 15.8 127 193 65.8 111 229 340 52 90 67 38 32 584 759
3 Travis McConico 39 39 1252 139 259 53.7 89 263 33.8 131 172 76.2 53 136 189 227 114 145 89 12 676 713
4 Georgi Boyanov 31 31 1023 160 256 62.5 41 136 30.1 107 146 73.3 87 168 255 80 52 42 62 8 550 683
5 Aleksandar Radukic 35 29 1032 155 250 62.0 28 99 28.3 109 142 76.8 94 194 288 100 74 59 30 4 503 667
6 Dimitar Dimitrov 40 38 1188 176 302 58.3 52 176 29.5 101 142 71.1 60 182 242 116 112 90 42 12 609 640
7 Andrey Ivanov 40 28 973 178 260 68.5 17 58 29.3 22 30 73.3 81 183 264 46 99 42 15 17 429 598
8 Nikolay Stoyanov 40 28 1105 103 160 64.4 76 153 49.7 79 100 79.0 56 101 157 77 82 45 33 7 513 587
9 Jordan Minchev 28 24 824 126 191 66.0 39 116 33.6 47 68 69.1 46 174 220 69 94 38 50 15 416 569
10 Bryant Thomas 39 25 944 122 186 65.6 21 53 39.6 77 105 73.3 76 141 217 36 71 43 27 51 384 548
11 Justin McCall 29 22 895 143 233 61.4 19 70 27.1 71 92 77.2 82 153 235 47 56 46 34 18 414 540
12 John Florveus 40 39 992 161 244 66.0 0 1 0.0 139 217 64.1 81 165 246 24 114 63 10 23 461 539
13 Alan Arnett 40 16 1028 155 291 53.3 25 95 26.3 116 150 77.3 39 131 170 102 65 70 42 16 501 521
14 Darrell Davis 22 22 835 119 203 58.6 48 131 36.6 107 130 82.3 26 109 135 138 43 93 40 1 489 520
15 Zack Rollins 34 28 1112 118 232 50.9 86 237 36.3 83 105 79.0 11 143 154 124 77 116 53 14 577 519
16 Wilfried Likayi 28 12 767 162 263 61.6 23 85 27.1 81 124 65.3 84 133 217 33 83 53 22 31 474 518
17 Justin Kohajda 33 30 784 127 199 63.8 0 0 0.0 38 93 40.9 117 218 335 30 104 58 20 9 292 501
18 Mikey Dixon 41 11 915 128 215 59.5 54 156 34.6 108 138 78.3 17 73 90 107 51 47 36 1 526 494
19 Curtis Jones 31 10 1045 160 343 46.6 75 224 33.5 108 140 77.1 14 116 130 137 65 118 41 5 653 484
20 Aleks Simeonov 39 21 860 98 162 60.5 53 148 35.8 53 66 80.3 56 131 187 62 102 55 35 15 408 480
21 Zlatin Georgiev 33 30 994 100 180 55.6 38 132 28.8 86 133 64.7 28 152 180 121 84 55 33 8 400 466
22 Joe Lawson 32 10 651 120 198 60.6 23 68 33.8 85 110 77.3 57 123 180 29 71 38 35 6 394 458
23 Brian Cameron 21 20 803 115 224 51.3 42 125 33.6 94 120 78.3 35 83 118 120 54 57 35 2 450 450
24 Peter Kiss 19 18 623 107 163 65.6 36 97 37.1 70 82 85.4 25 100 125 42 34 35 37 8 392 440
25 Ivan Lilov 30 29 897 67 119 56.3 49 148 33.1 65 87 74.7 26 99 125 171 73 73 39 3 346 438
26 Rodney Purvis 37 27 1098 102 211 48.3 93 273 34.1 79 108 73.1 12 80 92 133 76 81 37 6 562 431
27 Lachezar Toshkov 32 29 950 78 190 41.1 57 186 30.6 93 122 76.2 22 105 127 177 77 74 45 3 420 428
28 Ventsislav Petkov 35 29 1074 87 187 46.5 85 250 34.0 48 65 73.8 28 66 94 188 79 92 40 2 477 427
29 Chavdar Kostov 37 35 906 82 156 52.6 60 174 34.5 103 129 79.8 25 89 114 88 64 58 43 4 447 424
30 Dimitar Marincheshki 33 20 778 138 276 50.0 0 0 0.0 74 112 66.1 64 163 227 38 77 42 18 6 350 421
31 Tsvetomir Chernokozhev 37 31 949 92 165 55.8 43 144 29.9 41 68 60.3 73 137 210 52 104 51 34 10 354 408
32 Nikolay Mihaylov 32 19 847 70 120 58.3 38 119 31.9 36 47 76.6 36 167 203 62 90 57 28 11 290 395
33 Hristo Zahariev 26 25 662 101 181 55.8 44 154 28.6 75 94 79.8 34 79 113 86 40 46 35 4 409 392
34 Talib Zanna 21 15 488 101 175 57.7 3 7 42.9 75 118 63.6 56 136 192 21 53 35 28 4 286 375
35 Danilo Aranitovic 32 22 807 118 231 51.1 6 41 14.6 53 96 55.2 106 118 224 40 89 52 33 13 307 374
36 Michaelyn Scott 33 33 706 94 185 50.8 21 80 26.3 46 56 82.1 10 70 80 162 60 49 30 4 297 364
37 Carlos Pepin 18 16 584 103 173 59.5 12 52 23.1 78 109 71.6 63 82 145 28 49 40 38 13 320 363
38 Konstantin Toshkov 39 22 877 52 108 48.1 42 113 37.2 58 73 79.5 24 95 119 127 92 76 41 3 288 360
39 Nelly Cummings 24 22 735 88 185 47.6 55 145 37.9 79 100 79.0 11 60 71 105 54 62 30 0 420 356
40 Nikolay Titkov 29 20 869 75 161 46.6 72 228 31.6 70 83 84.3 35 68 103 142 64 122 49 1 436 354
41 Gerald Liddell 25 19 616 95 190 50.0 6 33 18.2 71 102 69.6 63 122 185 48 85 49 26 17 279 353
42 Thatch Unruh 25 25 823 90 161 55.9 53 170 31.2 68 80 85.0 15 82 97 78 82 56 20 1 407 347
43 Aleksandar Yanev 27 20 671 70 117 59.8 33 81 40.7 48 68 70.6 44 77 121 39 59 28 23 15 287 342
44 Ladarien Griffin 31 27 898 68 107 63.6 37 98 37.8 53 80 66.3 24 81 105 62 51 51 36 13 300 338
45 Asen Velikov 34 21 862 53 114 46.5 40 153 26.1 70 96 72.9 14 86 100 157 86 62 40 2 296 333
46 Deyan Karamfilov 39 6 768 44 100 44.0 29 83 34.9 34 45 75.6 18 70 88 177 81 83 58 2 209 330
47 Antun Maricevic 21 16 621 100 173 57.8 18 54 33.3 43 49 87.8 32 102 134 30 52 45 14 8 297 323
48 Kaleb Wesson 15 15 460 58 108 53.7 22 57 38.6 57 92 62.0 45 99 144 47 44 36 26 19 239 319
49 Martin Kotsev 28 24 688 85 158 53.8 2 22 9.1 27 44 61.4 43 78 121 132 52 59 27 3 203 317
50 Miroslav Vasov 39 7 733 82 142 57.7 40 99 40.4 25 36 69.4 24 66 90 47 58 35 31 3 309 315
Other News
Номер 1 за българския баскетбол
Откажи