AVG
Name G 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Chernomorets 37 23 38 60.4% 8 28 30.2% 13 20 67.9% 11 25 36 20 19 13 9 4 85 99
2 Rilski Sportist 36 23 40 57.1% 8 24 34.5% 15 20 74.4% 9 24 33 20 20 12 9 2 86 99
3 Spartak Pleven 37 21 39 54.9% 10 28 36.0% 14 20 69.8% 10 25 35 19 20 13 8 2 86 97
4 CSKA 35 23 41 56.6% 8 28 29.0% 13 19 68.0% 12 24 35 21 16 13 8 2 83 93
5 Shumen 34 23 43 54.0% 8 27 30.8% 13 19 68.9% 11 26 38 16 19 15 8 3 85 90
6 Balkan 37 22 38 57.8% 8 28 29.9% 12 17 70.9% 8 24 32 19 19 12 7 2 81 89
7 Academic Plovdiv 33 21 38 54.7% 9 26 32.7% 14 19 73.6% 9 24 33 17 20 13 7 2 82 87
8 Yambol 33 22 39 56.1% 8 25 31.9% 11 15 74.2% 7 23 31 18 18 14 7 2 79 84
9 Cherno More Ticha 35 24 45 53.6% 6 22 29.2% 14 20 69.6% 9 25 34 18 18 14 6 2 81 84
10 Minyor 2015 32 20 40 49.7% 7 24 30.8% 15 21 70.5% 12 22 34 19 23 15 7 2 77 82
11 Levski 35 20 39 51.6% 7 25 27.6% 14 21 66.7% 9 25 33 20 20 13 7 2 75 81
12 Beroe 32 19 36 53.1% 10 30 32.3% 13 17 77.4% 9 23 32 15 15 16 7 1 81 80
Total
Name G 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Chernomorets 37 857 1419 60.39% 311 1031 30.16% 498 733 67.94% 394 932 1326 722 691 474 320 150 3145 3672
2 Spartak Pleven 37 790 1440 54.86% 367 1019 36.02% 508 728 69.78% 377 922 1299 698 729 468 303 91 3189 3590
3 Rilski Sportist 36 820 1435 57.14% 302 875 34.51% 543 730 74.38% 315 866 1181 711 717 446 325 82 3089 3567
4 Balkan 37 811 1403 57.80% 306 1023 29.91% 449 633 70.93% 305 888 1193 693 692 449 272 75 2989 3280
5 CSKA 35 802 1418 56.56% 282 971 29.04% 457 672 68.01% 405 834 1239 730 567 449 271 63 2907 3241
6 Shumen 34 794 1471 53.98% 279 906 30.79% 448 650 68.92% 387 889 1276 543 657 497 265 90 2873 3044
7 Cherno More Ticha 35 839 1566 53.58% 223 764 29.19% 489 703 69.56% 311 865 1176 633 634 487 213 62 2836 2951
8 Academic Plovdiv 33 690 1262 54.68% 283 865 32.72% 469 637 73.63% 294 784 1078 567 650 439 227 71 2698 2880
9 Levski 35 709 1375 51.56% 240 869 27.62% 489 733 66.71% 298 863 1161 707 691 441 247 56 2627 2818
10 Yambol 33 718 1279 56.14% 267 838 31.86% 373 503 74.16% 242 773 1015 585 580 478 235 80 2610 2785
11 Minyor 2015 32 641 1290 49.69% 238 772 30.83% 480 681 70.48% 369 719 1088 604 721 465 238 63 2476 2620
12 Beroe 32 616 1161 53.06% 306 947 32.31% 427 552 77.36% 279 740 1019 493 477 496 235 46 2577 2563
Other News
Номер 1 за българския баскетбол
Откажи