AVG
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
151 Alexandru Olah 6 3 18.7 3.2 5.2 61.3 0.7 1.7 40.0 0.7 1.2 57.1 1.3 2.8 4.2 0.7 1.2 1.2 0.3 1.3 9.0 10.8
152 Majok Deng 5 0 23.2 2.6 3.4 76.5 0.8 4.2 19.0 2.6 3.2 81.3 1.2 3.4 4.6 0.2 2.2 1.6 1.0 1.0 10.2 10.6
153 Marko Guduric 8 0 17.1 1.6 2.0 81.3 0.9 2.1 41.2 2.4 2.8 86.4 0.1 2.0 2.1 3.3 2.3 1.5 0.4 0.1 8.3 10.6
154 Izayah Le`Afa 5 1 27.0 1.6 4.4 36.4 2.2 7.8 28.2 3.0 4.0 75.0 1.2 1.8 3.0 3.6 2.6 1.8 2.2 0.2 12.8 10.6
155 Jaren Jackson Jr. 7 7 16.4 2.3 3.1 72.7 0.3 1.0 28.6 2.7 3.3 82.6 1.0 1.9 2.9 0.9 2.7 0.9 0.9 0.9 8.1 10.6
156 Jordan Minchev 2 1 25.0 1.5 3.0 50.0 0.5 2.5 20.0 1.0 1.0 100.0 0.5 6.5 7.0 1.0 2.5 1.0 1.5 0.0 5.5 10.5
157 Jean-Philippe Dally 5 5 23.0 1.0 2.0 50.0 2.0 4.6 43.5 2.8 3.2 87.5 0.4 2.0 2.4 0.4 1.2 0.6 1.2 0.2 10.8 10.4
158 Aleksej Nikolic 8 8 25.3 0.6 1.4 45.5 1.8 4.0 43.8 1.8 1.9 93.3 0.9 1.6 2.5 3.1 2.9 1.1 0.8 0.0 8.3 10.4
159 Isaia Cordinier 5 2 15.6 1.6 2.6 61.5 0.8 2.0 40.0 1.8 2.0 90.0 1.2 1.8 3.0 2.8 2.4 0.8 0.4 0.0 7.4 10.4
160 Nick Kay 5 5 23.2 2.0 3.0 66.7 0.6 1.8 33.3 0.6 0.8 75.0 2.2 2.4 4.6 2.2 2.2 1.0 0.4 0.2 6.4 10.4
161 Cedric Bah 5 5 22.4 2.2 6.2 35.5 0.4 0.6 66.7 1.0 1.4 71.4 1.8 3.6 5.4 1.6 3.8 1.4 1.8 1.0 6.6 10.4
162 Ali Haidar 5 5 28.6 3.6 7.8 46.2 1.0 2.4 41.7 1.8 2.8 64.3 2.2 1.8 4.0 1.4 3.0 2.4 1.4 0.4 12.0 10.2
163 Garly Sojo 5 5 23.8 2.6 4.8 54.2 1.8 5.0 36.0 1.8 2.8 64.3 1.4 2.8 4.2 1.2 2.2 2.2 0.8 0.2 12.4 10.2
164 Mohammad Amini 5 4 29.2 3.8 6.6 57.6 1.4 4.6 30.4 1.4 2.4 58.3 0.8 3.8 4.6 1.4 3.4 3.4 1.2 0.2 13.2 10.2
165 Nicolae Bogdan Nicolescu 6 4 23.8 2.0 4.0 50.0 2.0 4.8 41.4 0.7 1.2 57.1 0.7 3.7 4.3 0.8 2.3 1.2 0.7 0.2 10.7 10.2
166 Olivier Nkamhoua 5 2 18.0 2.4 4.0 60.0 0.8 1.6 50.0 0.8 1.0 80.0 1.2 2.6 3.8 2.0 2.0 2.4 0.4 1.0 8.0 10.2
167 Stephen Thompson 5 5 18.2 1.4 3.4 41.2 2.0 4.0 50.0 0.4 1.0 40.0 1.4 2.0 3.4 1.2 1.4 0.6 1.4 0.0 9.2 10.0
168 Stefan Jovic 8 8 21.6 1.8 3.0 58.3 0.6 2.3 27.8 0.5 0.9 57.1 0.3 1.8 2.0 5.6 2.0 1.4 1.1 0.0 5.9 10.0
169 Marko Simonovic 5 5 16.8 2.0 3.6 55.6 0.8 2.0 40.0 0.4 0.6 66.7 2.0 3.2 5.2 1.2 1.8 0.8 0.2 0.4 6.8 10.0
170 Orri Gunnarsson 3 1 21.0 1.7 3.7 45.5 2.0 4.7 42.9 0.3 0.7 50.0 2.0 2.0 4.0 1.0 1.3 0.3 0.3 0.3 9.7 10.0
171 Freddy Ibrahim 4 4 33.5 2.3 7.5 30.0 2.0 6.3 32.0 2.8 3.5 78.6 0.8 2.3 3.0 6.0 3.5 4.3 2.0 0.3 13.3 10.0
172 Nicolas Batum 5 2 23.6 1.2 1.8 66.7 1.0 3.6 27.8 0.8 1.2 66.7 0.6 2.8 3.4 2.0 1.0 0.8 1.2 1.6 6.2 10.0
173 Andreas Obst 8 7 23.6 1.1 2.0 56.3 2.1 4.8 44.7 1.8 2.1 82.4 0.3 1.4 1.6 2.0 1.5 0.6 0.4 0.0 10.4 9.9
174 Dwight Powell 8 8 24.0 2.3 3.4 66.7 0.0 0.1 0.0 0.6 0.9 71.4 1.4 3.0 4.4 1.1 2.3 0.5 0.9 0.4 5.1 9.9
175 Peter Jok 5 0 18.0 0.8 1.8 44.4 2.8 4.8 58.3 0.2 0.2 100.0 0.2 1.8 2.0 1.0 2.2 1.0 0.6 0.0 10.2 9.8
176 Josh Green 5 3 19.6 1.6 2.8 57.1 1.0 2.2 45.5 2.0 2.6 76.9 0.4 1.6 2.0 1.4 1.8 0.4 1.6 0.0 8.2 9.8
177 Makoto Hiejima 5 3 14.4 1.4 2.8 50.0 1.6 2.8 57.1 1.8 2.2 81.8 0.6 1.4 2.0 1.6 2.0 0.8 0.6 0.0 9.4 9.8
178 Chavdar Kostov 6 6 27.5 2.0 3.7 54.5 1.8 5.2 35.5 1.3 1.7 80.0 0.8 3.3 4.2 1.2 1.8 1.8 0.8 0.0 10.8 9.8
179 Bobby Portis 8 0 13.0 2.8 4.3 64.7 0.3 1.3 20.0 1.6 1.9 86.7 0.8 3.6 4.4 0.4 0.9 1.0 0.9 0.0 7.9 9.8
180 Juan Nunez 5 4 19.4 1.2 2.2 54.5 0.6 1.6 37.5 0.8 1.4 57.1 0.2 3.2 3.4 5.2 1.4 2.0 0.8 0.0 5.0 9.8
181 Evan Fournier 5 5 22.8 2.6 4.4 59.1 2.2 6.8 32.4 2.0 2.6 76.9 0.4 2.8 3.2 1.4 1.8 2.8 0.8 0.2 13.8 9.6
182 Alessandro Pajola 8 0 17.6 0.5 1.1 44.4 0.8 1.6 46.2 1.0 1.0 100.0 0.6 1.9 2.5 4.0 2.3 0.5 0.9 0.0 4.3 9.6
183 Stefano Tonut 8 8 23.6 3.5 5.8 60.9 0.6 2.5 25.0 1.5 1.8 85.7 0.5 1.4 1.9 2.1 1.8 1.4 1.0 0.0 10.4 9.6
184 Rafael Lisboa 6 0 16.8 1.0 2.7 37.5 2.5 5.0 50.0 1.5 2.2 69.2 0.0 2.0 2.0 2.2 1.3 1.5 0.7 0.0 11.0 9.5
185 Erol Ersek 4 4 28.5 2.3 3.3 69.2 1.8 7.8 22.6 0.0 0.3 0.0 0.5 2.8 3.3 2.0 1.5 0.5 2.3 0.0 9.8 9.5
186 Jordan Howard 5 0 21.4 1.4 3.2 43.8 2.0 5.8 34.5 2.6 3.0 86.7 0.2 2.0 2.2 2.8 0.6 1.4 0.4 0.0 11.4 9.4
187 Joao Gomes 5 4 23.8 2.0 4.6 43.5 2.2 6.0 36.7 2.4 3.4 70.6 1.2 2.2 3.4 1.0 2.0 1.2 0.4 0.2 13.0 9.4
188 June Mar Fajardo 5 2 19.0 2.6 4.0 65.0 0.0 0.0 0.0 1.4 2.0 70.0 2.2 2.8 5.0 0.4 2.6 1.0 0.2 0.2 6.6 9.4
189 Juan Hernangomez 5 5 19.2 3.0 5.6 53.6 1.0 3.6 27.8 1.6 2.8 57.1 1.8 1.6 3.4 1.8 2.8 1.2 0.6 0.6 10.6 9.4
190 Isaac Bonga 8 4 20.1 1.8 2.5 70.0 1.1 2.6 42.9 0.9 0.9 100.0 0.6 1.6 2.3 1.4 2.6 0.8 0.5 0.4 7.8 9.3
191 Giampaolo Ricci 8 0 21.4 2.4 4.3 55.9 1.4 3.5 39.3 0.8 1.0 75.0 1.4 2.1 3.5 0.5 3.0 1.4 0.6 0.6 9.6 9.3
192 Gabriel Giron 5 5 30.4 1.4 4.8 29.2 2.2 4.4 50.0 1.8 2.4 75.0 0.4 2.4 2.8 1.8 3.0 1.2 0.8 0.0 11.2 9.2
193 Konstantin Kostadinov 10 5 19.5 2.8 5.1 54.9 0.1 0.9 11.1 2.2 3.6 61.1 2.1 2.8 4.9 0.4 2.3 0.9 0.5 0.7 8.1 9.2
194 Bojan Dubljevic 5 0 20.0 1.6 3.0 53.3 0.4 2.2 18.2 0.6 0.8 75.0 2.2 3.4 5.6 3.2 2.6 2.2 1.0 0.0 5.0 9.2
195 Dino Radoncic 5 5 23.8 2.6 5.0 52.0 0.4 1.6 25.0 0.6 0.8 75.0 2.4 2.8 5.2 1.2 1.6 1.0 0.6 0.0 7.0 9.2
196 Victor Liz 5 5 22.8 2.2 3.8 57.9 1.2 4.4 27.3 1.6 2.2 72.7 1.0 3.0 4.0 0.8 1.0 1.8 2.0 0.0 9.6 9.2
197 Timo Lanmueller 4 1 20.8 1.0 1.5 66.7 1.5 3.3 46.2 3.0 5.0 60.0 0.8 1.5 2.3 2.3 2.3 1.3 0.5 0.0 9.5 9.0
198 Zhao Rui 5 5 27.2 2.4 4.8 50.0 1.4 3.8 36.8 3.6 4.4 81.8 0.4 0.8 1.2 2.8 2.6 2.6 0.6 0.0 12.6 9.0
199 Furkan Korkmaz 2 2 20.0 1.5 4.5 33.3 2.0 5.5 36.4 3.0 4.0 75.0 0.5 2.0 2.5 2.0 0.5 1.0 1.0 0.0 12.0 9.0
200 Rares Uta 2 0 9.0 3.0 4.0 75.0 0.5 1.0 50.0 0.0 0.0 0.0 0.5 1.5 2.0 0.5 1.0 0.0 0.0 0.5 7.5 9.0
Total
Name G GS Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
151 Majok Deng 5 0 116 13 17 76.5 4 21 19.0 13 16 81.3 6 17 23 1 11 8 5 5 51 53
152 Izayah Le`Afa 5 1 135 8 22 36.4 11 39 28.2 15 20 75.0 6 9 15 18 13 9 11 1 64 53
153 Margiris Normantas 8 5 162 10 16 62.5 7 22 31.8 7 9 77.8 2 9 11 25 18 12 3 1 48 53
154 Kendrick Perry 4 4 104 13 22 59.1 6 19 31.6 10 16 62.5 1 8 9 22 10 9 5 0 54 53
155 Cedric Bah 5 5 112 11 31 35.5 2 3 66.7 5 7 71.4 9 18 27 8 19 7 9 5 33 52
156 Donatas Motiejunas 8 0 117 18 35 51.4 3 5 60.0 4 12 33.3 11 15 26 6 15 9 5 2 49 52
157 Nick Kay 5 5 116 10 15 66.7 3 9 33.3 3 4 75.0 11 12 23 11 11 5 2 1 32 52
158 Isaia Cordinier 5 2 78 8 13 61.5 4 10 40.0 9 10 90.0 6 9 15 14 12 4 2 0 37 52
159 Jean-Philippe Dally 5 5 115 5 10 50.0 10 23 43.5 14 16 87.5 2 10 12 2 6 3 6 1 54 52
160 Luguentz Dort 6 1 148 7 17 41.2 10 29 34.5 5 9 55.6 12 14 26 8 24 6 6 1 49 51
161 Mohammad Amini 5 4 146 19 33 57.6 7 23 30.4 7 12 58.3 4 19 23 7 17 17 6 1 66 51
162 Olivier Nkamhoua 5 2 90 12 20 60.0 4 8 50.0 4 5 80.0 6 13 19 10 10 12 2 5 40 51
163 Achille Polonara 8 8 153 12 23 52.2 0 22 0.0 20 23 87.0 15 22 37 9 9 7 3 1 44 51
164 Garly Sojo 5 5 119 13 24 54.2 9 25 36.0 9 14 64.3 7 14 21 6 11 11 4 1 62 51
165 Ali Haidar 5 5 143 18 39 46.2 5 12 41.7 9 14 64.3 11 9 20 7 15 12 7 2 60 51
166 Nikolaos Stylianou 6 6 151 7 18 38.9 14 36 38.9 1 4 25.0 5 22 27 4 5 8 6 0 57 50
167 Stephen Thompson 5 5 91 7 17 41.2 10 20 50.0 2 5 40.0 7 10 17 6 7 3 7 0 46 50
168 Gregor Hrovat 8 1 139 10 17 58.8 5 16 31.3 10 11 90.9 7 8 15 8 19 2 3 0 45 50
169 Bine Prepelic 8 8 179 9 14 64.3 4 18 22.2 6 9 66.7 8 23 31 7 16 4 2 0 36 50
170 Nicolas Batum 5 2 118 6 9 66.7 5 18 27.8 4 6 66.7 3 14 17 10 5 4 6 8 31 50
171 Marko Simonovic 5 5 84 10 18 55.6 4 10 40.0 2 3 66.7 10 16 26 6 9 4 1 2 34 50
172 Maodo Lo 8 1 130 5 11 45.5 14 32 43.8 1 2 50.0 0 7 7 20 12 11 5 0 53 49
173 Juan Nunez 5 4 97 6 11 54.5 3 8 37.5 4 7 57.1 1 16 17 26 7 10 4 0 25 49
174 Makoto Hiejima 5 3 72 7 14 50.0 8 14 57.1 9 11 81.8 3 7 10 8 10 4 3 0 47 49
175 Tryggvi Hlinason 3 3 69 18 24 75.0 0 0 0.0 4 6 66.7 7 14 21 2 3 8 1 1 40 49
176 Peter Jok 5 0 90 4 9 44.4 14 24 58.3 1 1 100.0 1 9 10 5 11 5 3 0 51 49
177 Josh Green 5 3 98 8 14 57.1 5 11 45.5 10 13 76.9 2 8 10 7 9 2 8 0 41 49
178 Melvin Ejim 8 0 80 3 6 50.0 4 8 50.0 1 1 100.0 9 14 23 10 7 2 5 1 19 49
179 Diogo Ventura 6 6 101 7 16 43.8 5 6 83.3 13 16 81.3 1 8 9 18 11 12 3 1 42 48
180 Evan Fournier 5 5 114 13 22 59.1 11 34 32.4 10 13 76.9 2 14 16 7 9 14 4 1 69 48
181 Neemias Queta 2 2 50 17 27 63.0 0 3 0.0 3 6 50.0 6 17 23 3 4 4 1 4 37 48
182 Tornike Shengelia 4 4 103 19 35 54.3 2 11 18.2 18 24 75.0 2 14 16 10 11 11 1 0 62 47
183 Joao Gomes 5 4 119 10 23 43.5 11 30 36.7 12 17 70.6 6 11 17 5 10 6 2 1 65 47
184 Juan Hernangomez 5 5 96 15 28 53.6 5 18 27.8 8 14 57.1 9 8 17 9 14 6 3 3 53 47
185 Jordan Howard 5 0 107 7 16 43.8 10 29 34.5 13 15 86.7 1 10 11 14 3 7 2 0 57 47
186 Vaidas Kariniauskas 7 0 101 6 11 54.5 3 7 42.9 7 8 87.5 3 7 10 22 18 7 3 1 28 47
187 Daniel Baptista Relvao 6 2 87 8 17 47.1 0 1 0.0 9 11 81.8 10 13 23 5 12 5 8 3 25 47
188 June Mar Fajardo 5 2 95 13 20 65.0 0 0 0.0 7 10 70.0 11 14 25 2 13 5 1 1 33 47
189 Gabriel Giron 5 5 152 7 24 29.2 11 22 50.0 9 12 75.0 2 12 14 9 15 6 4 0 56 46
190 Bojan Dubljevic 5 0 100 8 15 53.3 2 11 18.2 3 4 75.0 11 17 28 16 13 11 5 0 25 46
191 Victor Liz 5 5 114 11 19 57.9 6 22 27.3 8 11 72.7 5 15 20 4 5 9 10 0 48 46
192 Dino Radoncic 5 5 119 13 25 52.0 2 8 25.0 3 4 75.0 12 14 26 6 8 5 3 0 35 46
193 Hu Jinqiu 4 0 76 14 20 70.0 0 0 0.0 9 11 81.8 5 7 12 5 8 1 0 1 37 46
194 Victor Claver 5 3 95 2 7 28.6 6 12 50.0 6 9 66.7 7 12 19 11 5 2 1 2 28 45
195 Zhao Rui 5 5 136 12 24 50.0 7 19 36.8 18 22 81.8 2 4 6 14 13 13 3 0 63 45
196 Kuany Kuany 5 5 119 3 7 42.9 9 27 33.3 2 2 100.0 3 10 13 16 12 2 5 0 35 45
197 Francisco Amarante 6 0 101 9 13 69.2 4 13 30.8 6 10 60.0 4 11 15 12 14 5 3 0 36 44
198 Brandon Ingram 6 2 98 12 20 60.0 3 11 27.3 1 2 50.0 5 13 18 16 10 10 1 2 34 44
199 Joe Ingles 5 0 105 2 5 40.0 7 22 31.8 8 10 80.0 1 16 17 15 8 4 2 0 33 43
200 Williams Tavares 5 5 108 17 32 53.1 4 14 28.6 5 8 62.5 4 10 14 10 7 9 5 0 51 43
Other News
Номер 1 за българския баскетбол
Откажи