Round

Euroleague | Regular season

MVP
Name Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Nando de Colo (Fenerbahce) 31 12 15 80.0 3 6 50.0 6 7 85.7 0 3 3 3 2 2 1 0 39 37
2 Zach LeDay (Zalgiris) 27 9 12 75.0 1 2 50.0 5 5 100.0 5 4 9 2 2 1 1 0 26 33
3 Nikola Milutinov (Olympiacos) 35 7 9 77.8 0 0 0.0 2 2 100.0 8 8 16 0 2 2 0 1 16 29
4 Jacob Wiley (Panathinaikos) 22 8 9 88.9 0 0 0.0 1 1 100.0 7 0 7 1 1 0 0 2 17 26
5 Devin Booker (Khimki) 26 8 10 80.0 0 1 0.0 2 2 100.0 2 5 7 2 1 2 2 1 18 25
6 Bojan Dubljevic (Valencia Basket) 32 9 11 81.8 1 5 20.0 1 1 100.0 3 4 7 4 1 3 0 0 22 24
7 Cory Higgins (FC Barcelona) 20 3 6 50.0 4 4 100.0 4 4 100.0 0 2 2 3 2 1 1 0 22 24
8 Nick Calathes (Panathinaikos) 36 7 10 70.0 3 6 50.0 0 0 0.0 2 3 5 4 2 4 1 0 23 23
9 Maodo Lo (FC Bayern Muenchen) 16 3 4 75.0 4 4 100.0 1 1 100.0 0 4 4 0 3 1 2 0 19 23
10 Tornike Shengelia (Saski Baskonia) 24 6 6 100.0 1 3 33.3 3 4 75.0 1 3 4 3 4 2 2 1 18 23
Best 6th Man
Name Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Nando de Colo (Fenerbahce) 31 12 15 80.0 3 6 50.0 6 7 85.7 0 3 3 3 2 2 1 0 39 37
2 Zach LeDay (Zalgiris) 27 9 12 75.0 1 2 50.0 5 5 100.0 5 4 9 2 2 1 1 0 26 33
3 Jacob Wiley (Panathinaikos) 22 8 9 88.9 0 0 0.0 1 1 100.0 7 0 7 1 1 0 0 2 17 26
4 Cory Higgins (FC Barcelona) 20 3 6 50.0 4 4 100.0 4 4 100.0 0 2 2 3 2 1 1 0 22 24
5 Will Clyburn (CSKA Moscow) 24 8 13 61.5 1 2 50.0 2 3 66.7 4 2 6 2 3 1 1 0 21 22
6 Michael Roll (Armani Olimpia Milano) 25 2 2 100.0 4 7 57.1 0 0 0.0 0 2 2 2 1 0 0 0 16 17
7 Paul Zipser (FC Bayern Muenchen) 22 4 6 66.7 1 1 100.0 1 1 100.0 2 3 5 1 2 0 0 1 12 17
8 Jan Vesely (Fenerbahce) 25 4 5 80.0 0 0 0.0 1 2 50.0 3 4 7 5 4 2 0 0 9 17
9 Efstratios Perperoglou (Crvena Zvezda) 32 4 6 66.7 3 6 50.0 1 1 100.0 0 5 5 1 2 3 0 0 18 16
10 Amine Noua (ASVEL Villeurbanne) 28 3 3 100.0 3 6 50.0 1 2 50.0 0 1 1 0 3 1 2 2 16 16

Other News
Номер 1 за българския баскетбол
Откажи