Men National Basketball League | First Six
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Chernomorets 15 15 0 1310:1110 30 15 10 5 1256:1146 25 30 25 5 2566:2256 310 55 W 6
2 Rilski Sportist 14 13 1 1174:1024 27 16 9 7 1362:1256 25 30 22 8 2536:2280 256 52 L 1
3 Spartak Pleven 14 13 1 1278:1078 27 16 8 8 1326:1305 24 30 21 9 2604:2383 221 51 W 1
4 Balkan 16 14 2 1338:1219 30 14 6 8 1127:1111 20 30 20 10 2465:2330 135 50 W 5
5 CSKA 15 7 8 1259:1203 22 15 7 8 1249:1249 22 30 14 16 2508:2452 56 44 L 3
6 Cherno More Ticha 16 8 8 1333:1400 24 14 3 11 1096:1248 17 30 11 19 2429:2648 -219 41 L 6

Men National Basketball League | Second Six
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Shumen 15 7 8 1263:1217 22 15 6 9 1276:1265 21 30 13 17 2539:2482 57 43 W 2
2 Yambol 16 8 8 1312:1338 24 14 4 10 1083:1201 18 30 12 18 2395:2539 -144 42 L 2
3 Levski 14 4 10 1036:1079 18 16 8 8 1229:1240 24 30 12 18 2265:2319 -54 42 L 1
4 Academic Plovdiv 14 8 6 1124:1136 22 16 3 13 1290:1394 19 30 11 19 2414:2530 -116 41 W 1
5 Minyor 2015 16 8 8 1310:1286 24 14 3 11 1005:1156 17 30 11 19 2315:2442 -127 41 W 3
6 Beroe 15 5 10 1231:1382 20 15 3 12 1173:1397 18 30 8 22 2404:2779 -375 38 L 8

Men National Basketball League | Regular season
Home Away Total
Team G W L GD P G W L GD P G W L GD +/- P Streak
1 Chernomorets 11 11 0 968:816 22 11 8 3 908:828 19 22 19 3 1876:1644 232 41 W 4
2 Rilski Sportist 11 10 1 914:782 21 11 7 4 920:859 18 22 17 5 1834:1641 193 39 W 11
3 Spartak Pleven 11 10 1 982:841 21 11 6 5 927:894 17 22 16 6 1909:1735 174 38 L 1
4 Balkan 11 10 1 943:851 21 11 4 7 859:862 15 22 14 8 1802:1713 89 36 W 6
5 CSKA 11 7 4 945:847 18 11 6 5 939:902 17 22 13 9 1884:1749 135 35 W 1
6 Cherno More Ticha 11 7 4 928:928 18 11 3 8 894:958 14 22 10 12 1822:1886 -64 32 W 1
7 Beroe 11 5 6 921:937 16 11 3 8 875:978 14 22 8 14 1796:1915 -119 30 L 4
8 Yambol 11 5 6 880:924 16 11 3 8 839:945 14 22 8 14 1719:1869 -150 30 W 1
9 Academic Plovdiv 11 6 5 879:888 17 11 1 10 859:973 12 22 7 15 1738:1861 -123 29 L 1
10 Shumen 11 3 8 897:935 14 11 4 7 920:925 15 22 7 15 1817:1860 -43 29 L 2
11 Minyor 2015 11 5 6 861:890 16 11 2 9 763:942 13 22 7 15 1624:1832 -208 29 L 2
12 Levski 11 2 9 797:868 13 11 4 7 804:849 15 22 6 16 1601:1717 -116 28 L 1

Note: According to the FIBA official basketball rules, in provisional standings (i.e. before all the teams have played all their games in the group), if two or more teams have the same points total at a certain moment in time, their order of classification is decided by the goal difference in all games played by these teams so far. Only in the final standings the tie is broken by using the FIBA procedure, where the first of the criteria is "results of the games between these teams only".

Other News
Номер 1 за българския баскетбол
Откажи