Home Away Total
Team Games Total AVG Games Total AVG Games Total AVG
1 Germany 1 1 4000 4000 2 4000 4000
2 Bulgaria 1 4000 4000 1 2 4000 4000
3 Denmark 1 1 2
4 Georgia 1 1 2
5 Iceland 1 1 2
6 Latvia 1 1 2
7 Cyprus 1 1 2
8 Hungary 1 1 2
9 France 1 1 2
10 Italy 1 1 2
11 Montenegro 1 1 2
12 Portugal 1 1 2
13 Turkey 1 1 2
14 Poland 1 1 2
15 Serbia 1 1 2
16 Estonia 1 1 2
17 Finland 1 1 2
18 Netherlands 1 1 2
19 North Macedonia 1 1 2
20 Ukraine 1 1 2
21 Greece 1 1 2
22 Belgium 1 1 2
23 Slovenia 2 0 2
24 Slovak Republic 1 1 2
25 Israel 0 2 2
26 Lithuania 1 1 2
27 Bosnia and Herzegovina 1 1 2
28 Czech Republic 1 1 2
29 Great Britain 1 1 2
30 Croatia 1 1 2
31 Sweden 1 1 2
32 Spain 1 1 2
Other News
Номер 1 за българския баскетбол
Откажи