Home Away Total
Team Games Total AVG Games Total AVG Games Total AVG
1 Italy 1 1 2
2 Spain 1 1 2
3 Netherlands 1 1 2
4 Luxembourg 1 1 2
5 Poland 1 1 2
6 Ireland 1 1 2
7 Hungary 1 1 2
8 Sweden 1 1 2
9 Germany 1 1 2
10 Great Britain 1 1 2
11 Switzerland 1 1 2
12 Bulgaria 1 1 2
13 Denmark 1 1 2
14 Ukraine 1 1 2
15 Slovenia 1 1 2
16 Belgium 1 1 2
17 Czech Republic 1 1 2
18 Portugal 1 1 2
19 North Macedonia 1 1 2
20 Finland 1 1 2
21 Azerbaijan 1 1 2
22 Greece 1 1 2
23 Turkey 1 1 2
24 France 1 1 2
25 Bosnia and Herzegovina 1 1 2
26 Estonia 1 1 2
27 Serbia 1 1 2
28 Austria 0 2 2
29 Israel 1 1 2
30 Slovak Republic 0 2 2
31 Lithuania 1 1 2
32 Latvia 1 1 2
33 Montenegro 1 1 2
34 Iceland 1 1 2
35 Croatia 2 0 2
36 Romania 2 0 2
Other News
Номер 1 за българския баскетбол
Откажи