Home Away Total
Team Games Total AVG Games Total AVG Games Total AVG
1 Lokomotiv Sofia (U 12) 3 50 50 3 6 50 50
2 Champion 2006 (U 12) -2 4 50 50 2 6 50 50
3 Slavia (U 12) -2 0 5 50 50 5 50 50
4 Academic 17 Sofia (U 12) 2 3 50 50 5 50 50
5 Champion 2006 (U 15) 4 40 40 1 5 40 40
6 Ahil (U 12) 4 40 40 2 6 40 40
7 Sports Talents (U 12) 2 4 40 40 6 40 40
8 CSKA (U 15) 2 4 60 30 6 60 30
9 CSKA (U 17) 6 30 30 2 8 30 30
10 BUBA Basketball (U 17) 5 3 30 30 8 30 30
11 BUBA Basketball (U 15) 4 25 25 4 25 25 8 50 25
12 Spartak Sofia (U 12) 4 25 25 2 6 25 25
13 Septemvri (U 15) 3 3 50 25 6 50 25
14 Lokomotiv Sofia (U 15) 2 25 25 3 5 25 25
15 St. George (U 12) 3 3 25 25 6 25 25
16 Slavia (U 15) 3 45 23 5 8 45 23
17 BUBA Basketball (U 12) 5 20 20 5 10 20 20
18 Levski (U 12) 5 5 20 20 10 20 20
19 Lyulin (U 12) 3 3 20 20 6 20 20
20 Slavia (U 12) 5 5 20 20 10 20 20
21 Septemvri (U 12) -2 4 20 20 2 6 20 20
22 Champion 2006 (U 12) 5 20 20 5 10 20 20
23 Septemvri (U 12) 5 15 15 5 10 15 15
24 CSKA (U 12) 5 5 15 15 10 15 15
25 Sports Talents (U 17) 2 10 10 3 5 10 10
26 Lokomotiv Sofia (U 17) 4 3 10 10 7 10 10
27 Levski (U 14) 4 5 9
28 Shumen (U 17) 5 7 12
29 Shumen (U 14) 5 6 11
30 Rozova Dolina (U 15) 6 5 11
31 Cherno More Ticha (U 12) -2 4 4 8
32 Unstoppable (U 12) 2 2 4
33 Sveti Vlas (U 12) 7 7 14
34 Levski (U 19) 5 6 11
35 Tundja Yambol (U 15) 5 5 10
36 Rilski Sportist (U 14) 6 6 12
37 Pravets (U 19) 3 3 6
38 Balkan (U 12) 5 4 9
39 Sharks Shabla (U 14) 4 2 6
40 Zlatograd (U 12) 3 7 10
41 Rilski Sportist (U 13) 8 4 12
42 Cherno More Ticha (U 19) 5 5 10
43 Dorostol (U 15) 5 5 10
44 Beroe (U 14) 5 5 10
45 Svetkavitsa (U 15) 5 5 10
46 Beroe (U 16) -2 7 7 14
47 Eurobasket Academic (U 12) 5 4 9
48 Star Basket (U 12) 5 5 10
49 Cherno More Ticha (U 13) 4 5 9
50 Beroe (U 19) 11 5 16
51 Haskovo (U 16) 5 5 10
52 Spartak Sofia (U 17) 3 2 5
53 Spartak Pleven (U 19) -2 6 6 12
54 Chardafon Orlovets (U 19) 4 8 12
55 Sports Talents (U 16) 4 3 7
56 Tundja Yambol (U 13) 6 5 11
57 Levski (U 16) 5 2 7
58 Rilski Sportist (U 15) 2 4 6
59 Haskovo (U 13) 4 6 10
60 Etar 49 (U 14) 6 4 10
61 Dunav Ruse (U 15) 5 5 10
62 Chavdar Troyan (U 12) 5 5 10
63 Vihar Aytos (U 17) 6 6 12
64 Academic Plovdiv (U 19) -2 5 4 9
65 Minyor 2015 (U 12) 5 4 9
66 BUBA Basketball (U 13) 3 3 6
67 Slavia (U 16) 8 4 12
68 Cherno More Ticha (U 14) 5 5 10
69 Eurobasket Academic (U 15) 3 3 6
70 Champion 2006 (U 14) 5 5 10
71 Unstoppable (U 17) 7 5 12
72 Tundja Yambol (U 12) -2 3 2 5
73 Chernomorets Balchik (U 19) 3 4 7
74 CSKA (U 16) 5 3 8
75 Shumen (U 16) 5 5 10
76 Academic Bultex 99 (U 17) 4 4 8
77 SportBasket GT (U 14) 4 3 7
78 Kostenets 2022 (U 15) 1 3 4
79 Rozova Dolina (U 12) 6 5 11
80 Trakia (U 15) 4 4 8
81 Olympia Basket (U 14) 4 3 7
82 Minyor 2015 (U 16) 3 5 8
83 Hebar (U 13) 6 4 10
84 BUBA Basketball (U 14) 4 4 8
85 St. George (U 14) 3 3 6
86 Vihar 2002 (U 16) 4 4 8
87 Chernomorets (U 16) 7 7 14
88 Lokomotiv G. O. (U 14) 6 2 8
89 Balkan (U 13) 3 5 8
90 Rilski Sportist (U 19) 6 5 11
91 Cherno More Ticha (U 15) 4 6 10
92 Sliven Basket (U 14) 8 8 16
93 Dunav 2007 Ruse (U 16) 6 6 12
94 Rositsa Pavlikeni (U 13) 2 4 6
95 Chernomorets (U 12) 7 7 14
96 Star Basket (U 16) 6 4 10
97 Unstoppable (U 13) 6 5 11
98 Slavia (U 19) 4 5 9
99 Spartak Pleven (U 15) 6 4 10
100 Haskovo (U 19) 3 7 10
101 Kostenets 2022 (U 12) 4 5 9
102 Beroe (U 12) 6 5 11
103 Dunav 2007 Ruse (U 17) 5 3 8
104 Tundja Yambol (U 19) -2 3 2 5
105 Star Basket (U 19) 3 4 7
106 Spartak Varna (U 14) 4 4 8
107 Dolphin (U 19) 7 6 13
108 Rozova Dolina (U 13) 6 7 13
109 Dunav Ruse (U 19) 5 6 11
110 Lyulin (U 16) 3 4 7
111 Rilski Sportist (U 12) 5 4 9
112 Montana 2003 (U 16) 5 4 9
113 Chardafon Orlovets (U 14) 4 6 10
114 Olympia Basket (U 16) 3 4 7
115 3.6.9. Basketball Club (U 19) 4 8 12
116 BUBA Basketball (U 16) 4 4 8
117 Lokomotiv G. O. (U 13) 7 3 10
118 Vihren (U 12) 4 5 9
119 Chavdar Troyan (U 19) 6 8 14
120 Vidabasket (U 15) 3 2 5
121 Cherno More Ticha (U 12) 5 5 10
122 Dunav 2007 Ruse (U 19) 8 5 13
123 Maritsa Karshiaka 2012 (U 12) 3 7 10
124 Svetkavitsa (U 13) 5 4 9
125 Chavdar Troyan (U 16) 7 6 13
126 Svetkavitsa (U 14) 6 6 12
127 Velbazhd 2002 (U 13) 6 4 10
128 Ahil (U 14) 3 3 6
129 Maritsa Karshiaka 2012 (U 15) -2 4 4 8
130 Dunav Ruse (U 12) -2 4 4 8
131 Unstoppable (U 12) -2 5 5 10
132 Wolves Razgrad (U 14) 5 4 9
133 Cherno More Ticha (U 16) 5 5 10
134 CSKA (U 14) 5 3 8
135 Wolves Razgrad (U 17) 6 4 10
136 Etar 49 (U 16) 3 3 6
137 St. George (U 13) 4 3 7
138 Eurobasket Academic (U 19) 5 4 9
139 Dolphin (U 16) -2 6 7 13
140 Wolves Razgrad (U 12) 4 4 8
141 Tundja Yambol (U 19) 5 5 10
142 Dolphin (U 15) 6 6 12
143 Chernomorets (U 14) 7 6 13
144 Tundja Yambol (U 17) 6 6 12
145 Tundja Yambol (U 12) 5 6 11
146 Dimitrovgrad 2020 (U 13) 4 6 10
147 Maritsa Karshiaka 2012 (U 19) 5 4 9
148 Unstoppable (U 19) 5 4 9
149 Etar 49 (U 19) 5 7 12
150 Unstoppable (U 15) 5 5 10
151 Tundja Yambol (U 16) 5 5 10
152 Chavdar Troyan (U 15) 5 5 10
153 Dorostol (U 12) 5 5 10
154 Wolves Razgrad (U 16) 4 7 11
155 VarnaBasket (U 14) 2 3 5
156 Dunav 2007 Ruse (U 12) 4 4 8
157 Dolphin (U 13) 6 5 11
158 Balkan (U 19) 5 5 10
159 Academic Bultex 99 (U 14) 4 4 8
160 Slavia 1921 (U 19) 2 2 4
161 Chardafon Orlovets (U 16) 4 4 8
162 Sports Talents (U 14) 3 3 6
163 Dorostol (U 13) 4 5 9
164 Rilski Sportist (U 16) 5 4 9
165 Dimitrovgrad 2020 (U 19) 4 5 9
166 Spartak Pleven (U 14) 2 6 8
167 Lyulin team 27 (U 14) 3 3 6
168 Academic Bultex 99 (U 12) 7 3 10
169 Sliven 2010 (U 17) 5 5 10
170 Chernomorets Balchik (U 14) 4 4 8
171 Unstoppable 2 2 4
172 Academic Bultex 99 (U 13) 4 2 6
173 Spartak Pleven (U 16) 7 6 13
174 Dunav Ruse (U 14) 3 4 7
175 Polytechnica (U 13) 4 6 10
176 Chavdar Troyan (U 14) 5 4 9
177 Hebar (U 15) 3 2 5
178 Dunav 2007 Ruse (U 14) 6 6 12
179 Vihren (U 14) 4 5 9
180 Balkan (U 16) 3 4 7
181 Slavia (U 14) 5 5 10
182 Minyor 2015 (U 17) 1 6 7
183 Dobrich 93 (U 14) 3 3 6
184 Aleko (U 15) 4 2 6
185 Sliven Basket (U 12) 5 6 11
186 Unstoppable (U 14) 8 6 14
187 Vihar Aytos (U 12) 7 7 14
188 Minyor 2015 (U 13) 5 8 13
189 Balkan (U 14) 3 4 7
190 Sliven 2010 (U 15) 5 6 11
191 Lokomotiv Sofia (U 19) 7 3 10
192 CSKA (U 13) 4 4 8
193 Spartak Pleven (U 19) 7 6 13
194 Shumen (U 15) 5 5 10
195 Dolphin (U 14) 5 7 12
196 Dunav 2007 Ruse (U 15) 4 6 10
197 Dolphin (U 12) 7 7 14
198 Chernomorets (U 13) 4 5 9
199 Spartak Pleven (U 12) 2 6 8
200 Star Basket (U 14) 2 3 5
201 Dunav Ruse (U 13) 5 4 9
202 Academic Bultex 99 (U 19) 7 5 12
203 Champion 2006 (U 13) 3 3 6
204 Hebar (U 16) 5 5 10
205 Ahil (U 16) 5 5 10
206 Lokomotiv G. O. (U 17) 2 4 6
207 Athletic 95 (U 12) 7 3 10
208 Sports Talents (U 19) 3 6 9
209 Spartak Varna (U 12) 5 5 10
210 Svetkavitsa (U 19) 5 5 10
211 Minyor 2015 (U 15) 4 3 7
212 Dorostol (U 19) 4 5 9
213 Spartak Sofia (U 16) -2 3 5 8
214 Sportist 1959 Svoge (U 12) 4 5 9
215 Polytechnica (U 16) 4 5 9
216 Eurobasket Academic (U 14) 5 4 9
217 Lokomotiv Sofia (U 14) 3 3 6
218 Levski (U 13) 4 4 8
219 Beroe (U 16) 8 8 16
220 Chavdar Troyan (U 13) 2 4 6
221 Dobrich 93 (U 16) 4 4 8
222 Eurobasket Academic (U 17) 4 4 8
223 Cherno More Ticha (U 17) 5 7 12
224 Beroe (U 12) -2 5 6 11
225 Polytechnica (U 12) 4 5 9
226 Dunav 2007 Ruse (U 13) 4 6 10
227 Dolphin (U 16) 4 5 9
228 Balkan (U 17) 3 5 8
229 Vihar 2002 (U 14) 3 5 8
230 Balkan (U 13) -2 4 4 8
231 SportBasket GT (U 12) 5 5 10
232 Zlatograd (U 15) 4 4 8
233 Academic 17 Sofia (U 16) 3 4 7
234 Balkan (U 15) 3 3 6
235 Beroe (U 13) 5 6 11
236 Svetkavitsa (U 16) 6 4 10
237 Septemvri (U 14) 3 3 6
238 Lyulin (U 14) 3 3 6
239 SportBasket GT (U 16) 4 4 8
240 Spartak Sofia (U 13) 3 3 6
241 Rozova Dolina (U 14) 5 5 10
242 Chernomorets 2014 (U 12) 7 7 14
243 Champion Pleven (U 12) 6 4 10
244 CSKA (U 19) 6 5 11
245 Beroe (U 15) 7 7 14
246 Tundja Yambol (U 14) 8 9 17
247 Sliven 2010 (U 13) 6 5 11
248 Dunav Ruse (U 12) 5 5 10
249 Aleko (U 13) 4 2 6
250 Rilski Sportist (U 12) -2 4 5 9
251 Unstoppable (U 16) 7 7 14
252 Shumen (U 13) 4 5 9
253 Septemvri (U 19) 6 4 10
254 Wolves Razgrad (U 15) 5 5 10
255 Hebar (U 19) 5 4 9
256 Spartak Sofia (U 16) 5 5 10
257 Velbazhd 2002 (U 12) 5 4 9
258 Spartak Pleven (U 17) 3 5 8
259 VarnaBasket (U 12) 5 5 10
260 Lokomotiv G. O. (U 12) 4 4 8
261 Vihar Aytos (U 14) 5 5 10
262 BUBA Basketball (U 19) 5 6 11
263 Shumen (U 19) 5 5 10
264 Septemvri (U 16) -2 4 3 7
265 Ahil (U 19) 2 2 4
266 Spartak Pleven (U 16) -2 6 7 13
267 Chardafon Orlovets (U 12) 5 3 8
268 Spartak Pleven (U 13) 7 5 12
269 Academic Bultex 99 (U 16) 5 5 10
270 Chardafon Orlovets (U 13) 4 6 10
271 Rakovski (U 14) 4 4 8
272 Vidabasket (U 17) 3 2 5
273 Svetkavitsa (U 12) 5 5 10
274 Rozova Dolina (U 17) 6 4 10
275 Sliven 2010 (U 16) 7 7 14
276 Vihar 2002 (U 12) 5 5 10
277 Slavia (U 13) 3 3 6
278 Septemvri (U 16) 4 7 11
279 Slavia (U 17) 4 4 8
280 Dorostol (U 14) 5 4 9
281 Polytechnica (U 17) 2 3 5
282 Shumen (U 12) 4 4 8
283 Maritsa Karshiaka 2012 (U 15) 5 2 7
284 Etar 49 (U 16) -2 3 3 6
285 Minyor 2015 (U 14) 4 5 9
286 Minyor 2015 (U 19) 6 6 12
287 Velbazhd 2002 (U 16) 4 5 9
Other News
Номер 1 за българския баскетбол
Откажи