Round

Euroleague | Regular season

MVP
Name Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Pierre Jackson (Maccabi Tel Aviv) 33 6 8 75.0 4 8 50.0 5 7 71.4 1 5 6 5 4 4 0 0 29 28
2 Malcolm Thomas (Khimki) 29 5 7 71.4 1 1 100.0 3 5 60.0 5 2 7 3 5 0 4 2 16 28
3 Nando de Colo (CSKA Moscow) 32 5 10 50.0 3 6 50.0 4 4 100.0 2 4 6 3 4 0 2 1 23 27
4 Taylor Rochestie (Crvena Zvezda) 28 1 2 50.0 4 7 57.1 2 2 100.0 1 3 4 10 2 4 4 0 16 26
5 Nick Calathes (Panathinaikos) 26 4 7 57.1 3 4 75.0 0 1 0.0 0 3 3 9 1 2 3 0 17 25
6 Brad Wanamaker (Fenerbahce) 30 5 7 71.4 1 2 50.0 3 3 100.0 1 5 6 4 3 2 3 0 16 24
7 Walter Tavares (Real Madrid) 24 4 6 66.7 0 0 0.0 2 2 100.0 3 9 12 0 3 0 0 3 10 23
8 Artsiom Parakhouski (Maccabi Tel Aviv) 24 7 10 70.0 0 0 0.0 2 2 100.0 4 4 8 0 2 2 2 0 16 21
9 Sam van Rossom (Valencia Basket) 30 2 2 100.0 3 5 60.0 2 2 100.0 1 2 3 7 5 2 0 0 15 21
10 Dorell Wright (Brose Bamberg) 34 1 6 16.7 5 9 55.6 3 3 100.0 2 8 10 0 2 1 0 0 20 20
Best 6th Man
Name Min 2P 3P FT REB AS PF TO ST BL Pts EFF
O D Tot
1 Nando de Colo (CSKA Moscow) 32 5 10 50.0 3 6 50.0 4 4 100.0 2 4 6 3 4 0 2 1 23 27
2 Brad Wanamaker (Fenerbahce) 30 5 7 71.4 1 2 50.0 3 3 100.0 1 5 6 4 3 2 3 0 16 24
3 Tibor Pleiss (Valencia Basket) 24 6 9 66.7 0 0 0.0 0 0 0.0 2 6 8 3 3 1 0 1 12 20
4 Rafael Martinez (Valencia Basket) 24 2 3 66.7 3 4 75.0 4 5 80.0 1 1 2 3 2 1 1 0 17 19
5 Nikolaos Pappas (Panathinaikos) 20 1 3 33.3 4 5 80.0 2 2 100.0 1 1 2 3 2 2 1 0 16 17
6 Dejan Davidovac (Crvena Zvezda) 21 0 1 0.0 3 3 100.0 4 4 100.0 0 2 2 0 3 1 2 2 13 17
7 Nemanja Nedovic (Unicaja) 22 6 9 66.7 2 7 28.6 5 6 83.3 1 1 2 1 3 1 0 0 23 16
8 Alberto Abalde (Valencia Basket) 19 5 6 83.3 2 3 66.7 0 0 0.0 0 1 1 1 3 1 0 0 16 15
9 Curtis Jerrells (Armani Olimpia Milano) 28 3 5 60.0 3 5 60.0 0 0 0.0 0 3 3 4 2 3 0 0 15 15
10 Felipe Reyes (Real Madrid) 18 5 7 71.4 0 0 0.0 4 4 100.0 2 3 5 1 5 3 0 0 14 15

Other News
Номер 1 за българския баскетбол
Откажи